Silver Strikers |
2 - 2
FT
|
Be Forward Wanderers | |||
| 2.88 | 3 | 2.3 | |||
| »Game details | |||||
| Date | Saturday 22nd November 2025 | ||||
| Time | 12:30 | ||||
| Venue | Not available | ||||
| »Action | |||||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Silver Strikers | 67% | 33% | 13% | 1.67 | 0.47 |
| Be Forward Wanderers | 80% | 40% | 20% | 1.87 | 0.60 |
| »Latest games |
| Silver Strikers | ||||
| Latest Results | ||||
| 26.07 | Mitundu Baptist | 1 : 1 | Silver Strikers | |
| 19.07 | Silver Strikers | 4 : 1 | Karonga United | |
| 05.07 | Chitipa United | 0 : 0 | Silver Strikers | |
| 28.06 | Silver Strikers | 3 : 0 | Red Lions | |
| 20.06 | CIVO United | 1 : 1 | Silver Strikers | |
| 30.05 | Silver Strikers | 1 : 0 | MAFCO | |
| 24.05 | Be Forward Wanderers | 0 : 0 | Silver Strikers | |
| 17.05 | Silver Strikers | 3 : 0 | Masters FC | |
| 10.05 | Blue Eagles | 1 : 0 | Silver Strikers | |
| 02.05 | Silver Strikers | 4 : 1 | Moyale Barracks | |
| 25.04 | Kamuzu Barracks | 0 : 2 | Silver Strikers | |
| 27.12 | Silver Strikers | 1 : 1 | Blue Eagles | |
| 24.12 | Silver Strikers | 3 : 0 | Ekwendeni Hammers | |
| 20.12 | MAFCO | 0 : 1 | Silver Strikers | |
| 14.12 | Karonga United | 1 : 1 | Silver Strikers | |
| Be Forward Wanderers | ||||
| Latest Results | ||||
| 26.07 | Be Forward Wanderers | 1 : 1 | Masters FC | |
| 18.07 | CIVO United | 0 : 2 | Be Forward Wanderers | |
| 05.07 | Be Forward Wanderers | 3 : 0 | MAFCO | |
| 28.06 | Dedza Dynamos | 1 : 1 | Be Forward Wanderers | |
| 20.06 | Be Forward Wanderers | 1 : 1 | Ekhaya | |
| 30.05 | Chitipa United | 0 : 0 | Be Forward Wanderers | |
| 27.05 | Be Forward Wanderers | 4 : 1 | Karonga United | |
| 24.05 | Be Forward Wanderers | 0 : 0 | Silver Strikers | |
| 16.05 | Mitundu Baptist | 0 : 2 | Be Forward Wanderers | |
| 10.05 | Be Forward Wanderers | 1 : 2 | Nyasa Big Bullets | |
| 03.05 | Creck | 1 : 2 | Be Forward Wanderers | |
| 27.12 | Be Forward Wanderers | 2 : 2 | Kamuzu Barracks | |
| 20.12 | Be Forward Wanderers | 6 : 0 | Moyale Barracks | |
| 14.12 | Be Forward Wanderers | 1 : 0 | CIVO United | |
| 11.12 | Be Forward Wanderers | 2 : 0 | Karonga United | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Silver Strikers | 2 | 3 | 0 | 9:3 | 40% | 60% | 58.0 | |
| Be Forward Wanderers | 2 | 3 | 0 | 8:3 | 20% | 60% | 57.7 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Silver Strikers | 5 | 0 | 0 | 15:2 | 80% | 40% | 84.1 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Be Forward Wanderers | 3 | 2 | 0 | 7:2 | 20% | 40% | 64.2 |
| # | team | G | W | D | L | goals | points |
1 |
Be Forward Wanderers | 11 | 6 | 4 | 1 | 21:7 | 22 |
2 |
Silver Strikers | 11 | 6 | 4 | 1 | 19:5 | 22 |
3 |
Blue Eagles | 11 | 7 | 1 | 3 | 18:12 | 22 |
4 |
Nyasa Big Bullets | 11 | 5 | 5 | 1 | 12:7 | 20 |
5 |
Masters FC | 11 | 5 | 2 | 4 | 14:13 | 17 |
6 |
Ekhaya | 11 | 4 | 4 | 3 | 12:7 | 16 |
7 |
Moyale Barracks | 11 | 4 | 4 | 3 | 11:12 | 16 |
8 |
Chitipa United | 11 | 5 | 1 | 5 | 9:13 | 16 |
9 |
Red Lions | 11 | 4 | 3 | 4 | 10:11 | 15 |
10 |
Mitundu Baptist | 11 | 4 | 3 | 4 | 10:11 | 15 |
11 |
MAFCO | 11 | 3 | 3 | 5 | 10:12 | 12 |
12 |
Karonga United | 11 | 3 | 3 | 5 | 12:19 | 12 |
13 |
CIVO United | 11 | 3 | 2 | 6 | 6:12 | 11 |
14 |
Dedza Dynamos | 11 | 3 | 2 | 6 | 7:17 | 11 |
15 |
Kamuzu Barracks | 11 | 3 | 1 | 7 | 13:17 | 10 |
16 |
Creck | 11 | 1 | 2 | 8 | 7:16 | 5 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.