| Wins: | 28 |
| Draws: | 17 |
| Loses: | 5 |
| Score: | 80:29 |
| Av. scored per game: | 1.6 |
| Av. conceded per game: | 0.58 |
| Over 2.5 percentage: | 34% |
| Btts percentage: | 38% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 30 May | Silver Strikers |
MAFCO |
1.45 | 3.6 | 7 | 1 | O | 2:1 |
| 24 May | Be Forward Wanderers |
Silver Strikers |
2 | 3 | 3.6 | 1 | O | 2:1 |
| 26 Nov | Silver Strikers |
Moyale Barracks |
1.5 | 3.6 | 6 | 1 | O | 2:1 |
| 22 Nov | Silver Strikers |
Be Forward Wanderers |
2.88 | 3 | 2.3 | X2 | O | 2:2 |
| 25 Oct | Young Africans FC |
Silver Strikers |
1.27 | 4.5 | 10 | 1 | U | 2:0 |
| 08 Oct | Dedza Dynamos |
Silver Strikers |
3.6 | 3 | 2 | 2 | O | 1:2 |
| 30 Jul | Silver Strikers |
Dedza Dynamos |
1.45 | 3.88 | 6.6 | 1 | O | 2:1 |
| 13 Jul | Moyale Barracks |
Silver Strikers |
3.2 | 2.91 | 2.26 | 2 | O | 1:2 |
| 10 Jul | Silver Strikers |
MAFCO |
1.41 | 3.96 | 7.29 | 1 | O | 2:1 |
| 25 Jun | Silver Strikers |
Karonga United |
2.34 | 2.96 | 2.99 | X | O | 2:2 |
| Silver Strikers | ||||
| Latest Results | ||||
| 30.05 | Silver Strikers | 1 : 0 | MAFCO | |
| 24.05 | Be Forward Wanderers | 0 : 0 | Silver Strikers | |
| 17.05 | Silver Strikers | 3 : 0 | Masters FC | |
| 10.05 | Blue Eagles | 1 : 0 | Silver Strikers | |
| 02.05 | Silver Strikers | 4 : 1 | Moyale Barracks | |
| 25.04 | Kamuzu Barracks | 0 : 2 | Silver Strikers | |
| 27.12 | Silver Strikers | 1 : 1 | Blue Eagles | |
| 24.12 | Silver Strikers | 3 : 0 | Ekwendeni Hammers | |
| 20.12 | MAFCO | 0 : 1 | Silver Strikers | |
| 14.12 | Karonga United | 1 : 1 | Silver Strikers | |
| 10.12 | Ekhaya | 0 : 1 | Silver Strikers | |
| 07.12 | Silver Strikers | 6 : 0 | Songwe Border United | |
| 30.11 | CIVO United | 0 : 1 | Silver Strikers | |
| 26.11 | Silver Strikers | 3 : 0 | Moyale Barracks | |
| 22.11 | Silver Strikers | 2 : 2 | Be Forward Wanderers | |
| 05.11 | Dedza Dynamos | 0 : 0 | Silver Strikers | |
| 25.10 | Young Africans | 2 : 0 | Silver Strikers | |
| 21.10 | Silver Strikers | 2 : 1 | Creck | |
| 18.10 | Silver Strikers | 1 : 0 | Young Africans | |
| 05.10 | Nyasa Big Bullets | 2 : 1 | Silver Strikers | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Silver Strikers | 3 | 1 | 1 | 8:2 | 40% | 20% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Silver Strikers | 4 | 1 | 0 | 12:2 | 60% | 40% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Silver Strikers | 2 | 2 | 1 | 4:2 | 0% | 20% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.