Peninsula Power |
3 - 2
FT
|
Lions | |||
| 3.44 | 3.7 | 1.85 | |||
| »Game details | |||||
| Date | Saturday 25th April 2026 | ||||
| Time | 07:00 | ||||
| Venue | Not available | ||||
| »Action | |||||
| 6’ | |||||
| 11’ | |||||
| 29’ | |||||
| 47’ | |||||
| 83’ | |||||
| »Head to Head matches | |||||
| 06.09.25 | Queensland NPL | Lions : Peninsula Power | 3 - 0 | ||
| 02.08.25 | Queensland NPL | Peninsula Power : Lions | 1 - 2 | ||
| 24.05.25 | Queensland NPL | Lions : Peninsula Power | 1 - 1 | ||
| 25.05.24 | Queensland NPL | Lions : Peninsula Power | 3 - 1 | ||
| 24.02.24 | Queensland NPL | Peninsula Power : Lions | 0 - 3 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Peninsula Power | 93% | 73% | 53% | 2.27 | 1.33 |
| Lions | 93% | 87% | 67% | 2.80 | 1.07 |
| »Latest games |
| Peninsula Power | ||||
| Latest Results | ||||
| 06.06 | Rochedale Rovers | 0 : 2 | Peninsula Power | |
| 30.05 | Gold Coast United | 0 : 4 | Peninsula Power | |
| 23.05 | Peninsula Power | 3 : 2 | Magic United | |
| 15.05 | Peninsula Power | 2 : 0 | Gold Coast Knights | |
| 08.05 | Brisbane City | 1 : 4 | Peninsula Power | |
| 25.04 | Peninsula Power | 3 : 2 | Lions | |
| 18.04 | Peninsula Power | 1 : 4 | Moreton City Excelsior | |
| 12.04 | Brisbane Roar II | 2 : 1 | Peninsula Power | |
| 29.03 | Peninsula Power | 3 : 1 | Rochedale Rovers | |
| 20.03 | Peninsula Power | 4 : 2 | Gold Coast United | |
| 13.03 | WDSC Wolves | 2 : 2 | Peninsula Power | |
| 07.03 | Peninsula Power | 1 : 1 | Olympic | |
| 28.02 | Magic United | 0 : 3 | Peninsula Power | |
| 21.02 | Peninsula Power | 1 : 0 | Eastern Suburbs | |
| 06.09 | Lions | 3 : 0 | Peninsula Power | |
| Lions | ||||
| Latest Results | ||||
| 06.06 | Brisbane City | 0 : 4 | Lions | |
| 31.05 | Magic United | 3 : 5 | Lions | |
| 15.05 | Brisbane Roar II | 1 : 3 | Lions | |
| 09.05 | Lions | 2 : 0 | Moreton City Excelsior | |
| 25.04 | Peninsula Power | 3 : 2 | Lions | |
| 19.04 | Lions | 1 : 0 | Gold Coast United | |
| 10.04 | WDSC Wolves | 0 : 5 | Lions | |
| 28.03 | Lions | 2 : 2 | Brisbane City | |
| 22.03 | Lions | 4 : 0 | Magic United | |
| 14.03 | Eastern Suburbs | 1 : 3 | Lions | |
| 06.03 | Rochedale Rovers | 1 : 3 | Lions | |
| 27.02 | Lions | 2 : 2 | Gold Coast Knights | |
| 21.02 | Olympic | 2 : 1 | Lions | |
| 13.09 | Moreton City Excelsior | 1 : 2 | Lions | |
| 06.09 | Lions | 3 : 0 | Peninsula Power | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Peninsula Power | 5 | 0 | 0 | 15:3 | 60% | 40% | 83.3 | |
| Lions | 4 | 0 | 1 | 16:7 | 80% | 60% | 73.2 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Peninsula Power | 4 | 0 | 1 | 12:9 | 80% | 80% | 68.1 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Lions | 4 | 0 | 1 | 19:7 | 100% | 60% | 75.6 |
| # | team | G | W | D | L | goals | points |
1 |
Peninsula Power | 14 | 10 | 2 | 2 | 34:17 | 32 |
2 |
Lions | 13 | 9 | 2 | 2 | 37:15 | 29 |
3 |
Moreton City Excelsior | 13 | 8 | 1 | 4 | 34:19 | 25 |
4 |
WDSC Wolves | 13 | 7 | 2 | 4 | 23:23 | 23 |
5 |
Eastern Suburbs | 12 | 7 | 1 | 4 | 24:15 | 22 |
6 |
Brisbane City | 14 | 6 | 4 | 4 | 31:32 | 22 |
7 |
Gold Coast Knights | 11 | 6 | 2 | 3 | 29:17 | 20 |
8 |
Olympic | 14 | 5 | 2 | 7 | 28:29 | 17 |
9 |
Rochedale Rovers | 13 | 3 | 2 | 8 | 18:32 | 11 |
10 |
Gold Coast United | 13 | 3 | 1 | 9 | 17:27 | 10 |
11 |
Magic United | 14 | 3 | 1 | 10 | 14:42 | 10 |
12 |
Brisbane Roar II | 14 | 2 | 0 | 12 | 16:37 | 6 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.