| Wins: | 28 |
| Draws: | 10 |
| Loses: | 12 |
| Score: | 104:60 |
| Av. scored per game: | 2.08 |
| Av. conceded per game: | 1.2 |
| Over 2.5 percentage: | 64% |
| Btts percentage: | 58% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 01 Aug | Lions |
Peninsula Power |
2.05 | 4 | 2.62 | 1X | O | 4:2 |
| 18 Jul | Moreton City Excelsior |
Peninsula Power |
2.05 | 4.1 | 2.55 | 1X | O | 4:2 |
| 14 Jul | Apia L Tigers |
Peninsula Power |
1.61 | 4.33 | 3.7 | 1 | O | 4:1 |
| 10 Jul | Peninsula Power |
WDSC Wolves |
1.42 | 4.75 | 5.37 | 1 | O | 4:1 |
| 04 Jul | Eastern Suburbs |
Peninsula Power |
2.91 | 3.84 | 2.01 | X2 | O | 2:4 |
| 27 Jun | Peninsula Power |
Brisbane Roar II |
1.18 | 6.55 | 10 | 1 | O | 4:1 |
| 21 Jun | Olympic FC |
Peninsula Power |
4.61 | 4.33 | 1.53 | 2 | O | 1:4 |
| 06 Jun | Rochedale Rovers |
Peninsula Power |
4.51 | 4.2 | 1.56 | 2 | O | 1:4 |
| 30 May | Gold Coast United |
Peninsula Power |
4.61 | 4.25 | 1.54 | 2 | O | 1:4 |
| 23 May | Peninsula Power |
Magic United |
1.12 | 7.8 | 10.7 | 1 | O | 4:1 |
| Peninsula Power | ||||
| Latest Results | ||||
| 18.07 | Moreton City Excelsior | 2 : 2 | Peninsula Power | |
| 14.07 | APIA Leichhardt Tigers | 2 : 1 | Peninsula Power | |
| 10.07 | Peninsula Power | 0 : 0 | WDSC Wolves | |
| 04.07 | Eastern Suburbs | 1 : 3 | Peninsula Power | |
| 27.06 | Peninsula Power | 3 : 1 | Brisbane Roar II | |
| 21.06 | Olympic | 1 : 3 | Peninsula Power | |
| 06.06 | Rochedale Rovers | 0 : 2 | Peninsula Power | |
| 30.05 | Gold Coast United | 0 : 4 | Peninsula Power | |
| 23.05 | Peninsula Power | 3 : 2 | Magic United | |
| 15.05 | Peninsula Power | 2 : 0 | Gold Coast Knights | |
| 08.05 | Brisbane City | 1 : 4 | Peninsula Power | |
| 25.04 | Peninsula Power | 3 : 2 | Lions | |
| 18.04 | Peninsula Power | 1 : 4 | Moreton City Excelsior | |
| 12.04 | Brisbane Roar II | 2 : 1 | Peninsula Power | |
| 29.03 | Peninsula Power | 3 : 1 | Rochedale Rovers | |
| 20.03 | Peninsula Power | 4 : 2 | Gold Coast United | |
| 13.03 | WDSC Wolves | 2 : 2 | Peninsula Power | |
| 07.03 | Peninsula Power | 1 : 1 | Olympic | |
| 28.02 | Magic United | 0 : 3 | Peninsula Power | |
| 21.02 | Peninsula Power | 1 : 0 | Eastern Suburbs | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Peninsula Power | 2 | 2 | 1 | 9:6 | 80% | 80% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Peninsula Power | 4 | 1 | 0 | 11:5 | 60% | 60% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Peninsula Power | 3 | 1 | 1 | 11:6 | 80% | 80% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.