| Wins: | 2 |
| Draws: | 2 |
| Loses: | 7 |
| Score: | 9:14 |
| Av. scored per game: | 0.82 |
| Av. conceded per game: | 1.27 |
| Over 2.5 percentage: | 36.4% |
| Btts percentage: | 36.4% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 04 Jun | Paraguari AC |
Atlético Tembetary |
2.4 | 3.1 | 2.7 | X | O | 2:2 |
| 30 May | General Caballero |
Paraguari AC |
1.67 | 3.4 | 4.5 | 1 | O | 2:1 |
| 24 May | Paraguari AC |
Benjamín Aceval |
2.88 | 3 | 2.3 | X2 | O | 2:2 |
| 20 May | Guairena FC |
Paraguari AC |
2.16 | 3.05 | 3.22 | 1 | O | 2:1 |
| 17 May | Paraguari AC |
Sportivo Carapeguá |
2.61 | 3.1 | 2.46 | X | O | 2:2 |
| 08 May | Resistencia |
Paraguari AC |
2.45 | 3.1 | 2.55 | X | O | 2:2 |
| 01 May | Paraguari AC |
12 de Junio VH |
3.1 | 3.1 | 2.15 | 2 | O | 1:2 |
| 24 Apr | SOL DE America |
Paraguari AC |
2.05 | 3.2 | 3.3 | 1 | O | 2:1 |
| Paraguari Ac | ||||
| Latest Results | ||||
| 04.06 | Paraguari AC | 1 : 1 | Atlético Tembetary | |
| 30.05 | General Caballero | 3 : 2 | Paraguari AC | |
| 24.05 | Paraguari AC | 1 : 2 | Benjamín Aceval | |
| 20.05 | Guairena FC | 1 : 0 | Paraguari AC | |
| 17.05 | Paraguari AC | 1 : 0 | Sportivo Carapeguá | |
| 08.05 | Resistencia | 2 : 0 | Paraguari AC | |
| 01.05 | Paraguari AC | 0 : 1 | 12 de Junio VH | |
| 24.04 | SOL DE America | 0 : 0 | Paraguari AC | |
| 17.04 | Paraguari AC | 0 : 1 | Encarnación | |
| 13.04 | Deportivo Capiata | 3 : 1 | Paraguari AC | |
| 05.04 | Paraguari AC | 3 : 0 | Deportivo Santani | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Paraguari Ac | 1 | 1 | 3 | 5:7 | 40% | 60% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Paraguari Ac | 1 | 1 | 3 | 3:5 | 20% | 40% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Paraguari Ac | 0 | 1 | 4 | 3:9 | 40% | 40% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.