Charlotte Independence |
3 - 1
FT
|
Forward Madison | |||
| 1.73 | 3.42 | 4.34 | |||
| »Game details | |||||
| Date | Sunday 24th May 2026 | ||||
| Time | 00:00 | ||||
| Venue | American Legion Memorial Stadium, | ||||
| »Action | |||||
| 14’ | |||||
| 17’ | |||||
| 24’ | |||||
| 38’ | |||||
| 42’ | |||||
| 63’ | |||||
| 63’ | |||||
| 67’ | |||||
| 70’ | |||||
| 70’ | |||||
| 70’ | |||||
| 75’ | |||||
| 80’ | |||||
| 84’ | |||||
| 84’ | |||||
| 88’ | |||||
| 90’ | |||||
| 90’ | |||||
| 90’ | |||||
| »Head to Head matches | |||||
| 17.07.25 | USL League One | Forward Madison : Charlotte Independence | 1 - 1 | ||
| 12.04.25 | USL League One | Charlotte Independence : Forward Madison | 1 - 1 | ||
| 02.11.24 | USL League One | Forward Madison : Charlotte Independence | 2 - 0 | ||
| 05.10.24 | USL League One | Charlotte Independence : Forward Madison | 2 - 4 | ||
| 12.09.24 | USL League One Cup | Forward Madison : Charlotte Independence | 2 - 1 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Charlotte Independence | 93% | 80% | 67% | 2.40 | 1.67 |
| Forward Madison | 67% | 47% | 33% | 1.27 | 1.40 |
| »Latest games |
| Charlotte Independence | ||||
| Latest Results | ||||
| 14.06 | Charlotte Independence | 4 : 3 | Naples | |
| 11.06 | Charlotte Independence | 2 : 0 | Union Omaha | |
| 04.06 | Naples | 1 : 5 | Charlotte Independence | |
| 31.05 | Chattanooga Red Wolves | 2 : 3 | Charlotte Independence | |
| 24.05 | Charlotte Independence | 3 : 1 | Forward Madison | |
| 16.05 | Charlotte Independence | 1 : 1 | Pittsburgh Riverhounds | |
| 10.05 | Corpus Christi | 1 : 3 | Charlotte Independence | |
| 07.05 | Charlotte Independence | 1 : 0 | Boise | |
| 03.05 | Fort Wayne | 2 : 2 | Charlotte Independence | |
| 25.04 | Richmond Kickers | 1 : 2 | Charlotte Independence | |
| 19.04 | One Knoxville | 2 : 1 | Charlotte Independence | |
| 16.04 | Charlotte | 6 : 0 | Charlotte Independence | |
| 04.04 | NY Cosmos | 3 : 2 | Charlotte Independence | |
| 01.04 | Charlotte Independence | 3 : 2 | Charleston Battery | |
| 27.03 | Charlotte Independence | 4 : 0 | Spokane Velocity | |
| Forward Madison | ||||
| Latest Results | ||||
| 14.06 | Forward Madison | 5 : 1 | Boise | |
| 07.06 | Indy Eleven | 2 : 0 | Forward Madison | |
| 04.06 | Greenville Triumph | 1 : 0 | Forward Madison | |
| 30.05 | Forward Madison | 3 : 0 | Corpus Christi | |
| 24.05 | Charlotte Independence | 3 : 1 | Forward Madison | |
| 16.05 | Forward Madison | 0 : 1 | Detroit City | |
| 10.05 | Alta | 2 : 0 | Forward Madison | |
| 03.05 | Sarasota Paradise | 1 : 3 | Forward Madison | |
| 26.04 | Lexington | 4 : 2 | Forward Madison | |
| 19.04 | NY Cosmos | 2 : 2 | Forward Madison | |
| 11.04 | Union Omaha | 1 : 0 | Forward Madison | |
| 28.03 | Naples | 0 : 1 | Forward Madison | |
| 19.03 | Flint City Bucks | 2 : 0 | Forward Madison | |
| 14.03 | One Knoxville | 1 : 2 | Forward Madison | |
| 27.02 | Indy Eleven | 0 : 0 | Forward Madison | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Charlotte Independence | 5 | 0 | 0 | 17:7 | 80% | 80% | 85.1 | |
| Forward Madison | 2 | 0 | 3 | 9:7 | 60% | 40% | 43.6 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Charlotte Independence | 4 | 1 | 0 | 11:5 | 40% | 60% | 73.9 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Forward Madison | 1 | 0 | 4 | 4:9 | 40% | 40% | 28.0 |
| # | team | G | W | D | L | goals | points |
1 |
Union Omaha | 14 | 9 | 1 | 4 | 22:16 | 28 |
2 |
Charlotte Independence | 12 | 8 | 2 | 2 | 31:16 | 26 |
3 |
One Knoxville | 12 | 7 | 3 | 2 | 20:11 | 24 |
4 |
Spokane Velocity | 11 | 6 | 2 | 3 | 15:12 | 20 |
5 |
Alta | 12 | 5 | 5 | 2 | 19:13 | 20 |
6 |
Boise | 13 | 5 | 3 | 5 | 20:21 | 18 |
7 |
Naples | 14 | 5 | 2 | 7 | 16:22 | 17 |
8 |
Fort Wayne | 11 | 4 | 5 | 2 | 14:11 | 17 |
9 |
Forward Madison | 10 | 5 | 1 | 4 | 17:12 | 16 |
10 |
Sarasota Paradise | 15 | 5 | 1 | 9 | 16:24 | 16 |
11 |
Portland Hearts of Pine | 12 | 3 | 5 | 4 | 15:16 | 14 |
12 |
Chattanooga Red Wolves | 9 | 4 | 1 | 4 | 18:13 | 13 |
13 |
Westchester SC | 11 | 3 | 2 | 6 | 17:17 | 11 |
14 |
Richmond Kickers | 11 | 3 | 2 | 6 | 11:17 | 11 |
15 |
Corpus Christi | 12 | 2 | 5 | 5 | 13:22 | 11 |
16 |
Greenville Triumph | 10 | 3 | 1 | 6 | 10:19 | 10 |
17 |
NY Cosmos | 11 | 2 | 1 | 8 | 15:27 | 7 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.