| Wins: | 22 |
| Draws: | 11 |
| Loses: | 17 |
| Score: | 95:85 |
| Av. scored per game: | 1.9 |
| Av. conceded per game: | 1.7 |
| Over 2.5 percentage: | 66% |
| Btts percentage: | 74% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 14 Jun | Charlotte Independence |
Naples |
1.58 | 3.84 | 4.82 | 1 | O | 2:1 |
| 11 Jun | Charlotte Independence |
Union Omaha |
2 | 3.62 | 3.08 | 1X | O | 4:2 |
| 04 Jun | Naples |
Charlotte Independence |
2.57 | 3.15 | 2.46 | X | O | 2:2 |
| 31 May | Chattanooga Red Wolves |
Charlotte Independence |
2.28 | 3.4 | 2.71 | 12 | O | 4:2 |
| 24 May | Charlotte Independence |
Forward Madison |
1.73 | 3.42 | 4.34 | 1X | O | 3:1 |
| 10 May | Corpus Christi |
Charlotte Independence |
2.44 | 3.34 | 2.48 | X | O | 2:2 |
| 07 May | Charlotte Independence |
Boise |
2.1 | 3.5 | 2.9 | 1X | O | 3:1 |
| 19 Apr | One Knoxville |
Charlotte Independence |
1.83 | 3.4 | 3.5 | 1 | O | 2:1 |
| 16 Apr | Charlotte FC |
Charlotte Independence |
1.19 | 5.75 | 9.5 | 1 | O | 4:1 |
| 04 Apr | NY Cosmos |
Charlotte Independence |
2.62 | 3.7 | 2.15 | 2 | O | 1:3 |
| Charlotte Independence | ||||
| Latest Results | ||||
| 14.06 | Charlotte Independence | 4 : 3 | Naples | |
| 11.06 | Charlotte Independence | 2 : 0 | Union Omaha | |
| 04.06 | Naples | 1 : 5 | Charlotte Independence | |
| 31.05 | Chattanooga Red Wolves | 2 : 3 | Charlotte Independence | |
| 24.05 | Charlotte Independence | 3 : 1 | Forward Madison | |
| 16.05 | Charlotte Independence | 1 : 1 | Pittsburgh Riverhounds | |
| 10.05 | Corpus Christi | 1 : 3 | Charlotte Independence | |
| 07.05 | Charlotte Independence | 1 : 0 | Boise | |
| 03.05 | Fort Wayne | 2 : 2 | Charlotte Independence | |
| 25.04 | Richmond Kickers | 1 : 2 | Charlotte Independence | |
| 19.04 | One Knoxville | 2 : 1 | Charlotte Independence | |
| 16.04 | Charlotte | 6 : 0 | Charlotte Independence | |
| 04.04 | NY Cosmos | 3 : 2 | Charlotte Independence | |
| 01.04 | Charlotte Independence | 3 : 2 | Charleston Battery | |
| 27.03 | Charlotte Independence | 4 : 0 | Spokane Velocity | |
| 19.03 | Charlotte Independence | 4 : 1 | Ristozi | |
| 14.03 | Westchester SC | 1 : 1 | Charlotte Independence | |
| 02.11 | One Knoxville | 2 : 1 | Charlotte Independence | |
| 26.10 | Naples | 2 : 0 | Charlotte Independence | |
| 18.10 | Charlotte Independence | 1 : 2 | Chattanooga Red Wolves | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Charlotte Independence | 5 | 0 | 0 | 17:7 | 80% | 80% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Charlotte Independence | 4 | 1 | 0 | 11:5 | 40% | 60% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Charlotte Independence | 4 | 1 | 0 | 15:7 | 100% | 100% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.