Altona Magic |
1 - 0
FT
|
Dandenong City | |||
| 2.73 | 3.35 | 2.29 | |||
| »Game details | |||||
| Date | Saturday 2nd May 2026 | ||||
| Time | 09:15 | ||||
| Venue | Not available | ||||
| »Action | |||||
| 21’ | |||||
| 83’ | |||||
| »Head to Head matches | |||||
| 20.06.25 | Victoria NPL | Dandenong City : Altona Magic | 2 - 1 | ||
| 15.03.25 | Victoria NPL | Altona Magic : Dandenong City | 0 - 0 | ||
| 25.05.24 | Victoria NPL | Altona Magic : Dandenong City | 0 - 2 | ||
| 16.02.24 | Victoria NPL | Dandenong City : Altona Magic | 3 - 2 | ||
| 09.07.22 | Victoria NPL | Dandenong City : Altona Magic | 2 - 1 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Altona Magic | 80% | 47% | 40% | 1.07 | 1.93 |
| Dandenong City | 67% | 53% | 27% | 1.40 | 1.40 |
| »Latest games |
| Altona Magic | ||||
| Latest Results | ||||
| 07.06 | South Melbourne | 2 : 3 | Altona Magic | |
| 30.05 | Altona Magic | 0 : 2 | Oakleigh Cannons | |
| 23.05 | Altona Magic | 1 : 3 | Hume City | |
| 16.05 | Altona Magic | 1 : 0 | Preston Lions | |
| 09.05 | Avondale | 5 : 1 | Altona Magic | |
| 02.05 | Altona Magic | 1 : 0 | Dandenong City | |
| 25.04 | Sunshine Georgies | 1 : 1 | Altona Magic | |
| 18.04 | Altona Magic | 2 : 4 | Dandenong Thunder | |
| 11.04 | Heidelberg United | 2 : 2 | Altona Magic | |
| 28.03 | Altona Magic | 1 : 1 | Green Gully | |
| 22.03 | Melbourne City II | 1 : 1 | Altona Magic | |
| 14.03 | Altona Magic | 0 : 2 | Bentleigh Greens | |
| 07.03 | Altona Magic | 0 : 1 | St. Albans Saints | |
| 28.02 | Altona Magic | 1 : 2 | South Melbourne | |
| 20.02 | Oakleigh Cannons | 3 : 1 | Altona Magic | |
| Dandenong City | ||||
| Latest Results | ||||
| 05.06 | Dandenong City | 4 : 1 | Heidelberg United | |
| 30.05 | Melbourne City II | 0 : 1 | Dandenong City | |
| 22.05 | Dandenong City | 2 : 1 | St. Albans Saints | |
| 15.05 | Dandenong City | 1 : 1 | Oakleigh Cannons | |
| 08.05 | Preston Lions | 1 : 0 | Dandenong City | |
| 02.05 | Altona Magic | 1 : 0 | Dandenong City | |
| 24.04 | Dandenong City | 0 : 1 | Dandenong Thunder | |
| 17.04 | Dandenong City | 2 : 1 | Green Gully | |
| 11.04 | Dandenong City | 3 : 0 | Bentleigh Greens | |
| 31.03 | South Melbourne | 4 : 2 | Dandenong City | |
| 20.03 | Dandenong City | 1 : 1 | Hume City | |
| 14.03 | Avondale | 4 : 1 | Dandenong City | |
| 06.03 | Dandenong City | 0 : 0 | Sunshine Georgies | |
| 27.02 | Heidelberg United | 1 : 2 | Dandenong City | |
| 20.02 | Dandenong City | 2 : 4 | Melbourne City II | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Altona Magic | 2 | 0 | 3 | 6:12 | 60% | 60% | 41.0 | |
| Dandenong City | 3 | 1 | 1 | 8:4 | 40% | 60% | 60.4 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Altona Magic | 2 | 0 | 3 | 5:9 | 40% | 40% | 41.1 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Dandenong City | 1 | 0 | 4 | 4:10 | 40% | 40% | 29.4 |
| # | team | G | W | D | L | goals | points |
1 |
Oakleigh Cannons | 16 | 10 | 4 | 2 | 36:16 | 34 |
2 |
Hume City | 16 | 10 | 3 | 3 | 33:19 | 33 |
3 |
Avondale | 16 | 10 | 1 | 5 | 39:19 | 31 |
4 |
Heidelberg United | 16 | 9 | 3 | 4 | 30:21 | 30 |
5 |
Melbourne City II | 15 | 6 | 5 | 4 | 29:17 | 23 |
6 |
Sunshine Georgies | 16 | 5 | 7 | 4 | 21:21 | 22 |
7 |
South Melbourne | 16 | 7 | 1 | 8 | 22:29 | 22 |
8 |
Preston Lions | 15 | 8 | 2 | 5 | 22:13 | 20 |
9 |
Dandenong City | 16 | 6 | 4 | 6 | 21:21 | 18 |
10 |
St. Albans Saints | 16 | 5 | 3 | 8 | 18:30 | 18 |
11 |
Altona Magic | 16 | 4 | 4 | 8 | 19:30 | 16 |
12 |
Bentleigh Greens | 16 | 4 | 4 | 8 | 16:33 | 16 |
13 |
Dandenong Thunder | 16 | 3 | 3 | 10 | 19:27 | 12 |
14 |
Green Gully | 16 | 0 | 4 | 12 | 6:35 | 4 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.