| Wins: | 20 |
| Draws: | 14 |
| Loses: | 16 |
| Score: | 85:76 |
| Av. scored per game: | 1.7 |
| Av. conceded per game: | 1.52 |
| Over 2.5 percentage: | 64% |
| Btts percentage: | 60% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 05 Jun | Dandenong City |
Heidelberg United |
4.96 | 3.92 | 1.55 | 2 | O | 1:3 |
| 30 May | Melbourne City II |
Dandenong City |
1.59 | 3.95 | 4.57 | 1 | O | 4:1 |
| 22 May | Dandenong City |
St. Albans Saints |
2.22 | 3.38 | 2.82 | 12 | O | 3:1 |
| 15 May | Dandenong City |
Oakleigh Cannons |
6.33 | 4.8 | 1.36 | 2 | O | 1:4 |
| 08 May | Preston Lions |
Dandenong City |
1.58 | 3.84 | 4.82 | 1 | O | 3:1 |
| 02 May | Altona Magic |
Dandenong City |
2.73 | 3.35 | 2.29 | 2 | O | 1:3 |
| 24 Apr | Dandenong City |
Dandenong Thunder |
2.46 | 3.5 | 2.38 | X | O | 2:2 |
| 17 Apr | Dandenong City |
Green Gully |
1.91 | 3.6 | 3.2 | 1X | O | 4:2 |
| 11 Apr | Dandenong City |
Bentleigh Greens |
2.6 | 3.5 | 2.26 | 12 | O | 1:3 |
| 31 Mar | South Melbourne |
Dandenong City |
1.56 | 4.3 | 4.39 | 1 | O | 3:1 |
| Dandenong City | ||||
| Latest Results | ||||
| 05.06 | Dandenong City | 4 : 1 | Heidelberg United | |
| 30.05 | Melbourne City II | 0 : 1 | Dandenong City | |
| 22.05 | Dandenong City | 2 : 1 | St. Albans Saints | |
| 15.05 | Dandenong City | 1 : 1 | Oakleigh Cannons | |
| 08.05 | Preston Lions | 1 : 0 | Dandenong City | |
| 02.05 | Altona Magic | 1 : 0 | Dandenong City | |
| 24.04 | Dandenong City | 0 : 1 | Dandenong Thunder | |
| 17.04 | Dandenong City | 2 : 1 | Green Gully | |
| 11.04 | Dandenong City | 3 : 0 | Bentleigh Greens | |
| 31.03 | South Melbourne | 4 : 2 | Dandenong City | |
| 20.03 | Dandenong City | 1 : 1 | Hume City | |
| 14.03 | Avondale | 4 : 1 | Dandenong City | |
| 06.03 | Dandenong City | 0 : 0 | Sunshine Georgies | |
| 27.02 | Heidelberg United | 1 : 2 | Dandenong City | |
| 20.02 | Dandenong City | 2 : 4 | Melbourne City II | |
| 14.02 | St. Albans Saints | 0 : 0 | Dandenong City | |
| 14.09 | Heidelberg United | 2 : 1 | Dandenong City | |
| 07.09 | Avondale | 0 : 1 | Dandenong City | |
| 30.08 | Dandenong Thunder | 0 : 1 | Dandenong City | |
| 23.08 | Melbourne Victory II | 0 : 3 | Dandenong City | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Dandenong City | 3 | 1 | 1 | 8:4 | 40% | 60% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Dandenong City | 3 | 1 | 1 | 9:5 | 60% | 80% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Dandenong City | 1 | 0 | 4 | 4:10 | 40% | 40% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.