WDSC Wolves |
0 - 5
FT
|
Lions | |||
| 3.61 | 3.96 | 1.75 | |||
| »Game details | |||||
| Date | Friday 10th April 2026 | ||||
| Time | 10:30 | ||||
| Venue | Not available | ||||
| »Action | |||||
| 10’ | |||||
| 25’ | |||||
| 45’ | |||||
| 61’ | |||||
| 66’ | |||||
| 87’ | |||||
| »Head to Head matches | |||||
| 14.06.25 | Queensland NPL | WDSC Wolves : Lions | 1 - 4 | ||
| 10.05.25 | Queensland NPL | Lions : WDSC Wolves | 2 - 0 | ||
| 10.08.24 | Queensland NPL | Lions : WDSC Wolves | 3 - 4 | ||
| 11.05.24 | Queensland NPL | WDSC Wolves : Lions | 0 - 7 | ||
| 01.08.15 | Brisbane Premier League | WDSC Wolves : Lions | 3 - 4 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| WDSC Wolves | 100% | 93% | 47% | 2.07 | 1.73 |
| Lions | 93% | 87% | 67% | 2.80 | 1.07 |
| »Latest games |
| WDSC Wolves | ||||
| Latest Results | ||||
| 07.06 | Gold Coast United | 1 : 2 | WDSC Wolves | |
| 02.06 | WDSC Wolves | 2 : 1 | Brisbane Roar II | |
| 22.05 | WDSC Wolves | 2 : 1 | Olympic | |
| 10.05 | Magic United | 1 : 3 | WDSC Wolves | |
| 26.04 | Brisbane City | 3 : 0 | WDSC Wolves | |
| 17.04 | WDSC Wolves | 0 : 4 | Gold Coast Knights | |
| 10.04 | WDSC Wolves | 0 : 5 | Lions | |
| 07.04 | WDSC Wolves | 1 : 1 | Gold Coast United | |
| 22.03 | Brisbane Roar II | 3 : 2 | WDSC Wolves | |
| 13.03 | WDSC Wolves | 2 : 2 | Peninsula Power | |
| 06.03 | WDSC Wolves | 3 : 0 | Moreton City Excelsior | |
| 01.03 | Olympic | 1 : 3 | WDSC Wolves | |
| 21.02 | Rochedale Rovers | 0 : 3 | WDSC Wolves | |
| 23.08 | Brisbane Roar II | 1 : 2 | WDSC Wolves | |
| 15.08 | SC Wanderers | 2 : 6 | WDSC Wolves | |
| Lions | ||||
| Latest Results | ||||
| 06.06 | Brisbane City | 0 : 4 | Lions | |
| 31.05 | Magic United | 3 : 5 | Lions | |
| 15.05 | Brisbane Roar II | 1 : 3 | Lions | |
| 09.05 | Lions | 2 : 0 | Moreton City Excelsior | |
| 25.04 | Peninsula Power | 3 : 2 | Lions | |
| 19.04 | Lions | 1 : 0 | Gold Coast United | |
| 10.04 | WDSC Wolves | 0 : 5 | Lions | |
| 28.03 | Lions | 2 : 2 | Brisbane City | |
| 22.03 | Lions | 4 : 0 | Magic United | |
| 14.03 | Eastern Suburbs | 1 : 3 | Lions | |
| 06.03 | Rochedale Rovers | 1 : 3 | Lions | |
| 27.02 | Lions | 2 : 2 | Gold Coast Knights | |
| 21.02 | Olympic | 2 : 1 | Lions | |
| 13.09 | Moreton City Excelsior | 1 : 2 | Lions | |
| 06.09 | Lions | 3 : 0 | Peninsula Power | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| WDSC Wolves | 4 | 0 | 1 | 9:7 | 100% | 80% | 66.2 | |
| Lions | 4 | 0 | 1 | 16:7 | 80% | 60% | 73.3 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| WDSC Wolves | 2 | 1 | 2 | 5:12 | 80% | 60% | 43.5 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Lions | 4 | 0 | 1 | 19:7 | 100% | 60% | 75.7 |
| # | team | G | W | D | L | goals | points |
1 |
Peninsula Power | 14 | 10 | 2 | 2 | 34:17 | 32 |
2 |
Lions | 13 | 9 | 2 | 2 | 37:15 | 29 |
3 |
Moreton City Excelsior | 13 | 8 | 1 | 4 | 34:19 | 25 |
4 |
WDSC Wolves | 13 | 7 | 2 | 4 | 23:23 | 23 |
5 |
Eastern Suburbs | 12 | 7 | 1 | 4 | 24:15 | 22 |
6 |
Brisbane City | 14 | 6 | 4 | 4 | 31:32 | 22 |
7 |
Gold Coast Knights | 11 | 6 | 2 | 3 | 29:17 | 20 |
8 |
Olympic | 14 | 5 | 2 | 7 | 28:29 | 17 |
9 |
Rochedale Rovers | 13 | 3 | 2 | 8 | 18:32 | 11 |
10 |
Gold Coast United | 13 | 3 | 1 | 9 | 17:27 | 10 |
11 |
Magic United | 14 | 3 | 1 | 10 | 14:42 | 10 |
12 |
Brisbane Roar II | 14 | 2 | 0 | 12 | 16:37 | 6 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.