| Wins: | 23 |
| Draws: | 13 |
| Loses: | 14 |
| Score: | 67:52 |
| Av. scored per game: | 1.34 |
| Av. conceded per game: | 1.04 |
| Over 2.5 percentage: | 50% |
| Btts percentage: | 46% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 03 Aug | Universitatea Cluj |
FC Botosani |
1.8 | 3.3 | 3.9 | 1X | O | 2:1 |
| 30 Jul | SK Brann |
Universitatea Cluj |
1.36 | 4.2 | 7 | 1 | U | 2:0 |
| 26 Jul | ACS Sepsi |
Universitatea Cluj |
2.75 | 3.1 | 2.35 | X | O | 2:2 |
| 23 Jul | Universitatea Cluj |
SK Brann |
3 | 3.25 | 2.15 | 2 | O | 1:2 |
| 19 Jul | Universitatea Cluj |
Farul Constanta |
1.91 | 3.5 | 3.4 | 1X | O | 2:1 |
| 16 Jul | Universitatea Cluj |
Dynamo Kyiv |
5.75 | 4 | 1.5 | 2 | U | 0:1 |
| 12 Jul | CS U Craiova |
Universitatea Cluj |
1.7 | 3.5 | 5 | 1X | U | 1:0 |
| 09 Jul | Dynamo Kyiv |
Universitatea Cluj |
1.55 | 4.1 | 4.75 | 1 | O | 3:1 |
| 23 May | Universitatea Cluj |
Dinamo Bucharest |
1.91 | 3.25 | 3.5 | 1X | O | 2:1 |
| 17 May | CS U Craiova |
Universitatea Cluj |
1.83 | 3.25 | 3.8 | 1X | U | 1:0 |
| Universitatea Cluj | ||||
| Latest Results | ||||
| 30.07 | Brann | 3 : 1 | Universitatea Cluj | |
| 26.07 | Sepsi OSK Sfantu Gheorghe | 1 : 0 | Universitatea Cluj | |
| 23.07 | Universitatea Cluj | 2 : 2 | Brann | |
| 19.07 | Universitatea Cluj | 2 : 1 | Farul Constanta | |
| 16.07 | Universitatea Cluj | 0 : 0 | Dynamo Kyiv | |
| 12.07 | Universitatea Craiova | 1 : 1 | Universitatea Cluj | |
| 09.07 | Dynamo Kyiv | 0 : 0 | Universitatea Cluj | |
| 03.07 | Universitatea Cluj | 0 : 3 | Nyiregyhaza | |
| 02.07 | Universitatea Cluj | 0 : 3 | Vojvodina | |
| 27.06 | Ujpest | 0 : 0 | Universitatea Cluj | |
| 23.05 | Universitatea Cluj | 1 : 1 | Dinamo Bucuresti | |
| 17.05 | Universitatea Craiova | 5 : 0 | Universitatea Cluj | |
| 13.05 | Universitatea Cluj | 0 : 0 | Universitatea Craiova | |
| 09.05 | Universitatea Cluj | 1 : 0 | Rapid | |
| 02.05 | Universitatea Cluj | 1 : 0 | Arges Pitesti | |
| 25.04 | CFR 1907 Cluj | 1 : 0 | Universitatea Cluj | |
| 21.04 | Arges Pitesti | 1 : 1 | Universitatea Cluj | |
| 18.04 | Dinamo Bucuresti | 2 : 1 | Universitatea Cluj | |
| 13.04 | Universitatea Cluj | 4 : 0 | Universitatea Craiova | |
| 05.04 | Rapid | 1 : 2 | Universitatea Cluj | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Universitatea Cluj | 1 | 2 | 2 | 5:7 | 60% | 60% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Universitatea Cluj | 1 | 2 | 2 | 4:9 | 80% | 40% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Universitatea Cluj | 0 | 3 | 2 | 2:5 | 20% | 40% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.