| Wins: | 4 |
| Draws: | 3 |
| Loses: | 10 |
| Score: | 16:41 |
| Av. scored per game: | 0.94 |
| Av. conceded per game: | 2.41 |
| Over 2.5 percentage: | 76.5% |
| Btts percentage: | 47.1% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 03 Aug | Transinvest 2 |
Babrungas |
7.7 | 5.6 | 1.28 | 2 | O | 1:4 |
| 28 Jul | Dainava |
Transinvest 2 |
1.25 | 5.4 | 9.25 | 1 | O | 4:1 |
| 20 Jul | Transinvest 2 |
Neptūną Klaipėda |
6.8 | 4.6 | 1.37 | 2 | O | 1:4 |
| 27 Jun | Transinvest 2 |
Tauras |
6.83 | 5 | 1.31 | 2 | O | 1:4 |
| 19 Jun | Garliava |
Transinvest 2 |
1.28 | 5.25 | 7 | 1 | O | 4:1 |
| 14 Jun | FA Šiauliai II |
Transinvest 2 |
2.02 | 3.7 | 2.94 | 1X | O | 4:2 |
| 10 Jun | Neptūną Klaipėda |
Transinvest 2 |
1.34 | 4.9 | 7.16 | 1 | O | 4:1 |
| 30 May | Transinvest 2 |
Kauno Žalgiris II |
2.17 | 3.65 | 2.79 | 1 | O | 4:2 |
| 22 May | Ekranas |
Transinvest 2 |
1.75 | 3.9 | 3.78 | 1 | O | 4:1 |
| 15 May | Transinvest 2 |
Be1 NFA |
4.82 | 4.2 | 1.55 | 2 | O | 1:4 |
| Transinvest 2 | ||||
| Latest Results | ||||
| 28.07 | Dainava | 3 : 1 | Transinvest 2 | |
| 20.07 | Transinvest 2 | 2 : 2 | Neptūną Klaipėda | |
| 27.06 | Transinvest 2 | 0 : 1 | Tauras | |
| 19.06 | Garliava | 3 : 0 | Transinvest 2 | |
| 14.06 | FA Šiauliai II | 1 : 2 | Transinvest 2 | |
| 10.06 | Neptūną Klaipėda | 3 : 0 | Transinvest 2 | |
| 30.05 | Transinvest 2 | 0 : 1 | Kauno Žalgiris II | |
| 22.05 | Ekranas | 4 : 0 | Transinvest 2 | |
| 15.05 | Transinvest 2 | 0 : 2 | Be1 NFA | |
| 11.05 | Hegelmann II | 1 : 2 | Transinvest 2 | |
| 03.05 | Transinvest 2 | 1 : 7 | Minija | |
| 25.04 | Jonava | 4 : 0 | Transinvest 2 | |
| 19.04 | Transinvest 2 | 2 : 2 | Žalgiris II | |
| 03.04 | Atmosfera | 1 : 2 | Transinvest 2 | |
| 21.03 | Transinvest 2 | 1 : 0 | BFA | |
| 18.03 | Babrungas | 3 : 0 | Transinvest 2 | |
| 14.03 | Transinvest 2 | 3 : 3 | Dainava | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Transinvest 2 | 1 | 1 | 3 | 5:10 | 80% | 60% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Transinvest 2 | 0 | 1 | 4 | 3:13 | 40% | 40% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Transinvest 2 | 1 | 0 | 4 | 3:14 | 100% | 40% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.