Toronto FC |
3 - 3
FT
|
Philadelphia | |||
| 2.4 | 3.4 | 2.75 | |||
| »Game details | |||||
| Date | Thursday 23rd April 2026 | ||||
| Time | 00:30 | ||||
| Venue | BMO Field, Toronto | ||||
| »Action | |||||
| 7’ | |||||
| 16’ | |||||
| 45’ | |||||
| 46’ | |||||
| 49’ | |||||
| 52’ | |||||
| 54’ | |||||
| 56’ | |||||
| 61’ | |||||
| 64’ | |||||
| 65’ | |||||
| 65’ | |||||
| 65’ | |||||
| 78’ | |||||
| 79’ | |||||
| 82’ | |||||
| 82’ | |||||
| 89’ | |||||
| 90’ | |||||
| 90’ | |||||
| »Head to Head matches | |||||
| 10.08.25 | Major League Soccer | Philadelphia Union : Toronto FC | 1 - 1 | ||
| 29.05.25 | Major League Soccer | Toronto FC : Philadelphia Union | 1 - 2 | ||
| 14.07.24 | Major League Soccer | Toronto FC : Philadelphia Union | 2 - 1 | ||
| 30.05.24 | Major League Soccer | Philadelphia Union : Toronto FC | 0 - 0 | ||
| 31.08.23 | Major League Soccer | Toronto FC : Philadelphia Union | 3 - 1 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Toronto FC | 87% | 67% | 40% | 1.40 | 1.87 |
| Philadelphia | 80% | 60% | 33% | 1.47 | 1.87 |
| »Latest games |
| Toronto FC | ||||
| Latest Results | ||||
| 01.08 | New York City FC | 1 : 1 | Toronto FC | |
| 26.07 | DC United | 2 : 1 | Toronto FC | |
| 23.07 | New England Revolution | 0 : 0 | Toronto FC | |
| 17.07 | CF Montreal | 0 : 0 | Toronto FC | |
| 24.05 | Chicago Fire | 2 : 1 | Toronto FC | |
| 17.05 | Charlotte | 3 : 1 | Toronto FC | |
| 09.05 | Toronto FC | 2 : 4 | Inter Miami | |
| 06.05 | Toronto FC | 1 : 3 | Atlético Ottawa | |
| 02.05 | Toronto FC | 1 : 1 | San Jose Earthquakes | |
| 25.04 | Toronto FC | 1 : 2 | Atlanta United FC | |
| 23.04 | Toronto FC | 3 : 3 | Philadelphia Union | |
| 18.04 | Toronto FC | 3 : 3 | Austin | |
| 11.04 | Toronto FC | 1 : 1 | FC Cincinnati | |
| 04.04 | Toronto FC | 3 : 2 | Colorado Rapids | |
| 21.03 | Toronto FC | 2 : 1 | Columbus Crew | |
| Philadelphia | ||||
| Latest Results | ||||
| 26.07 | Philadelphia Union | 1 : 0 | Seattle Sounders | |
| 23.07 | Philadelphia Union | 3 : 1 | New York Red Bulls | |
| 25.05 | Inter Miami | 6 : 4 | Philadelphia Union | |
| 17.05 | Philadelphia Union | 1 : 1 | Columbus Crew | |
| 14.05 | Orlando City SC | 4 : 3 | Philadelphia Union | |
| 10.05 | New England Revolution | 2 : 1 | Philadelphia Union | |
| 03.05 | Philadelphia Union | 0 : 0 | Nashville SC | |
| 26.04 | Columbus Crew | 2 : 0 | Philadelphia Union | |
| 23.04 | Toronto FC | 3 : 3 | Philadelphia Union | |
| 19.04 | Philadelphia Union | 0 : 0 | DC United | |
| 11.04 | CF Montreal | 1 : 2 | Philadelphia Union | |
| 05.04 | Charlotte | 2 : 1 | Philadelphia Union | |
| 21.03 | Philadelphia Union | 1 : 2 | Chicago Fire | |
| 19.03 | Club America | 1 : 1 | Philadelphia Union | |
| 14.03 | Atlanta United FC | 3 : 1 | Philadelphia Union | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Toronto FC | 0 | 3 | 2 | 3:5 | 40% | 60% | 31.0 | |
| Philadelphia | 2 | 1 | 2 | 12:12 | 60% | 80% | 49.8 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Toronto FC | 0 | 2 | 3 | 8:13 | 80% | 100% | 28.6 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Philadelphia | 0 | 1 | 4 | 11:17 | 80% | 80% | 25.5 |
| # | team | G | W | D | L | goals | points |
1 |
Vancouver Whitecaps | 16 | 10 | 3 | 3 | 37:16 | 33 |
2 |
Los Angeles FC | 18 | 10 | 3 | 5 | 34:18 | 33 |
3 |
San Jose Earthquakes | 17 | 10 | 3 | 4 | 35:20 | 33 |
4 |
Real Salt Lake | 16 | 8 | 2 | 6 | 28:24 | 26 |
5 |
Houston Dynamo | 16 | 8 | 2 | 6 | 23:24 | 26 |
6 |
FC Dallas | 17 | 7 | 5 | 5 | 32:25 | 26 |
7 |
St. Louis City | 17 | 7 | 4 | 6 | 23:23 | 25 |
8 |
Seattle Sounders | 16 | 7 | 3 | 6 | 19:20 | 24 |
9 |
Minnesota United FC | 17 | 6 | 5 | 6 | 19:24 | 23 |
10 |
Portland Timbers | 17 | 6 | 3 | 8 | 31:32 | 21 |
11 |
Los Angeles Galaxy | 18 | 5 | 6 | 7 | 24:29 | 21 |
12 |
San Diego | 17 | 5 | 5 | 7 | 31:28 | 20 |
13 |
Colorado Rapids | 17 | 6 | 1 | 10 | 26:25 | 19 |
14 |
Austin | 17 | 4 | 5 | 8 | 22:35 | 17 |
15 |
Sporting Kansas City | 17 | 4 | 2 | 11 | 18:44 | 14 |
| # | team | G | W | D | L | goals | points |
1 |
Nashville SC | 17 | 12 | 3 | 2 | 33:12 | 39 |
2 |
Inter Miami | 17 | 11 | 4 | 2 | 43:30 | 37 |
3 |
New England Revolution | 16 | 9 | 2 | 5 | 26:19 | 29 |
4 |
Chicago Fire | 16 | 8 | 2 | 6 | 30:22 | 26 |
5 |
New York City FC | 17 | 7 | 4 | 6 | 30:23 | 25 |
6 |
Charlotte | 17 | 7 | 4 | 6 | 28:25 | 25 |
7 |
FC Cincinnati | 17 | 6 | 5 | 6 | 41:42 | 23 |
8 |
New York Red Bulls | 17 | 6 | 4 | 7 | 26:37 | 22 |
9 |
DC United | 17 | 5 | 7 | 5 | 24:27 | 22 |
10 |
Orlando City SC | 17 | 6 | 2 | 9 | 28:44 | 20 |
11 |
Columbus Crew | 17 | 5 | 4 | 8 | 24:26 | 19 |
12 |
Toronto FC | 17 | 3 | 7 | 7 | 23:31 | 16 |
13 |
CF Montreal | 17 | 4 | 3 | 10 | 22:33 | 15 |
14 |
Philadelphia Union | 17 | 3 | 4 | 10 | 22:31 | 13 |
15 |
Atlanta United FC | 17 | 3 | 3 | 11 | 17:30 | 12 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.