| Wins: | 26 |
| Draws: | 8 |
| Loses: | 16 |
| Score: | 71:60 |
| Av. scored per game: | 1.42 |
| Av. conceded per game: | 1.2 |
| Over 2.5 percentage: | 46% |
| Btts percentage: | 46% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 12 Jun | Manly United |
Sydney United |
3.82 | 3.52 | 1.8 | 2 | O | 1:2 |
| 06 Jun | Western Sydney Wanderers U23 |
Sydney United |
3.73 | 3.52 | 1.82 | 2 | O | 1:2 |
| 31 May | Sydney United |
Sutherland Sharks |
1.58 | 3.9 | 4.72 | 1 | O | 3:1 |
| 23 May | UNSW |
Sydney United |
4.58 | 3.82 | 1.61 | 2 | O | 1:4 |
| 16 May | St. George Saints |
Sydney United |
3.84 | 3.54 | 1.79 | 2 | O | 1:3 |
| 09 May | APIA Leichhardt Tigers |
Sydney United |
1.9 | 3.7 | 3.2 | 1X | O | 3:1 |
| 03 May | Sydney United |
Sydney Olympic |
1.45 | 4.33 | 5.54 | 1 | O | 4:1 |
| 26 Apr | Sydney United |
Wollongong Wolves |
1.76 | 3.65 | 3.85 | 1 | O | 3:1 |
| 18 Apr | NWS Spirit |
Sydney United |
3.25 | 3.4 | 1.95 | 2 | O | 1:2 |
| 12 Apr | Sydney United |
St George City FA |
1.71 | 3.65 | 4.12 | 1 | O | 3:1 |
| Sydney United | ||||
| Latest Results | ||||
| 12.06 | Manly United | 1 : 1 | Sydney United | |
| 06.06 | Western Sydney Wanderers U23 | 0 : 2 | Sydney United | |
| 31.05 | Sydney United | 0 : 1 | Sutherland Sharks | |
| 23.05 | UNSW | 2 : 0 | Sydney United | |
| 16.05 | St. George Saints | 1 : 3 | Sydney United | |
| 09.05 | APIA Leichhardt Tigers | 2 : 1 | Sydney United | |
| 03.05 | Sydney United | 3 : 0 | Sydney Olympic | |
| 26.04 | Sydney United | 0 : 1 | Wollongong Wolves | |
| 18.04 | NWS Spirit | 2 : 3 | Sydney United | |
| 12.04 | Sydney United | 0 : 0 | St George City FA | |
| 06.04 | Sydney United | 1 : 0 | Marconi Stallions | |
| 28.03 | Rockdale City Suns | 1 : 2 | Sydney United | |
| 22.03 | Sydney United | 2 : 0 | Blacktown City | |
| 15.03 | Sydney United | 1 : 0 | Sydney FC U23 | |
| 07.03 | SD Raiders | 0 : 1 | Sydney United | |
| 27.02 | Sydney United | 2 : 0 | Manly United | |
| 22.02 | Sydney United | 3 : 2 | Western Sydney Wanderers U23 | |
| 14.02 | Sutherland Sharks | 1 : 2 | Sydney United | |
| 08.02 | Sydney United | 5 : 2 | UNSW | |
| 16.11 | MetroStars | 2 : 0 | Sydney United | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Sydney United | 2 | 1 | 2 | 6:5 | 20% | 40% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Sydney United | 2 | 1 | 2 | 4:2 | 20% | 0% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Sydney United | 2 | 1 | 2 | 7:6 | 40% | 60% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.