| Wins: | 17 |
| Draws: | 7 |
| Loses: | 26 |
| Score: | 61:75 |
| Av. scored per game: | 1.22 |
| Av. conceded per game: | 1.5 |
| Over 2.5 percentage: | 60% |
| Btts percentage: | 52% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 01 Aug | Sutherland Sharks |
Wollongong Wolves |
1.8 | 3.6 | 3.5 | 1 | O | 3:1 |
| 26 Jul | Rockdale City Suns |
Sutherland Sharks |
1.66 | 3.9 | 4.12 | 1 | O | 4:1 |
| 18 Jul | Sutherland Sharks |
Sydney Olympic |
2.15 | 3.4 | 2.88 | 1 | O | 3:1 |
| 11 Jul | Manly United |
Sutherland Sharks |
2.4 | 3.4 | 2.5 | X2 | O | 2:2 |
| 04 Jul | Sutherland Sharks |
APIA Leichhardt Tigers |
4.27 | 3.82 | 1.65 | 2 | O | 1:4 |
| 27 Jun | UNSW |
Sutherland Sharks |
2.05 | 3.4 | 3.1 | 1X | O | 2:1 |
| 20 Jun | Western Sydney Wanderers U23 |
Sutherland Sharks |
2.07 | 3.48 | 3.02 | 1 | O | 4:2 |
| 13 Jun | Sutherland Sharks |
Blacktown City |
2.2 | 3.55 | 2.73 | 1 | O | 4:2 |
| 06 Jun | St. George Saints |
Sutherland Sharks |
2.76 | 3.34 | 2.28 | 2 | O | 1:2 |
| 31 May | Sydney United |
Sutherland Sharks |
1.58 | 3.9 | 4.72 | 1 | O | 3:1 |
| Sutherland Sharks | ||||
| Latest Results | ||||
| 26.07 | Rockdale City Suns | 1 : 3 | Sutherland Sharks | |
| 18.07 | Sutherland Sharks | 1 : 1 | Sydney Olympic | |
| 11.07 | Manly United | 2 : 1 | Sutherland Sharks | |
| 04.07 | Sutherland Sharks | 3 : 2 | APIA Leichhardt Tigers | |
| 27.06 | UNSW | 1 : 3 | Sutherland Sharks | |
| 20.06 | Western Sydney Wanderers U23 | 0 : 3 | Sutherland Sharks | |
| 13.06 | Sutherland Sharks | 1 : 2 | Blacktown City | |
| 06.06 | St. George Saints | 1 : 2 | Sutherland Sharks | |
| 31.05 | Sydney United | 0 : 1 | Sutherland Sharks | |
| 23.05 | Sutherland Sharks | 1 : 0 | NWS Spirit | |
| 16.05 | SD Raiders | 2 : 2 | Sutherland Sharks | |
| 09.05 | St George City FA | 1 : 0 | Sutherland Sharks | |
| 02.05 | Sutherland Sharks | 2 : 4 | Marconi Stallions | |
| 24.04 | Sydney FC U23 | 0 : 0 | Sutherland Sharks | |
| 19.04 | Wollongong Wolves | 2 : 1 | Sutherland Sharks | |
| 11.04 | Sutherland Sharks | 3 : 1 | Rockdale City Suns | |
| 04.04 | Sydney Olympic | 1 : 2 | Sutherland Sharks | |
| 28.03 | Sutherland Sharks | 3 : 0 | Manly United | |
| 21.03 | APIA Leichhardt Tigers | 2 : 1 | Sutherland Sharks | |
| 14.03 | Sutherland Sharks | 1 : 0 | UNSW | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Sutherland Sharks | 3 | 1 | 1 | 11:7 | 80% | 100% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Sutherland Sharks | 2 | 1 | 2 | 8:9 | 60% | 80% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Sutherland Sharks | 4 | 0 | 1 | 12:5 | 100% | 80% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.