SC Preussen Munster |
0 - 0
FT
|
Greuther Furth | |||
| 2.2 | 3.4 | 3.2 | |||
| »Game details | |||||
| Date | Saturday 11th April 2026 | ||||
| Time | 12:00 | ||||
| Venue | LVM-Preußenstadion, Munster | ||||
| »Action | |||||
| 63’ | |||||
| 63’ | |||||
| 68’ | |||||
| 76’ | |||||
| 78’ | |||||
| 78’ | |||||
| 87’ | |||||
| 90’ | |||||
| »Head to Head matches | |||||
| 07.11.25 | 2. Bundesliga | SpVgg Greuther Fürth : Preußen Münster | 1 - 0 | ||
| 18.01.25 | 2. Bundesliga | Preußen Münster : SpVgg Greuther Fürth | 2 - 1 | ||
| 04.08.24 | 2. Bundesliga | SpVgg Greuther Fürth : Preußen Münster | 3 - 1 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| SC Preussen Munster | 80% | 60% | 40% | 1.00 | 2.07 |
| Greuther Furth | 80% | 47% | 13% | 1.27 | 1.13 |
| »Latest games |
| SC Preussen Munster | ||||
| Latest Results | ||||
| 17.05 | SV Elversberg | 3 : 0 | Preußen Münster | |
| 10.05 | Preußen Münster | 1 : 1 | SV Darmstadt 98 | |
| 03.05 | Hannover 96 | 3 : 3 | Preußen Münster | |
| 25.04 | Preußen Münster | 2 : 3 | Arminia Bielefeld | |
| 19.04 | FC Schalke 04 | 4 : 1 | Preußen Münster | |
| 11.04 | Preußen Münster | 0 : 0 | SpVgg Greuther Fürth | |
| 05.04 | Holstein Kiel | 0 : 0 | Preußen Münster | |
| 22.03 | Preußen Münster | 1 : 3 | 1. FC Magdeburg | |
| 15.03 | Dynamo Dresden | 6 : 0 | Preußen Münster | |
| 08.03 | Preußen Münster | 1 : 2 | Hertha BSC | |
| 01.03 | Eintracht Braunschweig | 1 : 2 | Preußen Münster | |
| 22.02 | Preußen Münster | 2 : 3 | 1. FC Kaiserslautern | |
| 13.02 | Fortuna Düsseldorf | 0 : 0 | Preußen Münster | |
| 06.02 | Preußen Münster | 1 : 1 | VfL Bochum | |
| 30.01 | 1. FC Nürnberg | 1 : 1 | Preußen Münster | |
| Greuther Furth | ||||
| Latest Results | ||||
| 26.05 | SpVgg Greuther Fürth | 2 : 0 | Rot-Weiß Essen | |
| 22.05 | Rot-Weiß Essen | 1 : 0 | SpVgg Greuther Fürth | |
| 17.05 | SpVgg Greuther Fürth | 3 : 0 | Fortuna Düsseldorf | |
| 10.05 | Hertha BSC | 2 : 1 | SpVgg Greuther Fürth | |
| 03.05 | SpVgg Greuther Fürth | 1 : 1 | 1. FC Nürnberg | |
| 26.04 | VfL Bochum | 2 : 1 | SpVgg Greuther Fürth | |
| 19.04 | SpVgg Greuther Fürth | 3 : 2 | SV Darmstadt 98 | |
| 11.04 | Preußen Münster | 0 : 0 | SpVgg Greuther Fürth | |
| 05.04 | SpVgg Greuther Fürth | 0 : 2 | SC Paderborn 07 | |
| 20.03 | Karlsruher SC | 3 : 1 | SpVgg Greuther Fürth | |
| 13.03 | SpVgg Greuther Fürth | 2 : 0 | SV Elversberg | |
| 08.03 | Hannover 96 | 1 : 2 | SpVgg Greuther Fürth | |
| 28.02 | SpVgg Greuther Fürth | 1 : 1 | FC Schalke 04 | |
| 20.02 | SpVgg Greuther Fürth | 2 : 1 | Arminia Bielefeld | |
| 14.02 | 1. FC Kaiserslautern | 1 : 0 | SpVgg Greuther Fürth | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| SC Preussen Munster | 0 | 2 | 3 | 7:14 | 80% | 80% | 27.6 | |
| Greuther Furth | 2 | 1 | 2 | 7:4 | 40% | 40% | 47.8 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| SC Preussen Munster | 0 | 2 | 3 | 5:9 | 60% | 80% | 27.5 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Greuther Furth | 0 | 1 | 4 | 3:8 | 60% | 60% | 21.4 |
| # | team | G | W | D | L | goals | points |
1 |
FC Schalke 04 | 34 | 21 | 7 | 6 | 50:31 | 70 |
2 |
SV Elversberg | 34 | 18 | 8 | 8 | 64:39 | 62 |
3 |
SC Paderborn 07 | 34 | 18 | 8 | 8 | 59:45 | 62 |
4 |
Hannover 96 | 34 | 16 | 12 | 6 | 60:44 | 60 |
5 |
SV Darmstadt 98 | 34 | 13 | 13 | 8 | 57:45 | 52 |
6 |
1. FC Kaiserslautern | 34 | 16 | 4 | 14 | 52:47 | 52 |
7 |
Hertha BSC | 34 | 14 | 9 | 11 | 47:44 | 51 |
8 |
1. FC Nürnberg | 34 | 12 | 10 | 12 | 47:45 | 46 |
9 |
VfL Bochum | 34 | 11 | 11 | 12 | 49:47 | 44 |
10 |
Karlsruher SC | 34 | 12 | 8 | 14 | 53:64 | 44 |
11 |
Dynamo Dresden | 34 | 11 | 8 | 15 | 54:53 | 41 |
12 |
Holstein Kiel | 34 | 11 | 8 | 15 | 44:48 | 41 |
13 |
Arminia Bielefeld | 34 | 10 | 9 | 15 | 53:51 | 39 |
14 |
1. FC Magdeburg | 34 | 12 | 3 | 19 | 52:58 | 39 |
15 |
Eintracht Braunschweig | 34 | 10 | 7 | 17 | 36:54 | 37 |
16 |
SpVgg Greuther Fürth | 34 | 10 | 7 | 17 | 49:68 | 37 |
17 |
Fortuna Düsseldorf | 34 | 11 | 4 | 19 | 33:53 | 37 |
18 |
Preußen Münster | 34 | 6 | 12 | 16 | 38:61 | 30 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.