Portland Timbers |
6 - 0
FT
|
Kansas City | |||
| 1.49 | 4.75 | 5 | |||
| »Game details | |||||
| Date | Sunday 10th May 2026 | ||||
| Time | 03:30 | ||||
| Venue | Providence Park, Portland | ||||
| »Action | |||||
| 6’ | |||||
| 15’ | |||||
| 19’ | |||||
| 22’ | |||||
| 26’ | |||||
| 33’ | |||||
| 41’ | |||||
| 45’ | |||||
| 46’ | |||||
| 46’ | |||||
| 46’ | |||||
| 53’ | |||||
| 61’ | |||||
| 61’ | |||||
| 61’ | |||||
| 61’ | |||||
| 61’ | |||||
| 71’ | |||||
| 72’ | |||||
| 74’ | |||||
| 76’ | |||||
| 76’ | |||||
| »Head to Head matches | |||||
| 11.05.25 | Major League Soccer | Portland Timbers : Sporting Kansas City | 1 - 0 | ||
| 13.04.25 | Major League Soccer | Sporting Kansas City : Portland Timbers | 2 - 4 | ||
| 26.05.24 | Major League Soccer | Portland Timbers : Sporting Kansas City | 2 - 1 | ||
| 07.04.24 | Major League Soccer | Sporting Kansas City : Portland Timbers | 3 - 3 | ||
| 28.05.23 | Major League Soccer | Sporting Kansas City : Portland Timbers | 4 - 1 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Portland Timbers | 100% | 67% | 53% | 1.73 | 2.07 |
| Kansas City | 93% | 87% | 47% | 0.93 | 2.60 |
| »Latest games |
| Portland Timbers | ||||
| Latest Results | ||||
| 24.05 | Portland Timbers | 1 : 3 | San Jose Earthquakes | |
| 17.05 | Inter Miami | 2 : 0 | Portland Timbers | |
| 14.05 | CF Montreal | 2 : 2 | Portland Timbers | |
| 10.05 | Portland Timbers | 6 : 0 | Sporting Kansas City | |
| 02.05 | Real Salt Lake | 2 : 0 | Portland Timbers | |
| 26.04 | San Diego | 1 : 2 | Portland Timbers | |
| 19.04 | Minnesota United FC | 2 : 0 | Portland Timbers | |
| 11.04 | Portland Timbers | 2 : 1 | Los Angeles FC | |
| 05.04 | Vancouver Whitecaps | 3 : 2 | Portland Timbers | |
| 22.03 | Portland Timbers | 1 : 1 | Los Angeles Galaxy | |
| 15.03 | Houston Dynamo | 3 : 2 | Portland Timbers | |
| 08.03 | Portland Timbers | 1 : 4 | Vancouver Whitecaps | |
| 28.02 | Colorado Rapids | 2 : 0 | Portland Timbers | |
| 22.02 | Portland Timbers | 3 : 2 | Columbus Crew | |
| 14.02 | Chicago Fire | 3 : 4 | Portland Timbers | |
| Kansas City | ||||
| Latest Results | ||||
| 24.05 | Sporting Kansas City | 1 : 2 | New York Red Bulls | |
| 17.05 | Austin | 1 : 2 | Sporting Kansas City | |
| 14.05 | Sporting Kansas City | 3 : 1 | Los Angeles Galaxy | |
| 10.05 | Portland Timbers | 6 : 0 | Sporting Kansas City | |
| 02.05 | Sporting Kansas City | 1 : 1 | Seattle Sounders | |
| 26.04 | Chicago Fire | 5 : 0 | Sporting Kansas City | |
| 18.04 | Vancouver Whitecaps | 3 : 0 | Sporting Kansas City | |
| 15.04 | Colorado Springs | 3 : 0 | Sporting Kansas City | |
| 12.04 | Sporting Kansas City | 1 : 3 | San Jose Earthquakes | |
| 04.04 | Real Salt Lake | 3 : 1 | Sporting Kansas City | |
| 22.03 | Sporting Kansas City | 1 : 4 | Colorado Rapids | |
| 15.03 | Los Angeles Galaxy | 1 : 2 | Sporting Kansas City | |
| 08.03 | Sporting Kansas City | 0 : 1 | San Diego | |
| 01.03 | Sporting Kansas City | 2 : 2 | Columbus Crew | |
| 22.02 | San Jose Earthquakes | 3 : 0 | Sporting Kansas City | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Portland Timbers | 1 | 1 | 3 | 9:9 | 60% | 40% | 38.3 | |
| Kansas City | 2 | 1 | 2 | 7:11 | 80% | 80% | 44.3 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Portland Timbers | 2 | 1 | 2 | 11:9 | 80% | 80% | 50.9 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Kansas City | 1 | 0 | 4 | 2:18 | 100% | 20% | 23.2 |
| # | team | G | W | D | L | goals | points |
1 |
Vancouver Whitecaps | 14 | 10 | 2 | 2 | 34:12 | 32 |
2 |
San Jose Earthquakes | 15 | 10 | 2 | 3 | 34:15 | 32 |
3 |
Real Salt Lake | 14 | 8 | 2 | 4 | 26:19 | 26 |
4 |
FC Dallas | 15 | 7 | 4 | 4 | 30:22 | 25 |
5 |
Los Angeles FC | 15 | 7 | 3 | 5 | 24:17 | 24 |
6 |
Seattle Sounders | 13 | 7 | 3 | 3 | 17:11 | 24 |
7 |
Houston Dynamo | 14 | 7 | 1 | 6 | 19:23 | 22 |
8 |
Minnesota United FC | 15 | 6 | 4 | 5 | 18:22 | 22 |
9 |
Los Angeles Galaxy | 15 | 5 | 5 | 5 | 22:22 | 20 |
10 |
San Diego | 15 | 4 | 5 | 6 | 30:27 | 17 |
11 |
Colorado Rapids | 15 | 5 | 1 | 9 | 25:24 | 16 |
12 |
St. Louis City | 14 | 4 | 4 | 6 | 16:20 | 16 |
13 |
Portland Timbers | 14 | 4 | 2 | 8 | 22:28 | 14 |
14 |
Austin | 15 | 3 | 5 | 7 | 19:31 | 14 |
15 |
Sporting Kansas City | 14 | 3 | 2 | 9 | 14:36 | 11 |
| # | team | G | W | D | L | goals | points |
1 |
Nashville SC | 14 | 10 | 3 | 1 | 31:11 | 33 |
2 |
Inter Miami | 15 | 9 | 4 | 2 | 39:28 | 31 |
3 |
Chicago Fire | 14 | 8 | 2 | 4 | 27:16 | 26 |
4 |
New England Revolution | 14 | 8 | 1 | 5 | 22:18 | 25 |
5 |
New York Red Bulls | 15 | 6 | 4 | 5 | 25:32 | 22 |
6 |
Charlotte | 15 | 6 | 3 | 6 | 24:23 | 21 |
7 |
FC Cincinnati | 15 | 5 | 5 | 5 | 36:37 | 20 |
8 |
New York City FC | 15 | 5 | 4 | 6 | 25:21 | 19 |
9 |
DC United | 15 | 4 | 6 | 5 | 21:25 | 18 |
10 |
Columbus Crew | 15 | 4 | 4 | 7 | 21:23 | 16 |
11 |
CF Montreal | 14 | 4 | 2 | 8 | 22:31 | 14 |
12 |
Orlando City SC | 15 | 4 | 2 | 9 | 23:44 | 14 |
13 |
Toronto FC | 14 | 3 | 5 | 6 | 22:29 | 14 |
14 |
Atlanta United FC | 14 | 3 | 2 | 9 | 14:23 | 11 |
15 |
Philadelphia Union | 15 | 1 | 4 | 10 | 18:30 | 7 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.