| Wins: | 26 |
| Draws: | 11 |
| Loses: | 13 |
| Score: | 98:70 |
| Av. scored per game: | 1.96 |
| Av. conceded per game: | 1.4 |
| Over 2.5 percentage: | 68% |
| Btts percentage: | 64% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 30 May | Polonia Środa |
Pogoń Nowe Skalmierzyce |
1.85 | 3.75 | 3.25 | 1 | O | 4:2 |
| 23 May | Kluczevia Stargard |
Polonia Środa |
2.35 | 3.7 | 2.38 | X2 | O | 2:2 |
| 08 May | Polonia Środa |
Tłuchowia |
1.3 | 5 | 6.5 | 1 | O | 4:1 |
| 01 May | Wda Świecie |
Polonia Środa |
3.03 | 3.5 | 2.06 | X2 | O | 2:4 |
| 28 Mar | Polonia Środa |
Cartusia Kartuzy |
1.43 | 4.4 | 5.7 | 1 | O | 4:1 |
| 08 Mar | Elana Toruń |
Polonia Środa |
2.1 | 3.75 | 2.7 | 1 | O | 4:2 |
| 28 Nov | Polonia Środa |
Flota Świnoujście |
1.8 | 3.75 | 3.4 | 1 | O | 3:1 |
| 07 Nov | Polonia Środa |
Kluczevia Stargard |
1.51 | 4.4 | 5 | 1 | O | 4:1 |
| 31 Oct | Wybrzeże Rewalskie Rewal |
Polonia Środa |
14.4 | 5.45 | 1.18 | 2 | O | 1:4 |
| 24 Oct | Polonia Środa |
Noteć Czarnków |
1.65 | 4.1 | 4.22 | 1 | O | 4:1 |
| Polonia Środa | ||||
| Latest Results | ||||
| 30.05 | Polonia Środa | 2 : 1 | Pogoń Nowe Skalmierzyce | |
| 23.05 | Kluczevia Stargard | 1 : 2 | Polonia Środa | |
| 17.05 | Polonia Środa | 4 : 0 | Wybrzeże Rewalskie Rewal | |
| 13.05 | Noteć Czarnków | 2 : 0 | Polonia Środa | |
| 08.05 | Polonia Środa | 3 : 1 | Tłuchowia | |
| 01.05 | Wda Świecie | 3 : 2 | Polonia Środa | |
| 25.04 | Polonia Środa | 0 : 0 | Victoria Września | |
| 18.04 | Zawisza Bydgoszcz | 1 : 0 | Polonia Środa | |
| 10.04 | Polonia Środa | 0 : 1 | Unia Swarzędz | |
| 04.04 | Lipno Stęszew | 1 : 1 | Polonia Środa | |
| 01.04 | Polonia Środa | 6 : 2 | Flota Świnoujście | |
| 28.03 | Polonia Środa | 2 : 1 | Cartusia Kartuzy | |
| 21.03 | Lech Poznań II | 1 : 1 | Polonia Środa | |
| 13.03 | Polonia Środa | 1 : 2 | Luzino | |
| 08.03 | Elana Toruń | 0 : 3 | Polonia Środa | |
| 01.03 | Polonia Środa | 3 : 0 | Pogoń Szczecin II | |
| 14.02 | Lechia Zielona Góra | 3 : 2 | Polonia Środa | |
| 07.02 | Lipno Stęszew | 0 : 3 | Polonia Środa | |
| 07.02 | Mieszko Gniezno | 2 : 2 | Polonia Środa | |
| 31.01 | Kotwica Kórnik | 1 : 3 | Polonia Środa | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Polonia Środa | 4 | 0 | 1 | 11:5 | 80% | 60% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Polonia Środa | 3 | 1 | 1 | 9:3 | 60% | 40% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Polonia Środa | 1 | 1 | 3 | 5:8 | 40% | 60% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.