Plateau United |
4 - 1
FT
|
Shooting Stars | |||
| 1.6 | 3.2 | 5.75 | |||
| »Game details | |||||
| Date | Sunday 22nd February 2026 | ||||
| Time | 15:00 | ||||
| Venue | Rwang Pam Stadium, Jos | ||||
| »Action | |||||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Plateau United | 60% | 47% | 20% | 1.33 | 1.07 |
| Shooting Stars | 67% | 53% | 33% | 1.40 | 1.40 |
| »Latest games |
| Plateau United | ||||
| Latest Results | ||||
| 11.06 | Nasarawa United | 2 : 1 | Plateau United | |
| 06.06 | Plateau United | 2 : 1 | Basira | |
| 24.05 | Plateau United | 1 : 0 | Kano Pillars | |
| 10.05 | Nasarawa United | 1 : 0 | Plateau United | |
| 03.05 | Warri Wolves | 1 : 0 | Plateau United | |
| 19.04 | Plateau United | 1 : 1 | Kun Khalifat FC | |
| 12.04 | Rivers United | 1 : 0 | Plateau United | |
| 06.04 | Plateau United | 4 : 1 | Ikorodu City | |
| 28.03 | Bendel Insurance | 2 : 2 | Plateau United | |
| 22.03 | Plateau United | 1 : 0 | Bayelsa United | |
| 15.03 | Enyimba | 2 : 0 | Plateau United | |
| 08.03 | Plateau United | 3 : 0 | Niger Tornadoes | |
| 02.03 | Barau FC | 2 : 1 | Plateau United | |
| 22.02 | Plateau United | 4 : 1 | Shooting Stars | |
| 15.02 | El Kanemi Warriors | 1 : 0 | Plateau United | |
| Shooting Stars | ||||
| Latest Results | ||||
| 24.05 | Niger Tornadoes | 1 : 0 | Shooting Stars | |
| 10.05 | Shooting Stars | 1 : 0 | Barau FC | |
| 03.05 | Shooting Stars | 3 : 2 | Nasarawa United | |
| 19.04 | El Kanemi Warriors | 1 : 2 | Shooting Stars | |
| 12.04 | Shooting Stars | 0 : 0 | Kwara United | |
| 05.04 | Remo Stars | 1 : 0 | Shooting Stars | |
| 29.03 | Shooting Stars | 3 : 1 | Enugu Rangers | |
| 22.03 | Katsina United | 1 : 0 | Shooting Stars | |
| 15.03 | Shooting Stars | 3 : 2 | Wikki Tourist | |
| 12.03 | Shooting Stars | 2 : 1 | Rivers United | |
| 08.03 | Abia Warriors | 2 : 0 | Shooting Stars | |
| 01.03 | Shooting Stars | 2 : 1 | Kano Pillars | |
| 22.02 | Plateau United | 4 : 1 | Shooting Stars | |
| 15.02 | Shooting Stars | 4 : 2 | Warri Wolves | |
| 08.02 | Kun Khalifat FC | 2 : 0 | Shooting Stars | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Plateau United | 2 | 0 | 3 | 4:5 | 40% | 40% | 42.4 | |
| Shooting Stars | 3 | 1 | 1 | 6:4 | 40% | 40% | 56.0 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Plateau United | 4 | 1 | 0 | 9:3 | 40% | 60% | 73.0 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Shooting Stars | 1 | 0 | 4 | 2:6 | 20% | 20% | 26.2 |
| # | team | G | W | D | L | goals | points |
1 |
Enugu Rangers | 38 | 19 | 11 | 8 | 47:27 | 68 |
2 |
Rivers United | 38 | 19 | 10 | 9 | 44:31 | 67 |
3 |
Shooting Stars | 38 | 18 | 6 | 14 | 41:40 | 60 |
4 |
Ikorodu City | 38 | 16 | 10 | 12 | 43:39 | 58 |
5 |
Nasarawa United | 38 | 16 | 8 | 14 | 37:34 | 56 |
6 |
Abia Warriors | 38 | 16 | 7 | 15 | 31:34 | 55 |
7 |
Bendel Insurance | 37 | 13 | 14 | 10 | 43:38 | 53 |
8 |
Barau FC | 38 | 13 | 13 | 12 | 34:30 | 52 |
9 |
Katsina United | 37 | 14 | 10 | 13 | 36:38 | 52 |
10 |
Kano Pillars | 38 | 15 | 6 | 17 | 37:39 | 51 |
11 |
Plateau United | 38 | 15 | 5 | 18 | 39:40 | 50 |
12 |
Kwara United | 38 | 13 | 11 | 14 | 35:36 | 50 |
13 |
Enyimba | 38 | 13 | 10 | 15 | 44:42 | 49 |
14 |
Kun Khalifat FC | 38 | 13 | 10 | 15 | 42:43 | 49 |
15 |
Warri Wolves | 38 | 13 | 10 | 15 | 36:41 | 49 |
16 |
Niger Tornadoes | 38 | 13 | 9 | 16 | 37:36 | 48 |
17 |
Remo Stars | 38 | 14 | 5 | 19 | 42:47 | 47 |
18 |
El Kanemi Warriors | 38 | 13 | 8 | 17 | 30:46 | 47 |
19 |
Bayelsa United | 38 | 11 | 10 | 17 | 37:42 | 43 |
20 |
Wikki Tourist | 38 | 9 | 13 | 16 | 36:48 | 40 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.