Plateau United |
0 - 0
FT
|
Kwara United | |||
| 1.59 | 3.34 | 5.84 | |||
| »Game details | |||||
| Date | Sunday 6th April 2025 | ||||
| Time | 16:00 | ||||
| Venue | Not available | ||||
| »Action | |||||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Plateau United | 60% | 47% | 20% | 1.33 | 1.07 |
| Kwara United | 60% | 40% | 20% | 1.07 | 1.00 |
| »Latest games |
| Plateau United | ||||
| Latest Results | ||||
| 11.06 | Nasarawa United | 2 : 1 | Plateau United | |
| 06.06 | Plateau United | 2 : 1 | Basira | |
| 24.05 | Plateau United | 1 : 0 | Kano Pillars | |
| 10.05 | Nasarawa United | 1 : 0 | Plateau United | |
| 03.05 | Warri Wolves | 1 : 0 | Plateau United | |
| 19.04 | Plateau United | 1 : 1 | Kun Khalifat FC | |
| 12.04 | Rivers United | 1 : 0 | Plateau United | |
| 06.04 | Plateau United | 4 : 1 | Ikorodu City | |
| 28.03 | Bendel Insurance | 2 : 2 | Plateau United | |
| 22.03 | Plateau United | 1 : 0 | Bayelsa United | |
| 15.03 | Enyimba | 2 : 0 | Plateau United | |
| 08.03 | Plateau United | 3 : 0 | Niger Tornadoes | |
| 02.03 | Barau FC | 2 : 1 | Plateau United | |
| 22.02 | Plateau United | 4 : 1 | Shooting Stars | |
| 15.02 | El Kanemi Warriors | 1 : 0 | Plateau United | |
| Kwara United | ||||
| Latest Results | ||||
| 24.05 | Bayelsa United | 4 : 0 | Kwara United | |
| 10.05 | Kwara United | 2 : 0 | Enyimba | |
| 03.05 | Niger Tornadoes | 2 : 2 | Kwara United | |
| 19.04 | Kwara United | 2 : 1 | Barau FC | |
| 12.04 | Shooting Stars | 0 : 0 | Kwara United | |
| 05.04 | Kwara United | 3 : 0 | El Kanemi Warriors | |
| 28.03 | Kwara United | 1 : 0 | Nasarawa United | |
| 22.03 | Remo Stars | 3 : 1 | Kwara United | |
| 15.03 | Kwara United | 0 : 0 | Enugu Rangers | |
| 08.03 | Katsina United | 1 : 2 | Kwara United | |
| 28.02 | Kwara United | 1 : 0 | Wikki Tourist | |
| 22.02 | Abia Warriors | 1 : 0 | Kwara United | |
| 18.02 | Kwara United | 1 : 1 | Rivers United | |
| 15.02 | Kwara United | 1 : 1 | Kano Pillars | |
| 08.02 | Plateau United | 1 : 0 | Kwara United | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Plateau United | 2 | 0 | 3 | 4:5 | 40% | 40% | 42.4 | |
| Kwara United | 2 | 2 | 1 | 6:7 | 60% | 40% | 48.0 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Plateau United | 4 | 1 | 0 | 9:3 | 40% | 60% | 73.0 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Kwara United | 1 | 2 | 2 | 5:10 | 80% | 60% | 35.3 |
| # | team | G | W | D | L | goals | points |
1 |
Enugu Rangers | 38 | 19 | 11 | 8 | 47:27 | 68 |
2 |
Rivers United | 38 | 19 | 10 | 9 | 44:31 | 67 |
3 |
Shooting Stars | 38 | 18 | 6 | 14 | 41:40 | 60 |
4 |
Ikorodu City | 38 | 16 | 10 | 12 | 43:39 | 58 |
5 |
Nasarawa United | 38 | 16 | 8 | 14 | 37:34 | 56 |
6 |
Abia Warriors | 38 | 16 | 7 | 15 | 31:34 | 55 |
7 |
Bendel Insurance | 37 | 13 | 14 | 10 | 43:38 | 53 |
8 |
Barau FC | 38 | 13 | 13 | 12 | 34:30 | 52 |
9 |
Katsina United | 37 | 14 | 10 | 13 | 36:38 | 52 |
10 |
Kano Pillars | 38 | 15 | 6 | 17 | 37:39 | 51 |
11 |
Plateau United | 38 | 15 | 5 | 18 | 39:40 | 50 |
12 |
Kwara United | 38 | 13 | 11 | 14 | 35:36 | 50 |
13 |
Enyimba | 38 | 13 | 10 | 15 | 44:42 | 49 |
14 |
Kun Khalifat FC | 38 | 13 | 10 | 15 | 42:43 | 49 |
15 |
Warri Wolves | 38 | 13 | 10 | 15 | 36:41 | 49 |
16 |
Niger Tornadoes | 38 | 13 | 9 | 16 | 37:36 | 48 |
17 |
Remo Stars | 38 | 14 | 5 | 19 | 42:47 | 47 |
18 |
El Kanemi Warriors | 38 | 13 | 8 | 17 | 30:46 | 47 |
19 |
Bayelsa United | 38 | 11 | 10 | 17 | 37:42 | 43 |
20 |
Wikki Tourist | 38 | 9 | 13 | 16 | 36:48 | 40 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.