Persija |
1 - 2
FT
|
Persib Bandung | |||
| 2.68 | 3.16 | 2.36 | |||
| »Game details | |||||
| Date | Sunday 10th May 2026 | ||||
| Time | 09:30 | ||||
| Venue | Bung Karno Stadium, Jakarta | ||||
| »Action | |||||
| 19’ | |||||
| 28’ | |||||
| 37’ | |||||
| 43’ | |||||
| 45’ | |||||
| 50’ | |||||
| 62’ | |||||
| 62’ | |||||
| 64’ | |||||
| 64’ | |||||
| 65’ | |||||
| 67’ | |||||
| 75’ | |||||
| 75’ | |||||
| 80’ | |||||
| 82’ | |||||
| »Head to Head matches | |||||
| 11.01.26 | Liga 1 | Persib Bandung : Persija | 1 - 0 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Persija | 87% | 60% | 33% | 2.00 | 0.93 |
| Persib Bandung | 67% | 53% | 33% | 1.93 | 0.73 |
| »Latest games |
| Persija | ||||
| Latest Results | ||||
| 23.05 | Persija | 3 : 0 | Semen Padang | |
| 16.05 | Persik Kediri | 1 : 3 | Persija | |
| 10.05 | Persija | 1 : 2 | Persib Bandung | |
| 04.05 | Persijap | 0 : 2 | Persija | |
| 27.04 | Persija | 4 : 0 | Persis Solo | |
| 18.04 | PSBS Biak Numfor | 0 : 1 | Persija | |
| 11.04 | Persija | 3 : 0 | Persebaya Surabaya | |
| 05.04 | Bhayangkara FC | 3 : 2 | Persija | |
| 15.03 | Persija | 1 : 1 | Dewa United | |
| 03.03 | Persija | 2 : 2 | Pusamania Borneo | |
| 24.02 | Malut United | 2 : 3 | Persija | |
| 20.02 | Persija | 2 : 1 | PSM Makassar | |
| 15.02 | Bali United | 0 : 1 | Persija | |
| 08.02 | Persija | 0 : 2 | Arema FC | |
| 30.01 | Persita | 0 : 2 | Persija | |
| Persib Bandung | ||||
| Latest Results | ||||
| 23.05 | Persib Bandung | 0 : 0 | Persijap | |
| 17.05 | PSM Makassar | 1 : 2 | Persib Bandung | |
| 10.05 | Persija | 1 : 2 | Persib Bandung | |
| 04.05 | Persib Bandung | 1 : 0 | PSIM Yogyakarta | |
| 30.04 | Bhayangkara FC | 2 : 4 | Persib Bandung | |
| 24.04 | Persib Bandung | 0 : 0 | Arema FC | |
| 20.04 | Dewa United | 2 : 2 | Persib Bandung | |
| 12.04 | Persib Bandung | 3 : 2 | Bali United | |
| 05.04 | Semen Padang | 0 : 2 | Persib Bandung | |
| 15.03 | Pusamania Borneo | 1 : 1 | Persib Bandung | |
| 09.03 | Persib Bandung | 3 : 0 | Persik Kediri | |
| 02.03 | Persebaya Surabaya | 2 : 2 | Persib Bandung | |
| 26.02 | Persib Bandung | 5 : 0 | Persepam Madura Utd | |
| 22.02 | Persib Bandung | 1 : 0 | Persita | |
| 18.02 | Persib Bandung | 1 : 0 | Ratchaburi | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Persija | 4 | 0 | 1 | 13:3 | 80% | 40% | 71.4 | |
| Persib Bandung | 4 | 1 | 0 | 9:4 | 60% | 60% | 72.1 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Persija | 3 | 1 | 1 | 12:3 | 80% | 40% | 63.6 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Persib Bandung | 4 | 1 | 0 | 12:6 | 80% | 80% | 73.9 |
| # | team | G | W | D | L | goals | points |
1 |
Persib Bandung | 34 | 24 | 7 | 3 | 59:22 | 79 |
2 |
Pusamania Borneo | 34 | 25 | 4 | 5 | 74:31 | 79 |
3 |
Persija | 34 | 22 | 5 | 7 | 65:29 | 71 |
4 |
Persebaya Surabaya | 34 | 16 | 10 | 8 | 61:35 | 58 |
5 |
Bhayangkara FC | 34 | 16 | 5 | 13 | 53:45 | 53 |
6 |
Malut United | 34 | 15 | 8 | 11 | 68:53 | 53 |
7 |
Dewa United | 34 | 16 | 5 | 13 | 44:37 | 53 |
8 |
Bali United | 34 | 14 | 9 | 11 | 57:48 | 51 |
9 |
Arema FC | 34 | 13 | 9 | 12 | 53:47 | 48 |
10 |
Persita | 34 | 13 | 6 | 15 | 38:37 | 45 |
11 |
PSIM Yogyakarta | 34 | 11 | 12 | 11 | 43:44 | 45 |
12 |
Persik Kediri | 34 | 11 | 6 | 17 | 42:61 | 39 |
13 |
Persijap | 34 | 9 | 9 | 16 | 31:45 | 36 |
14 |
Persepam Madura Utd | 34 | 9 | 8 | 17 | 37:54 | 35 |
15 |
PSM Makassar | 34 | 8 | 10 | 16 | 39:49 | 34 |
16 |
Persis Solo | 34 | 8 | 10 | 16 | 39:59 | 34 |
17 |
Semen Padang | 34 | 5 | 5 | 24 | 22:65 | 20 |
18 |
PSBS Biak Numfor | 34 | 4 | 6 | 24 | 31:95 | 18 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.