Orlando City |
4 - 3
FT
|
Philadelphia | |||
| 3 | 3.7 | 2.1 | |||
| »Game details | |||||
| Date | Thursday 14th May 2026 | ||||
| Time | 00:30 | ||||
| Venue | Not available | ||||
| »Action | |||||
| 17’ | |||||
| 19’ | |||||
| 27’ | |||||
| 43’ | |||||
| 51’ | |||||
| 54’ | |||||
| 58’ | |||||
| 60’ | |||||
| 63’ | |||||
| 64’ | |||||
| 64’ | |||||
| 65’ | |||||
| 70’ | |||||
| 72’ | |||||
| 75’ | |||||
| 75’ | |||||
| 75’ | |||||
| 79’ | |||||
| 81’ | |||||
| 90’ | |||||
| »Head to Head matches | |||||
| 06.04.25 | Major League Soccer | Philadelphia Union : Orlando City SC | 0 - 0 | ||
| 23.02.25 | Major League Soccer | Orlando City SC : Philadelphia Union | 2 - 4 | ||
| 03.10.24 | Major League Soccer | Orlando City SC : Philadelphia Union | 2 - 1 | ||
| 12.05.24 | Major League Soccer | Philadelphia Union : Orlando City SC | 2 - 3 | ||
| 22.06.23 | Major League Soccer | Orlando City SC : Philadelphia Union | 2 - 2 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Orlando City | 87% | 67% | 60% | 1.93 | 2.47 |
| Philadelphia | 73% | 53% | 27% | 1.20 | 1.93 |
| »Latest games |
| Orlando City | ||||
| Latest Results | ||||
| 24.05 | FC Cincinnati | 6 : 2 | Orlando City SC | |
| 20.05 | Orlando City SC | 4 : 1 | Atlanta United FC | |
| 17.05 | Orlando City SC | 1 : 1 | Atlanta United FC | |
| 14.05 | Orlando City SC | 4 : 3 | Philadelphia Union | |
| 09.05 | CF Montreal | 2 : 0 | Orlando City SC | |
| 03.05 | Inter Miami | 3 : 4 | Orlando City SC | |
| 30.04 | New England Revolution | 3 : 4 | Orlando City SC | |
| 26.04 | DC United | 3 : 2 | Orlando City SC | |
| 23.04 | Orlando City SC | 4 : 1 | Charlotte | |
| 19.04 | Orlando City SC | 0 : 1 | Houston Dynamo | |
| 16.04 | Naples | 0 : 1 | Orlando City SC | |
| 13.04 | Columbus Crew | 1 : 1 | Orlando City SC | |
| 05.04 | Los Angeles FC | 6 : 0 | Orlando City SC | |
| 21.03 | Nashville SC | 5 : 0 | Orlando City SC | |
| 14.03 | Orlando City SC | 2 : 1 | CF Montreal | |
| Philadelphia | ||||
| Latest Results | ||||
| 25.05 | Inter Miami | 6 : 4 | Philadelphia Union | |
| 17.05 | Philadelphia Union | 1 : 1 | Columbus Crew | |
| 14.05 | Orlando City SC | 4 : 3 | Philadelphia Union | |
| 10.05 | New England Revolution | 2 : 1 | Philadelphia Union | |
| 03.05 | Philadelphia Union | 0 : 0 | Nashville SC | |
| 26.04 | Columbus Crew | 2 : 0 | Philadelphia Union | |
| 23.04 | Toronto FC | 3 : 3 | Philadelphia Union | |
| 19.04 | Philadelphia Union | 0 : 0 | DC United | |
| 11.04 | CF Montreal | 1 : 2 | Philadelphia Union | |
| 05.04 | Charlotte | 2 : 1 | Philadelphia Union | |
| 21.03 | Philadelphia Union | 1 : 2 | Chicago Fire | |
| 19.03 | Club America | 1 : 1 | Philadelphia Union | |
| 14.03 | Atlanta United FC | 3 : 1 | Philadelphia Union | |
| 10.03 | Philadelphia Union | 0 : 1 | Club America | |
| 08.03 | Philadelphia Union | 0 : 1 | San Jose Earthquakes | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Orlando City | 2 | 1 | 2 | 11:13 | 60% | 80% | 48.5 | |
| Philadelphia | 0 | 2 | 3 | 9:13 | 60% | 80% | 29.6 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Orlando City | 3 | 1 | 1 | 13:7 | 60% | 80% | 62.9 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Philadelphia | 0 | 1 | 4 | 11:17 | 80% | 80% | 26.0 |
| # | team | G | W | D | L | goals | points |
1 |
Vancouver Whitecaps | 14 | 10 | 2 | 2 | 34:12 | 32 |
2 |
San Jose Earthquakes | 15 | 10 | 2 | 3 | 34:15 | 32 |
3 |
Real Salt Lake | 14 | 8 | 2 | 4 | 26:19 | 26 |
4 |
FC Dallas | 15 | 7 | 4 | 4 | 30:22 | 25 |
5 |
Los Angeles FC | 15 | 7 | 3 | 5 | 24:17 | 24 |
6 |
Seattle Sounders | 13 | 7 | 3 | 3 | 17:11 | 24 |
7 |
Houston Dynamo | 14 | 7 | 1 | 6 | 19:23 | 22 |
8 |
Minnesota United FC | 15 | 6 | 4 | 5 | 18:22 | 22 |
9 |
Los Angeles Galaxy | 15 | 5 | 5 | 5 | 22:22 | 20 |
10 |
San Diego | 15 | 4 | 5 | 6 | 30:27 | 17 |
11 |
Colorado Rapids | 15 | 5 | 1 | 9 | 25:24 | 16 |
12 |
St. Louis City | 14 | 4 | 4 | 6 | 16:20 | 16 |
13 |
Portland Timbers | 14 | 4 | 2 | 8 | 22:28 | 14 |
14 |
Austin | 15 | 3 | 5 | 7 | 19:31 | 14 |
15 |
Sporting Kansas City | 14 | 3 | 2 | 9 | 14:36 | 11 |
| # | team | G | W | D | L | goals | points |
1 |
Nashville SC | 14 | 10 | 3 | 1 | 31:11 | 33 |
2 |
Inter Miami | 15 | 9 | 4 | 2 | 39:28 | 31 |
3 |
Chicago Fire | 14 | 8 | 2 | 4 | 27:16 | 26 |
4 |
New England Revolution | 14 | 8 | 1 | 5 | 22:18 | 25 |
5 |
New York Red Bulls | 15 | 6 | 4 | 5 | 25:32 | 22 |
6 |
Charlotte | 15 | 6 | 3 | 6 | 24:23 | 21 |
7 |
FC Cincinnati | 15 | 5 | 5 | 5 | 36:37 | 20 |
8 |
New York City FC | 15 | 5 | 4 | 6 | 25:21 | 19 |
9 |
DC United | 15 | 4 | 6 | 5 | 21:25 | 18 |
10 |
Columbus Crew | 15 | 4 | 4 | 7 | 21:23 | 16 |
11 |
CF Montreal | 14 | 4 | 2 | 8 | 22:31 | 14 |
12 |
Orlando City SC | 15 | 4 | 2 | 9 | 23:44 | 14 |
13 |
Toronto FC | 14 | 3 | 5 | 6 | 22:29 | 14 |
14 |
Atlanta United FC | 14 | 3 | 2 | 9 | 14:23 | 11 |
15 |
Philadelphia Union | 15 | 1 | 4 | 10 | 18:30 | 7 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.