Orbit College |
1 - 2
FT
|
Golden Arrows | |||
| 2.66 | 2.77 | 2.68 | |||
| »Game details | |||||
| Date | Saturday 18th April 2026 | ||||
| Time | 14:00 | ||||
| Venue | Olympia Park, Rustenburg, NW | ||||
| »Action | |||||
| 30’ | |||||
| 34’ | |||||
| 38’ | |||||
| 46’ | |||||
| 46’ | |||||
| 46’ | |||||
| 58’ | |||||
| 59’ | |||||
| 59’ | |||||
| 60’ | |||||
| 60’ | |||||
| 63’ | |||||
| 63’ | |||||
| 69’ | |||||
| 73’ | |||||
| 79’ | |||||
| »Head to Head matches | |||||
| 08.02.26 | Cup | Golden Arrows : Orbit College | 3 - 0 | ||
| 27.09.25 | Premier Soccer League | Golden Arrows : Orbit College | 3 - 0 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Orbit College | 73% | 40% | 13% | 0.60 | 1.47 |
| Golden Arrows | 53% | 27% | 7% | 0.87 | 0.80 |
| »Latest games |
| Orbit College | ||||
| Latest Results | ||||
| 23.05 | Orbit College | 0 : 2 | Orlando Pirates | |
| 16.05 | Stellenbosch | 2 : 0 | Orbit College | |
| 09.05 | Orbit College | 0 : 0 | Amazulu | |
| 05.05 | Magesi | 1 : 2 | Orbit College | |
| 24.04 | Durban City | 1 : 1 | Orbit College | |
| 18.04 | Orbit College | 1 : 2 | Golden Arrows | |
| 12.04 | Marumo Gallants | 0 : 0 | Orbit College | |
| 06.04 | Orbit College | 1 : 3 | Kaizer Chiefs | |
| 22.03 | Siwelele | 1 : 0 | Orbit College | |
| 10.03 | Orbit College | 0 : 2 | Mamelodi Sundowns | |
| 03.03 | TS Galaxy | 1 : 2 | Orbit College | |
| 28.02 | Orbit College | 0 : 0 | Richards Bay | |
| 15.02 | Sekhukhune United | 2 : 0 | Orbit College | |
| 08.02 | Golden Arrows | 3 : 0 | Orbit College | |
| 31.01 | Polokwane City | 2 : 2 | Orbit College | |
| Golden Arrows | ||||
| Latest Results | ||||
| 23.05 | Golden Arrows | 0 : 0 | TS Galaxy | |
| 16.05 | Chippa United | 0 : 2 | Golden Arrows | |
| 09.05 | Golden Arrows | 0 : 0 | Polokwane City | |
| 06.05 | Amazulu | 1 : 1 | Golden Arrows | |
| 24.04 | Golden Arrows | 0 : 0 | Siwelele | |
| 18.04 | Orbit College | 1 : 2 | Golden Arrows | |
| 11.04 | Golden Arrows | 1 : 0 | Durban City | |
| 07.04 | Orlando Pirates | 5 : 0 | Golden Arrows | |
| 22.03 | Golden Arrows | 1 : 0 | Sekhukhune United | |
| 18.03 | Golden Arrows | 1 : 1 | Stellenbosch | |
| 14.03 | Marumo Gallants | 1 : 2 | Golden Arrows | |
| 08.03 | Golden Arrows | 1 : 1 | Durban City | |
| 04.03 | Mamelodi Sundowns | 2 : 1 | Golden Arrows | |
| 28.02 | Golden Arrows | 0 : 0 | Chippa United | |
| 21.02 | Golden Arrows | 1 : 0 | Stellenbosch | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Orbit College | 1 | 2 | 2 | 3:6 | 20% | 40% | 37.5 | |
| Golden Arrows | 1 | 4 | 0 | 3:1 | 0% | 20% | 47.0 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Orbit College | 0 | 1 | 4 | 2:9 | 40% | 40% | 20.8 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Golden Arrows | 3 | 1 | 1 | 7:8 | 60% | 60% | 58.1 |
| # | team | G | W | D | L | goals | points |
1 |
Orlando Pirates | 30 | 21 | 6 | 3 | 58:12 | 69 |
2 |
Mamelodi Sundowns | 30 | 20 | 8 | 2 | 57:21 | 68 |
3 |
Kaizer Chiefs | 30 | 15 | 9 | 6 | 33:19 | 54 |
4 |
Amazulu | 30 | 13 | 8 | 9 | 32:28 | 47 |
5 |
Sekhukhune United | 30 | 11 | 11 | 8 | 32:27 | 44 |
6 |
Golden Arrows | 30 | 11 | 8 | 11 | 34:33 | 41 |
7 |
Polokwane City | 30 | 9 | 13 | 8 | 21:21 | 40 |
8 |
Durban City | 30 | 10 | 9 | 11 | 25:26 | 39 |
9 |
Stellenbosch | 30 | 9 | 10 | 11 | 26:30 | 37 |
10 |
Siwelele | 30 | 8 | 13 | 9 | 24:28 | 37 |
11 |
Richards Bay | 30 | 7 | 13 | 10 | 23:30 | 34 |
12 |
TS Galaxy | 30 | 8 | 8 | 14 | 30:38 | 32 |
13 |
Chippa United | 30 | 6 | 10 | 14 | 24:44 | 28 |
14 |
Marumo Gallants | 30 | 4 | 13 | 13 | 21:38 | 25 |
15 |
Magesi | 30 | 5 | 9 | 16 | 24:43 | 24 |
16 |
Orbit College | 30 | 6 | 6 | 18 | 21:47 | 24 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.