Nairobi United |
1 - 2
FT
|
Ulinzi Stars | |||
| 1.85 | 3 | 3.9 | |||
| »Game details | |||||
| Date | Sunday 22nd March 2026 | ||||
| Time | 12:00 | ||||
| Venue | Nyayo National Stadium, Nairobi | ||||
| »Action | |||||
| 8’ | |||||
| 67’ | |||||
| 72’ | |||||
| »Head to Head matches | |||||
| 11.01.26 | FKF Premier League | Ulinzi Stars : Nairobi United | 1 - 1 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Nairobi United | 53% | 40% | 20% | 1.20 | 0.93 |
| Ulinzi Stars | 73% | 47% | 13% | 1.20 | 1.13 |
| »Latest games |
| Nairobi United | ||||
| Latest Results | ||||
| 31.05 | GOR Mahia | 0 : 1 | Nairobi United | |
| 24.05 | Nairobi United | 0 : 0 | Police | |
| 16.05 | Nairobi United | 2 : 2 | Posta Rangers FC | |
| 10.05 | Kariobangi Sharks | 2 : 0 | Nairobi United | |
| 06.05 | Nairobi United | 1 : 0 | Tusker | |
| 03.05 | Nairobi United | 0 : 1 | KCB | |
| 25.04 | Mathare United | 1 : 2 | Nairobi United | |
| 19.04 | Muranga SEAL | 2 : 4 | Nairobi United | |
| 08.04 | Nairobi United | 2 : 2 | Homeboyz | |
| 05.04 | Nairobi United | 3 : 0 | Shabana | |
| 01.04 | Nairobi United | 1 : 1 | Mara Sugar | |
| 29.03 | APS Bomet | 0 : 0 | Nairobi United | |
| 22.03 | Nairobi United | 1 : 2 | Ulinzi Stars | |
| 18.03 | AFC Leopards | 1 : 0 | Nairobi United | |
| 14.03 | Sofapaka | 0 : 1 | Nairobi United | |
| Ulinzi Stars | ||||
| Latest Results | ||||
| 31.05 | Posta Rangers FC | 0 : 1 | Ulinzi Stars | |
| 27.05 | Ulinzi Stars | 2 : 0 | Tusker | |
| 23.05 | Ulinzi Stars | 2 : 1 | Mathare United | |
| 13.05 | Ulinzi Stars | 0 : 2 | AFC Leopards | |
| 09.05 | Shabana | 0 : 0 | Ulinzi Stars | |
| 03.05 | Ulinzi Stars | 1 : 2 | Tusker | |
| 25.04 | Bandari | 1 : 2 | Ulinzi Stars | |
| 18.04 | KCB | 2 : 3 | Ulinzi Stars | |
| 04.04 | Ulinzi Stars | 0 : 1 | APS Bomet | |
| 29.03 | Ulinzi Stars | 2 : 0 | Sofapaka | |
| 22.03 | Nairobi United | 1 : 2 | Ulinzi Stars | |
| 15.03 | Ulinzi Stars | 1 : 3 | GOR Mahia | |
| 02.03 | Bidco United | 1 : 0 | Ulinzi Stars | |
| 26.02 | Ulinzi Stars | 1 : 1 | Homeboyz | |
| 22.02 | Mara Sugar | 2 : 1 | Ulinzi Stars | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Nairobi United | 2 | 2 | 1 | 4:4 | 20% | 20% | 50.5 | |
| Ulinzi Stars | 3 | 1 | 1 | 5:3 | 20% | 20% | 57.0 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Nairobi United | 1 | 3 | 1 | 5:5 | 40% | 40% | 44.0 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Ulinzi Stars | 4 | 1 | 0 | 8:4 | 60% | 60% | 70.1 |
| # | team | G | W | D | L | goals | points |
1 |
GOR Mahia | 34 | 20 | 9 | 5 | 50:22 | 69 |
2 |
AFC Leopards | 34 | 19 | 7 | 8 | 44:28 | 64 |
3 |
Police | 34 | 13 | 16 | 5 | 31:21 | 55 |
4 |
Nairobi United | 34 | 14 | 11 | 9 | 44:34 | 53 |
5 |
Shabana | 34 | 14 | 10 | 10 | 35:34 | 52 |
6 |
Homeboyz | 34 | 12 | 13 | 9 | 47:37 | 49 |
7 |
KCB | 34 | 13 | 9 | 12 | 36:37 | 48 |
8 |
Muranga SEAL | 34 | 13 | 8 | 13 | 42:41 | 47 |
9 |
Tusker | 34 | 13 | 6 | 15 | 27:32 | 45 |
10 |
APS Bomet | 34 | 11 | 11 | 12 | 37:35 | 44 |
11 |
Mara Sugar | 34 | 10 | 14 | 10 | 30:30 | 44 |
12 |
Bandari | 34 | 9 | 17 | 8 | 26:26 | 44 |
13 |
Ulinzi Stars | 34 | 11 | 8 | 15 | 34:37 | 41 |
14 |
Mathare United | 34 | 11 | 8 | 15 | 31:35 | 41 |
15 |
Posta Rangers FC | 34 | 9 | 13 | 12 | 31:40 | 40 |
16 |
Kariobangi Sharks | 34 | 8 | 14 | 12 | 30:33 | 38 |
17 |
Bidco United | 34 | 5 | 12 | 17 | 19:40 | 27 |
18 |
Sofapaka | 34 | 3 | 10 | 21 | 19:51 | 19 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.