Nairobi City Stars |
0 - 0
FT
|
Gucha Stars | |||
| 2.05 | 3.1 | 3.25 | |||
| »Game details | |||||
| Date | Saturday 18th April 2026 | ||||
| Time | 14:00 | ||||
| Venue | Not available | ||||
| »Action | |||||
| »Head to Head matches | |||||
| 10.01.26 | Super League | Gucha Stars : Nairobi City Stars | 2 - 2 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Nairobi City Stars | 47% | 40% | 13% | 0.33 | 1.40 |
| Gucha Stars | 27% | 27% | 7% | 0.53 | 0.60 |
| »Latest games |
| Nairobi City Stars | ||||
| Latest Results | ||||
| 13.06 | Nairobi City Stars | 0 : 3 | Darajani Gogo | |
| 07.06 | Talanta | 5 : 1 | Nairobi City Stars | |
| 01.06 | Nairobi City Stars | 1 : 2 | Kabati Youth FC | |
| 27.05 | Kibera Black Stars | 1 : 1 | Nairobi City Stars | |
| 23.05 | Nairobi City Stars | 0 : 0 | MCF | |
| 17.05 | Mombasa Elite | 0 : 0 | Nairobi City Stars | |
| 09.05 | Nairobi City Stars | 0 : 0 | Vihiga United FC | |
| 03.05 | Equity Bank | 1 : 0 | Nairobi City Stars | |
| 26.04 | Soy United | 2 : 1 | Nairobi City Stars | |
| 18.04 | Nairobi City Stars | 0 : 0 | Gucha Stars | |
| 12.04 | Kisumu All Stars | 1 : 0 | Nairobi City Stars | |
| 03.04 | Nairobi City Stars | 0 : 3 | 3K | |
| 28.03 | Nairobi City Stars | 0 : 0 | MOFA | |
| 22.03 | Luanda Villa | 0 : 0 | Nairobi City Stars | |
| 14.03 | Naivas | 3 : 1 | Nairobi City Stars | |
| Gucha Stars | ||||
| Latest Results | ||||
| 13.06 | Gucha Stars | 3 : 2 | Talanta | |
| 07.06 | Fortune Sacco | 1 : 0 | Gucha Stars | |
| 01.06 | Gucha Stars | 2 : 1 | Darajani Gogo | |
| 27.05 | Vihiga United FC | 1 : 0 | Gucha Stars | |
| 23.05 | Gucha Stars | 2 : 1 | Luanda Villa | |
| 16.05 | MOFA | 2 : 1 | Gucha Stars | |
| 09.05 | Gucha Stars | 0 : 0 | Naivas | |
| 02.05 | Kibera Black Stars | 0 : 0 | Gucha Stars | |
| 26.04 | Gucha Stars | 0 : 1 | Mombasa Elite | |
| 18.04 | Nairobi City Stars | 0 : 0 | Gucha Stars | |
| 12.04 | Gucha Stars | 0 : 0 | Equity Bank | |
| 03.04 | Kabati Youth FC | 0 : 0 | Gucha Stars | |
| 29.03 | Kisumu All Stars | 0 : 0 | Gucha Stars | |
| 25.03 | Gucha Stars | 0 : 0 | 3K | |
| 22.03 | Gucha Stars | 0 : 0 | Soy United | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Nairobi City Stars | 0 | 2 | 3 | 3:11 | 60% | 60% | 25.5 | |
| Gucha Stars | 3 | 0 | 2 | 7:6 | 60% | 60% | 54.2 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Nairobi City Stars | 0 | 3 | 2 | 1:5 | 40% | 20% | 29.7 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Gucha Stars | 0 | 2 | 3 | 1:4 | 20% | 20% | 25.0 |
| # | team | G | W | D | L | goals | points |
1 |
Migori Youth | 38 | 25 | 6 | 7 | 57:29 | 81 |
2 |
3K | 38 | 23 | 8 | 7 | 62:26 | 77 |
3 |
Mombasa Elite | 38 | 24 | 4 | 10 | 51:32 | 76 |
4 |
Equity Bank | 38 | 21 | 11 | 6 | 56:28 | 74 |
5 |
MOFA | 38 | 16 | 16 | 6 | 51:30 | 64 |
6 |
Fortune Sacco | 38 | 18 | 9 | 11 | 61:41 | 63 |
7 |
Naivas | 38 | 17 | 10 | 11 | 47:30 | 61 |
8 |
Talanta | 38 | 16 | 9 | 13 | 53:41 | 57 |
9 |
Kibera Black Stars | 38 | 15 | 8 | 15 | 32:33 | 53 |
10 |
Soy United | 38 | 14 | 10 | 14 | 31:27 | 52 |
11 |
Nzoia Sugar | 38 | 12 | 14 | 12 | 37:36 | 50 |
12 |
Gucha Stars | 38 | 12 | 8 | 18 | 35:41 | 44 |
13 |
Luanda Villa | 38 | 12 | 7 | 19 | 30:51 | 43 |
14 |
Kabati Youth FC | 38 | 10 | 9 | 19 | 32:52 | 39 |
15 |
Kisumu All Stars | 38 | 10 | 9 | 19 | 23:47 | 39 |
16 |
Nairobi City Stars | 38 | 9 | 12 | 17 | 32:44 | 39 |
17 |
Darajani Gogo | 38 | 10 | 8 | 20 | 27:48 | 38 |
18 |
MCF | 38 | 9 | 10 | 19 | 24:42 | 34 |
19 |
Vihiga United FC | 38 | 9 | 9 | 20 | 29:55 | 30 |
20 |
Mwatate United | 38 | 6 | 7 | 25 | 27:64 | 25 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.