| Wins: | 22 |
| Draws: | 19 |
| Loses: | 9 |
| Score: | 71:42 |
| Av. scored per game: | 1.42 |
| Av. conceded per game: | 0.84 |
| Over 2.5 percentage: | 38% |
| Btts percentage: | 52% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 03 Aug | Deportivo Recoleta |
Nacional Asuncion |
3.6 | 3.1 | 1.9 | X2 | U | 0:1 |
| 29 Jul | Nacional Asuncion |
Olimpia Asuncion |
2.9 | 3.2 | 2.2 | X2 | O | 1:2 |
| 25 Jul | Sportivo Ameliano |
Nacional Asuncion |
2.9 | 3 | 2.3 | X2 | U | 0:0 |
| 24 May | Nacional Asuncion |
Libertad Asuncion |
2.1 | 3 | 3.4 | 1 | O | 2:1 |
| 15 May | Rubio Nu |
Nacional Asuncion |
3.6 | 3.1 | 1.95 | X2 | U | 0:1 |
| 10 May | Nacional Asuncion |
Sportivo Trinidense |
2.2 | 2.9 | 3.1 | 1 | U | 1:0 |
| 04 May | Guarani Asuncion |
Nacional Asuncion |
2.35 | 3 | 2.9 | X | U | 0:0 |
| 24 Apr | Nacional Asuncion |
Deportivo Recoleta |
1.65 | 3.5 | 4.75 | 1 | O | 2:1 |
| 21 Apr | Sportivo Ameliano |
Nacional Asuncion |
2.55 | 2.88 | 2.7 | X | U | 0:0 |
| 12 Apr | Nacional Asuncion |
Cerro Porteno |
3.1 | 2.9 | 2.35 | X | U | 0:0 |
| Nacional Asuncion | ||||
| Latest Results | ||||
| 29.07 | Nacional Asuncion | 2 : 0 | Olimpia | |
| 25.07 | Sportivo Ameliano | 1 : 1 | Nacional Asuncion | |
| 24.05 | Nacional Asuncion | 2 : 1 | Libertad Asuncion | |
| 15.05 | Rubio NU | 1 : 1 | Nacional Asuncion | |
| 10.05 | Nacional Asuncion | 2 : 1 | Sportivo Trinidense | |
| 04.05 | Club Guarani | 0 : 1 | Nacional Asuncion | |
| 24.04 | Nacional Asuncion | 2 : 1 | Deportivo Recoleta | |
| 21.04 | Sportivo Ameliano | 1 : 1 | Nacional Asuncion | |
| 12.04 | Nacional Asuncion | 0 : 0 | Cerro Porteno | |
| 04.04 | Olimpia | 3 : 0 | Nacional Asuncion | |
| 31.03 | 2 de Mayo | 1 : 1 | Nacional Asuncion | |
| 27.03 | Nacional Asuncion | 3 : 2 | Sportivo Luqueno | |
| 22.03 | Club Sp. San Lorenzo | 0 : 0 | Nacional Asuncion | |
| 18.03 | Libertad Asuncion | 2 : 1 | Nacional Asuncion | |
| 15.03 | Nacional Asuncion | 1 : 0 | Rubio NU | |
| 09.03 | Sportivo Trinidense | 1 : 1 | Nacional Asuncion | |
| 05.03 | Nacional Asuncion | 1 : 1 | Deportivo Recoleta | |
| 01.03 | Nacional Asuncion | 1 : 1 | Club Guarani | |
| 26.02 | Deportivo Recoleta | 2 : 2 | Nacional Asuncion | |
| 19.02 | Nacional Asuncion | 1 : 1 | Sportivo Ameliano | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Nacional Asuncion | 3 | 2 | 0 | 8:4 | 40% | 80% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Nacional Asuncion | 4 | 1 | 0 | 8:3 | 60% | 60% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Nacional Asuncion | 1 | 3 | 1 | 4:6 | 20% | 60% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.