| Wins: | 32 |
| Draws: | 10 |
| Loses: | 8 |
| Score: | 122:47 |
| Av. scored per game: | 2.44 |
| Av. conceded per game: | 0.94 |
| Over 2.5 percentage: | 62% |
| Btts percentage: | 52% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 15 Mar | 1461 Trabzon FK |
Muş Menderesspor |
4.4 | 3.8 | 1.64 | 2 | O | 1:3 |
| 22 Feb | Muş Menderesspor |
68 Aksaray Belediyespor |
1.49 | 3.94 | 5.66 | 1 | O | 3:1 |
| 14 Feb | Aliağa FAŞ |
Muş Menderesspor |
2.09 | 3.35 | 3.08 | 1X | O | 2:1 |
| 01 Feb | Somaspor |
Muş Menderesspor |
11.7 | 6.05 | 1.18 | 2 | O | 1:4 |
| 24 Jan | Ankara Demirspor |
Muş Menderesspor |
3.75 | 3.7 | 1.73 | 2 | O | 1:2 |
| 17 Jan | Muş Menderesspor |
Isparta 32 Spor |
1.59 | 3.74 | 4.88 | 1 | O | 2:1 |
| 11 Jan | Mardin BB |
Muş Menderesspor |
2.02 | 3.52 | 3.1 | 1X | O | 3:1 |
| 16 Dec | Muş Menderesspor |
Fethiyespor |
1.25 | 4.75 | 8.5 | 1 | O | 4:1 |
| 12 Dec | Arnavutköy Belediyespor |
Muş Menderesspor |
3.15 | 3.05 | 2.19 | 2 | O | 1:2 |
| 16 Nov | Muş Menderesspor |
İçel İdmanyurdu Spor |
1.28 | 4.75 | 8 | 1 | O | 4:1 |
| Muş Menderesspor | ||||
| Latest Results | ||||
| 09.05 | Mardin 1969 | 2 : 1 | Muş Sport Klübü | |
| 04.05 | Muş Sport Klübü | 0 : 0 | Aliağa FAŞ | |
| 30.04 | Aliağa FAŞ | 1 : 1 | Muş Sport Klübü | |
| 25.04 | Muş Sport Klübü | 6 : 0 | Adanaspor | |
| 19.04 | Fethiyespor | 1 : 1 | Muş Sport Klübü | |
| 12.04 | Muş Sport Klübü | 2 : 1 | Arnavutköy Belediyespor | |
| 04.04 | Muş Sport Klübü | 3 : 1 | Güzide Gebzespor | |
| 24.03 | Muş Sport Klübü | 5 : 1 | Kahramanmaraş İstiklal Spor | |
| 15.03 | 1461 Trabzon FK | 1 : 1 | Muş Menderesspor | |
| 08.03 | Muş Menderesspor | 0 : 1 | Bursaspor | |
| 01.03 | Yeni Malatyaspor | 0 : 3 | Muş Menderesspor | |
| 22.02 | Muş Menderesspor | 1 : 1 | 68 Aksaray Belediyespor | |
| 14.02 | Aliağa FAŞ | 4 : 0 | Muş Menderesspor | |
| 08.02 | Muş Menderesspor | 4 : 1 | Menemen Belediyespor | |
| 01.02 | Somaspor | 1 : 2 | Muş Menderesspor | |
| 28.01 | Muş Menderesspor | 1 : 0 | Kırklarelispor | |
| 24.01 | Ankara Demirspor | 1 : 3 | Muş Menderesspor | |
| 17.01 | Muş Menderesspor | 3 : 1 | Isparta 32 Spor | |
| 11.01 | Mardin BB | 0 : 3 | Muş Menderesspor | |
| 22.12 | Adanaspor | 2 : 8 | Muş Menderesspor | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Muş Menderesspor | 1 | 3 | 1 | 9:4 | 40% | 60% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Muş Menderesspor | 4 | 1 | 0 | 16:3 | 80% | 60% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Muş Menderesspor | 1 | 3 | 1 | 7:5 | 40% | 80% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.