Mathare United |
1 - 2
FT
|
Nairobi United | |||
| 2.62 | 2.8 | 2.62 | |||
| »Game details | |||||
| Date | Saturday 25th April 2026 | ||||
| Time | 12:00 | ||||
| Venue | Not available | ||||
| »Action | |||||
| 20’ | |||||
| 33’ | |||||
| 66’ | |||||
| 78’ | |||||
| »Head to Head matches | |||||
| 04.12.25 | FKF Premier League | Nairobi United : Mathare United | 0 - 1 | ||
| 07.06.24 | Super League | Nairobi United : Mathare United | 2 - 3 | ||
| 15.11.23 | Super League | Mathare United : Nairobi United | 2 - 0 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Mathare United | 73% | 53% | 20% | 1.27 | 1.20 |
| Nairobi United | 53% | 40% | 20% | 1.20 | 0.93 |
| »Latest games |
| Mathare United | ||||
| Latest Results | ||||
| 31.05 | Mathare United | 1 : 0 | Bandari | |
| 23.05 | Ulinzi Stars | 2 : 1 | Mathare United | |
| 16.05 | Mara Sugar | 0 : 1 | Mathare United | |
| 10.05 | Mathare United | 0 : 2 | APS Bomet | |
| 02.05 | Sofapaka | 2 : 2 | Mathare United | |
| 25.04 | Mathare United | 1 : 2 | Nairobi United | |
| 18.04 | Mathare United | 3 : 0 | Bidco United | |
| 14.04 | Mathare United | 0 : 0 | Police | |
| 04.04 | Homeboyz | 3 : 0 | Mathare United | |
| 22.03 | Muranga SEAL | 1 : 1 | Mathare United | |
| 14.03 | Mathare United | 4 : 1 | AFC Leopards | |
| 28.02 | GOR Mahia | 2 : 1 | Mathare United | |
| 25.02 | Mathare United | 0 : 1 | Shabana | |
| 21.02 | Kariobangi Sharks | 1 : 1 | Mathare United | |
| 14.02 | Mathare United | 3 : 1 | Tusker | |
| Nairobi United | ||||
| Latest Results | ||||
| 31.05 | GOR Mahia | 0 : 1 | Nairobi United | |
| 24.05 | Nairobi United | 0 : 0 | Police | |
| 16.05 | Nairobi United | 2 : 2 | Posta Rangers FC | |
| 10.05 | Kariobangi Sharks | 2 : 0 | Nairobi United | |
| 06.05 | Nairobi United | 1 : 0 | Tusker | |
| 03.05 | Nairobi United | 0 : 1 | KCB | |
| 25.04 | Mathare United | 1 : 2 | Nairobi United | |
| 19.04 | Muranga SEAL | 2 : 4 | Nairobi United | |
| 08.04 | Nairobi United | 2 : 2 | Homeboyz | |
| 05.04 | Nairobi United | 3 : 0 | Shabana | |
| 01.04 | Nairobi United | 1 : 1 | Mara Sugar | |
| 29.03 | APS Bomet | 0 : 0 | Nairobi United | |
| 22.03 | Nairobi United | 1 : 2 | Ulinzi Stars | |
| 18.03 | AFC Leopards | 1 : 0 | Nairobi United | |
| 14.03 | Sofapaka | 0 : 1 | Nairobi United | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Mathare United | 2 | 1 | 2 | 5:6 | 40% | 40% | 46.1 | |
| Nairobi United | 2 | 2 | 1 | 4:4 | 20% | 20% | 49.9 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Mathare United | 2 | 1 | 2 | 5:4 | 40% | 20% | 46.7 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Nairobi United | 3 | 1 | 1 | 7:5 | 40% | 40% | 59.0 |
| # | team | G | W | D | L | goals | points |
1 |
GOR Mahia | 34 | 20 | 9 | 5 | 50:22 | 69 |
2 |
AFC Leopards | 34 | 19 | 7 | 8 | 44:28 | 64 |
3 |
Police | 34 | 13 | 16 | 5 | 31:21 | 55 |
4 |
Nairobi United | 34 | 14 | 11 | 9 | 44:34 | 53 |
5 |
Shabana | 34 | 14 | 10 | 10 | 35:34 | 52 |
6 |
Homeboyz | 34 | 12 | 13 | 9 | 47:37 | 49 |
7 |
KCB | 34 | 13 | 9 | 12 | 36:37 | 48 |
8 |
Muranga SEAL | 34 | 13 | 8 | 13 | 42:41 | 47 |
9 |
Tusker | 34 | 13 | 6 | 15 | 27:32 | 45 |
10 |
APS Bomet | 34 | 11 | 11 | 12 | 37:35 | 44 |
11 |
Mara Sugar | 34 | 10 | 14 | 10 | 30:30 | 44 |
12 |
Bandari | 34 | 9 | 17 | 8 | 26:26 | 44 |
13 |
Ulinzi Stars | 34 | 11 | 8 | 15 | 34:37 | 41 |
14 |
Mathare United | 34 | 11 | 8 | 15 | 31:35 | 41 |
15 |
Posta Rangers FC | 34 | 9 | 13 | 12 | 31:40 | 40 |
16 |
Kariobangi Sharks | 34 | 8 | 14 | 12 | 30:33 | 38 |
17 |
Bidco United | 34 | 5 | 12 | 17 | 19:40 | 27 |
18 |
Sofapaka | 34 | 3 | 10 | 21 | 19:51 | 19 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.