Magesi |
1 - 4
FT
|
Kaizer Chiefs | |||
| 3.91 | 2.85 | 2.03 | |||
| »Game details | |||||
| Date | Wednesday 15th April 2026 | ||||
| Time | 18:30 | ||||
| Venue | Old Peter Mokaba Stadium, Limpopo | ||||
| »Action | |||||
| 32’ | |||||
| 33’ | |||||
| 37’ | |||||
| 46’ | |||||
| 46’ | |||||
| 61’ | |||||
| 61’ | |||||
| 62’ | |||||
| 65’ | |||||
| 66’ | |||||
| 69’ | |||||
| 71’ | |||||
| 77’ | |||||
| 78’ | |||||
| 83’ | |||||
| »Head to Head matches | |||||
| 21.03.26 | Premier Soccer League | Kaizer Chiefs : Magesi | 2 - 0 | ||
| 04.03.25 | Premier Soccer League | Kaizer Chiefs : Magesi | 1 - 0 | ||
| 30.10.24 | Premier Soccer League | Magesi : Kaizer Chiefs | 2 - 2 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Magesi | 67% | 40% | 20% | 1.13 | 1.33 |
| Kaizer Chiefs | 67% | 27% | 13% | 1.20 | 0.87 |
| »Latest games |
| Magesi | ||||
| Latest Results | ||||
| 13.06 | Magesi | 1 : 1 | Milford FC | |
| 10.06 | Cape Town City | 1 : 1 | Magesi | |
| 03.06 | Milford FC | 1 : 0 | Magesi | |
| 30.05 | Magesi | 2 : 0 | Cape Town City | |
| 23.05 | Magesi | 1 : 0 | Richards Bay | |
| 16.05 | Siwelele | 1 : 0 | Magesi | |
| 09.05 | Magesi | 0 : 3 | Orlando Pirates | |
| 05.05 | Magesi | 1 : 2 | Orbit College | |
| 26.04 | TS Galaxy | 0 : 0 | Magesi | |
| 19.04 | Magesi | 5 : 2 | Durban City | |
| 15.04 | Magesi | 1 : 4 | Kaizer Chiefs | |
| 11.04 | Sekhukhune United | 1 : 0 | Magesi | |
| 07.04 | Magesi | 3 : 0 | Marumo Gallants | |
| 21.03 | Kaizer Chiefs | 2 : 0 | Magesi | |
| 14.03 | Magesi | 2 : 2 | Chippa United | |
| Kaizer Chiefs | ||||
| Latest Results | ||||
| 23.05 | Kaizer Chiefs | 0 : 1 | Chippa United | |
| 16.05 | Amazulu | 0 : 1 | Kaizer Chiefs | |
| 10.05 | Sekhukhune United | 0 : 2 | Kaizer Chiefs | |
| 06.05 | Mamelodi Sundowns | 1 : 1 | Kaizer Chiefs | |
| 29.04 | Siwelele | 2 : 0 | Kaizer Chiefs | |
| 26.04 | Orlando Pirates | 1 : 1 | Kaizer Chiefs | |
| 18.04 | Polokwane City | 0 : 0 | Kaizer Chiefs | |
| 15.04 | Magesi | 1 : 4 | Kaizer Chiefs | |
| 12.04 | Kaizer Chiefs | 2 : 0 | TS Galaxy | |
| 06.04 | Orbit College | 1 : 3 | Kaizer Chiefs | |
| 21.03 | Kaizer Chiefs | 2 : 0 | Magesi | |
| 15.03 | Kaizer Chiefs | 1 : 0 | Durban City | |
| 03.03 | Richards Bay | 1 : 0 | Kaizer Chiefs | |
| 28.02 | Kaizer Chiefs | 0 : 3 | Orlando Pirates | |
| 24.02 | Kaizer Chiefs | 1 : 2 | Stellenbosch | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Magesi | 2 | 2 | 1 | 5:3 | 0% | 40% | 50.0 | |
| Kaizer Chiefs | 2 | 1 | 2 | 4:4 | 0% | 20% | 46.4 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Magesi | 2 | 1 | 2 | 5:6 | 40% | 40% | 45.1 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Kaizer Chiefs | 2 | 2 | 1 | 5:4 | 0% | 40% | 51.2 |
| # | team | G | W | D | L | goals | points |
1 |
Orlando Pirates | 30 | 21 | 6 | 3 | 58:12 | 69 |
2 |
Mamelodi Sundowns | 30 | 20 | 8 | 2 | 57:21 | 68 |
3 |
Kaizer Chiefs | 30 | 15 | 9 | 6 | 33:19 | 54 |
4 |
Amazulu | 30 | 13 | 8 | 9 | 32:28 | 47 |
5 |
Sekhukhune United | 30 | 11 | 11 | 8 | 32:27 | 44 |
6 |
Golden Arrows | 30 | 11 | 8 | 11 | 34:33 | 41 |
7 |
Polokwane City | 30 | 9 | 13 | 8 | 21:21 | 40 |
8 |
Durban City | 30 | 10 | 9 | 11 | 25:26 | 39 |
9 |
Stellenbosch | 30 | 9 | 10 | 11 | 26:30 | 37 |
10 |
Siwelele | 30 | 8 | 13 | 9 | 24:28 | 37 |
11 |
Richards Bay | 30 | 7 | 13 | 10 | 23:30 | 34 |
12 |
TS Galaxy | 30 | 8 | 8 | 14 | 30:38 | 32 |
13 |
Chippa United | 30 | 6 | 10 | 14 | 24:44 | 28 |
14 |
Marumo Gallants | 30 | 4 | 13 | 13 | 21:38 | 25 |
15 |
Magesi | 30 | 5 | 9 | 16 | 24:43 | 24 |
16 |
Orbit College | 30 | 6 | 6 | 18 | 21:47 | 24 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.