| Wins: | 16 |
| Draws: | 17 |
| Loses: | 17 |
| Score: | 38:39 |
| Av. scored per game: | 0.76 |
| Av. conceded per game: | 0.78 |
| Over 2.5 percentage: | 22% |
| Btts percentage: | 30% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 19 Apr | Luanda Villa |
Kibera Black Stars |
2.78 | 2.96 | 2.41 | X | O | 2:2 |
| 11 Apr | Kibera Black Stars |
Mombasa Elite |
2.9 | 3.1 | 2.25 | 2 | O | 1:2 |
| 03 Apr | Naivas |
Kibera Black Stars |
2.15 | 3.1 | 3.1 | 1 | O | 2:1 |
| 29 Mar | Talanta |
Kibera Black Stars |
1.95 | 3.2 | 3.5 | 1 | O | 2:1 |
| 21 Mar | Kibera Black Stars |
Kisumu All Stars |
1.57 | 3.25 | 6 | 1 | O | 2:1 |
| 14 Mar | Kibera Black Stars |
Vihiga United FC |
1.57 | 3.4 | 5.5 | 1 | O | 2:1 |
| 07 Mar | Darajani Gogo |
Kibera Black Stars |
2.45 | 2.88 | 2.8 | X | O | 2:2 |
| 28 Feb | Kibera Black Stars |
Kabati Youth FC |
1.94 | 2.92 | 4.1 | 1 | O | 2:1 |
| 22 Feb | Equity Bank |
Kibera Black Stars |
2.02 | 3 | 3.68 | 1 | O | 2:1 |
| 14 Feb | Kibera Black Stars |
Soy United |
2.05 | 2.62 | 4.1 | 1 | O | 2:1 |
| Kibera Black Stars | ||||
| Latest Results | ||||
| 13.06 | Nzoia Sugar | 1 : 0 | Kibera Black Stars | |
| 07.06 | Kibera Black Stars | 1 : 2 | MCF | |
| 01.06 | MOFA | 1 : 1 | Kibera Black Stars | |
| 27.05 | Kibera Black Stars | 1 : 1 | Nairobi City Stars | |
| 23.05 | Migori Youth | 1 : 0 | Kibera Black Stars | |
| 16.05 | Kibera Black Stars | 1 : 2 | 3K | |
| 10.05 | Mwatate United | 1 : 1 | Kibera Black Stars | |
| 02.05 | Kibera Black Stars | 0 : 0 | Gucha Stars | |
| 25.04 | Kibera Black Stars | 0 : 0 | Fortune Sacco | |
| 19.04 | Luanda Villa | 0 : 1 | Kibera Black Stars | |
| 11.04 | Kibera Black Stars | 0 : 0 | Mombasa Elite | |
| 03.04 | Naivas | 0 : 0 | Kibera Black Stars | |
| 29.03 | Talanta | 0 : 0 | Kibera Black Stars | |
| 21.03 | Kibera Black Stars | 0 : 0 | Kisumu All Stars | |
| 14.03 | Kibera Black Stars | 0 : 1 | Vihiga United FC | |
| 07.03 | Darajani Gogo | 0 : 1 | Kibera Black Stars | |
| 28.02 | Kibera Black Stars | 1 : 0 | Kabati Youth FC | |
| 22.02 | Equity Bank | 2 : 1 | Kibera Black Stars | |
| 14.02 | Kibera Black Stars | 1 : 0 | Soy United | |
| 01.02 | Vihiga United FC | 2 : 1 | Kibera Black Stars | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Kibera Black Stars | 0 | 2 | 3 | 3:6 | 20% | 60% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Kibera Black Stars | 0 | 3 | 2 | 3:5 | 40% | 60% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Kibera Black Stars | 1 | 2 | 2 | 3:4 | 0% | 40% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.