Kashima Antlers |
1 - 0
FT
|
Urawa Red Diamonds | |||
| 1.91 | 3.5 | 3.9 | |||
| »Game details | |||||
| Date | Saturday 18th April 2026 | ||||
| Time | 06:00 | ||||
| Venue | Mercari Stadium, Kashima | ||||
| »Action | |||||
| 61’ | |||||
| 64’ | |||||
| 64’ | |||||
| 72’ | |||||
| 73’ | |||||
| 73’ | |||||
| 76’ | |||||
| 81’ | |||||
| 84’ | |||||
| 84’ | |||||
| 87’ | |||||
| 88’ | |||||
| 90’ | |||||
| »Head to Head matches | |||||
| 28.02.26 | J1 League | Urawa : Kashima | 2 - 3 | ||
| 20.09.25 | J1 League | Urawa : Kashima | 0 - 1 | ||
| 16.03.25 | J1 League | Kashima : Urawa | 1 - 1 | ||
| 17.08.24 | J1 League | Kashima : Urawa | 0 - 0 | ||
| 22.06.24 | J1 League | Urawa : Kashima | 2 - 2 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Kashima Antlers | 73% | 33% | 7% | 1.47 | 0.73 |
| Urawa Red Diamonds | 67% | 27% | 20% | 1.13 | 1.13 |
| »Latest games |
| Kashima Antlers | ||||
| Latest Results | ||||
| 06.06 | Kashima | 2 : 0 | Vissel Kobe | |
| 30.05 | Vissel Kobe | 5 : 0 | Kashima | |
| 23.05 | Kashima | 1 : 0 | FC Tokyo | |
| 17.05 | JEF United Chiba | 0 : 2 | Kashima | |
| 10.05 | Yokohama F. Marinos | 1 : 1 | Kashima | |
| 06.05 | Kashima | 3 : 0 | Mito Hollyhock | |
| 03.05 | Kashima | 1 : 1 | Machida Zelvia | |
| 29.04 | Tokyo Verdy | 2 : 1 | Kashima | |
| 24.04 | Kashiwa Reysol | 0 : 1 | Kashima | |
| 18.04 | Kashima | 1 : 0 | Urawa | |
| 12.04 | Kawasaki Frontale | 0 : 2 | Kashima | |
| 04.04 | Mito Hollyhock | 1 : 1 | Kashima | |
| 22.03 | Kashima | 2 : 1 | JEF United Chiba | |
| 18.03 | Machida Zelvia | 0 : 3 | Kashima | |
| 14.03 | Kashima | 1 : 0 | Kawasaki Frontale | |
| Urawa Red Diamonds | ||||
| Latest Results | ||||
| 06.06 | Urawa | 0 : 2 | Fagiano Okayama | |
| 31.05 | Fagiano Okayama | 1 : 1 | Urawa | |
| 22.05 | Machida Zelvia | 1 : 0 | Urawa | |
| 16.05 | Urawa | 0 : 0 | FC Tokyo | |
| 09.05 | Mito Hollyhock | 1 : 4 | Urawa | |
| 06.05 | Kashiwa Reysol | 0 : 1 | Urawa | |
| 02.05 | Urawa | 2 : 0 | JEF United Chiba | |
| 29.04 | Urawa | 2 : 0 | Kawasaki Frontale | |
| 25.04 | Urawa | 2 : 3 | Yokohama F. Marinos | |
| 18.04 | Kashima | 1 : 0 | Urawa | |
| 12.04 | Urawa | 1 : 1 | Tokyo Verdy | |
| 05.04 | Kawasaki Frontale | 3 : 2 | Urawa | |
| 22.03 | Urawa | 1 : 2 | Machida Zelvia | |
| 18.03 | Urawa | 1 : 1 | Kashiwa Reysol | |
| 14.03 | Tokyo Verdy | 1 : 0 | Urawa | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Kashima Antlers | 3 | 1 | 1 | 6:6 | 20% | 20% | 58.5 | |
| Urawa Red Diamonds | 1 | 2 | 2 | 5:5 | 20% | 40% | 38.4 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Kashima Antlers | 4 | 1 | 0 | 8:1 | 20% | 20% | 72.6 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Urawa Red Diamonds | 2 | 1 | 2 | 6:4 | 20% | 40% | 46.5 |
| # | team | G | W | D | L | goals | points |
1 |
Kashima | 18 | 15 | 0 | 3 | 31:11 | 45 |
2 |
FC Tokyo | 18 | 13 | 0 | 5 | 32:18 | 37 |
3 |
Machida Zelvia | 18 | 13 | 0 | 5 | 28:22 | 37 |
4 |
Kawasaki Frontale | 18 | 10 | 0 | 8 | 26:28 | 28 |
5 |
Tokyo Verdy | 18 | 10 | 0 | 8 | 22:26 | 28 |
6 |
Urawa | 18 | 7 | 0 | 11 | 25:22 | 25 |
7 |
Yokohama F. Marinos | 18 | 6 | 0 | 12 | 28:31 | 20 |
8 |
Kashiwa Reysol | 18 | 7 | 0 | 11 | 22:24 | 20 |
9 |
Mito Hollyhock | 18 | 6 | 0 | 12 | 23:39 | 18 |
10 |
JEF United Chiba | 18 | 3 | 0 | 15 | 18:34 | 12 |
1 |
Vissel Kobe | 18 | 11 | 0 | 7 | 29:25 | 35 |
2 |
Cerezo Osaka | 18 | 11 | 0 | 7 | 30:21 | 31 |
3 |
Nagoya Grampus | 18 | 10 | 0 | 8 | 33:31 | 31 |
4 |
Sanfrecce Hiroshima | 18 | 10 | 0 | 8 | 31:23 | 30 |
5 |
Gamba Osaka | 18 | 10 | 0 | 8 | 31:25 | 28 |
6 |
Fagiano Okayama | 18 | 8 | 0 | 10 | 26:29 | 26 |
7 |
Shimizu S-pulse | 18 | 8 | 0 | 10 | 23:25 | 24 |
8 |
Kyoto Sanga | 18 | 8 | 0 | 10 | 22:28 | 23 |
9 |
V-varen Nagasaki | 18 | 7 | 0 | 11 | 21:29 | 21 |
10 |
Avispa Fukuoka | 18 | 7 | 0 | 11 | 21:31 | 21 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.