Karonga United |
1 - 1
FT
|
Be Forward Wanderers | |||
| 3.75 | 2.7 | 2.1 | |||
| »Game details | |||||
| Date | Sunday 29th June 2025 | ||||
| Time | 13:30 | ||||
| Venue | Not available | ||||
| »Action | |||||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Karonga United | 60% | 27% | 13% | 0.80 | 1.27 |
| Be Forward Wanderers | 67% | 53% | 27% | 1.80 | 0.67 |
| »Latest games |
| Karonga United | ||||
| Latest Results | ||||
| 31.05 | Karonga United | 1 : 0 | Red Lions | |
| 27.05 | Be Forward Wanderers | 4 : 1 | Karonga United | |
| 24.05 | CIVO United | 0 : 1 | Karonga United | |
| 17.05 | Karonga United | 1 : 1 | MAFCO | |
| 10.05 | Kamuzu Barracks | 1 : 1 | Karonga United | |
| 03.05 | Karonga United | 1 : 2 | Masters FC | |
| 27.12 | Karonga United | 1 : 0 | Chitipa United | |
| 24.12 | Karonga United | 1 : 2 | CIVO United | |
| 14.12 | Karonga United | 1 : 1 | Silver Strikers | |
| 11.12 | Be Forward Wanderers | 2 : 0 | Karonga United | |
| 06.12 | Karonga United | 0 : 2 | Nyasa Big Bullets | |
| 30.11 | Karonga United | 0 : 1 | Ekhaya | |
| 26.11 | Karonga United | 3 : 1 | Dedza Dynamos | |
| 19.11 | Creck | 1 : 0 | Karonga United | |
| 08.11 | Kamuzu Barracks | 1 : 0 | Karonga United | |
| Be Forward Wanderers | ||||
| Latest Results | ||||
| 30.05 | Chitipa United | 0 : 0 | Be Forward Wanderers | |
| 27.05 | Be Forward Wanderers | 4 : 1 | Karonga United | |
| 24.05 | Be Forward Wanderers | 0 : 0 | Silver Strikers | |
| 16.05 | Mitundu Baptist | 0 : 2 | Be Forward Wanderers | |
| 10.05 | Be Forward Wanderers | 1 : 2 | Nyasa Big Bullets | |
| 03.05 | Creck | 1 : 2 | Be Forward Wanderers | |
| 27.12 | Be Forward Wanderers | 2 : 2 | Kamuzu Barracks | |
| 20.12 | Be Forward Wanderers | 6 : 0 | Moyale Barracks | |
| 14.12 | Be Forward Wanderers | 1 : 0 | CIVO United | |
| 11.12 | Be Forward Wanderers | 2 : 0 | Karonga United | |
| 07.12 | Be Forward Wanderers | 1 : 0 | Ekhaya | |
| 03.12 | Ekwendeni Hammers | 2 : 1 | Be Forward Wanderers | |
| 30.11 | Chitipa United | 0 : 0 | Be Forward Wanderers | |
| 26.11 | Be Forward Wanderers | 3 : 0 | Mighty Tigers | |
| 22.11 | Silver Strikers | 2 : 2 | Be Forward Wanderers | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Karonga United | 2 | 2 | 1 | 5:6 | 20% | 60% | 49.2 | |
| Be Forward Wanderers | 2 | 2 | 1 | 7:3 | 40% | 40% | 53.0 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Karonga United | 2 | 1 | 2 | 5:5 | 40% | 60% | 45.5 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Be Forward Wanderers | 2 | 2 | 1 | 5:3 | 40% | 40% | 51.4 |
| # | team | G | W | D | L | goals | points |
1 |
Be Forward Wanderers | 6 | 4 | 1 | 1 | 13:4 | 13 |
2 |
Silver Strikers | 6 | 4 | 1 | 1 | 10:2 | 13 |
3 |
Blue Eagles | 6 | 4 | 1 | 1 | 8:3 | 13 |
4 |
Masters FC | 6 | 4 | 0 | 2 | 9:6 | 12 |
5 |
Ekhaya | 6 | 3 | 1 | 2 | 10:5 | 10 |
6 |
Nyasa Big Bullets | 6 | 2 | 4 | 0 | 7:5 | 10 |
7 |
Red Lions | 6 | 2 | 3 | 1 | 6:3 | 9 |
8 |
Karonga United | 6 | 2 | 2 | 2 | 6:8 | 8 |
9 |
Moyale Barracks | 6 | 2 | 2 | 2 | 6:9 | 8 |
10 |
Mitundu Baptist | 6 | 2 | 1 | 3 | 5:6 | 7 |
11 |
CIVO United | 6 | 2 | 1 | 3 | 4:7 | 7 |
12 |
MAFCO | 6 | 1 | 3 | 2 | 4:4 | 6 |
13 |
Chitipa United | 6 | 2 | 0 | 4 | 4:10 | 6 |
14 |
Kamuzu Barracks | 6 | 1 | 1 | 4 | 5:10 | 4 |
15 |
Dedza Dynamos | 6 | 1 | 1 | 4 | 1:10 | 4 |
16 |
Creck | 6 | 0 | 2 | 4 | 3:9 | 2 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.