| Wins: | 6 |
| Draws: | 11 |
| Loses: | 26 |
| Score: | 28:84 |
| Av. scored per game: | 0.65 |
| Av. conceded per game: | 1.95 |
| Over 2.5 percentage: | 46.5% |
| Btts percentage: | 32.6% |
| Odds | Tips | |||||||
| 1 | X | 2 | 1X2 | Goals | Score | |||
| 24 May | Bắc Ninh |
Hồ Chí Minh II |
1.1 | 9 | 19 | 1 | O | 4:1 |
| 17 Apr | Sanna Khanh Hoa |
Hồ Chí Minh II |
1.33 | 3.9 | 9 | 1 | O | 2:1 |
| 10 Apr | Hồ Chí Minh II |
PVF-CAND |
4.54 | 3.6 | 1.69 | 2 | O | 1:2 |
| 03 Apr | Dong Thap |
Hồ Chí Minh II |
1.3 | 4.2 | 9 | 1 | O | 2:1 |
| 13 Mar | Hồ Chí Minh II |
Văn Hiến |
6.42 | 3.64 | 1.49 | 2 | O | 1:2 |
| 06 Feb | Hồ Chí Minh II |
Dong Thap |
3.28 | 2.98 | 2.17 | 2 | O | 1:2 |
| 01 Feb | Văn Hiến |
Hồ Chí Minh II |
1.46 | 3.68 | 6.9 | 1 | O | 2:1 |
| 17 Oct | Ho Chi Minh City |
Hồ Chí Minh II |
1.85 | 3.4 | 3.77 | 1X | O | 2:1 |
| 21 Jun | Hồ Chí Minh II |
Sanna Khanh Hoa |
2.03 | 3.2 | 3.4 | 1X | O | 2:1 |
| 14 Jun | Bóng đá Huế |
Hồ Chí Minh II |
2.34 | 2.99 | 2.96 | X | O | 2:2 |
| Hồ Chí Minh Ii | ||||
| Latest Results | ||||
| 06.06 | Than Quang Ninh | 4 : 2 | Hồ Chí Minh II | |
| 30.05 | Hồ Chí Minh II | 0 : 2 | Ho Chi Minh | |
| 24.05 | Bắc Ninh | 8 : 0 | Hồ Chí Minh II | |
| 16.05 | Hồ Chí Minh II | 1 : 2 | Xuan Thien Phu Tho | |
| 08.05 | Hồ Chí Minh II | 2 : 3 | Binh Dinh | |
| 02.05 | Bình Phước | 6 : 0 | Hồ Chí Minh II | |
| 26.04 | Hồ Chí Minh II | 1 : 0 | Long An | |
| 17.04 | Sanna Khanh Hoa | 2 : 1 | Hồ Chí Minh II | |
| 10.04 | Hồ Chí Minh II | 0 : 3 | PVF-CAND | |
| 03.04 | Dong Thap | 3 : 1 | Hồ Chí Minh II | |
| 13.03 | Hồ Chí Minh II | 0 : 1 | Văn Hiến | |
| 08.03 | Hồ Chí Minh II | 0 : 0 | Sanna Khanh Hoa | |
| 28.02 | PVF-CAND | 7 : 0 | Hồ Chí Minh II | |
| 06.02 | Hồ Chí Minh II | 0 : 0 | Dong Thap | |
| 01.02 | Văn Hiến | 3 : 0 | Hồ Chí Minh II | |
| 09.11 | Long An | 1 : 0 | Hồ Chí Minh II | |
| 02.11 | Hồ Chí Minh II | 2 : 4 | Bình Phước | |
| 25.10 | Binh Dinh | 4 : 2 | Hồ Chí Minh II | |
| 17.10 | Ho Chi Minh City | 5 : 0 | Hồ Chí Minh II | |
| 03.10 | Hồ Chí Minh II | 1 : 2 | Than Quang Ninh | |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Hồ Chí Minh Ii | 0 | 0 | 5 | 5:19 | 80% | 60% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Hồ Chí Minh Ii | 1 | 0 | 4 | 4:10 | 60% | 40% |
| team | W | D | L | Goals | Over 2.5 | BTTS | |
| Hồ Chí Minh Ii | 0 | 0 | 5 | 4:23 | 100% | 60% |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.