Hutnik Kraków |
0 - 1
FT
|
Warta Poznań | |||
| 2.6 | 3.15 | 2.49 | |||
| »Game details | |||||
| Date | Sunday 3rd May 2026 | ||||
| Time | 13:30 | ||||
| Venue | Stadion Suche Stawy, | ||||
| »Action | |||||
| 37’ | |||||
| 39’ | |||||
| 46’ | |||||
| 46’ | |||||
| 50’ | |||||
| 58’ | |||||
| 61’ | |||||
| 65’ | |||||
| 67’ | |||||
| 67’ | |||||
| 68’ | |||||
| 77’ | |||||
| 77’ | |||||
| 87’ | |||||
| 87’ | |||||
| »Head to Head matches | |||||
| 17.10.25 | II Liga - East | Warta Poznań : Hutnik Kraków | 2 - 1 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Hutnik Kraków | 60% | 20% | 20% | 1.33 | 0.67 |
| Warta Poznań | 73% | 53% | 47% | 1.67 | 1.07 |
| »Latest games |
| Hutnik Kraków | ||||
| Latest Results | ||||
| 30.05 | Hutnik Kraków | 0 : 1 | Stal Stalowa Wola | |
| 24.05 | Olimpia Grudziądz | 2 : 2 | Hutnik Kraków | |
| 17.05 | Hutnik Kraków | 1 : 0 | Podhale Nowy Targ | |
| 10.05 | Zaglebie Sosnowiec | 0 : 2 | Hutnik Kraków | |
| 03.05 | Hutnik Kraków | 0 : 1 | Warta Poznań | |
| 25.04 | Hutnik Kraków | 1 : 1 | Chojniczanka Chojnice | |
| 19.04 | Świt Skolwin | 1 : 4 | Hutnik Kraków | |
| 12.04 | Hutnik Kraków | 2 : 0 | Sokół Kleczew | |
| 02.04 | Rekord Bielsko-Biała | 0 : 0 | Hutnik Kraków | |
| 29.03 | Hutnik Kraków | 1 : 1 | Unia Skierniewice | |
| 21.03 | Jastrzębie | 0 : 2 | Hutnik Kraków | |
| 14.03 | Hutnik Kraków | 1 : 0 | Podbeskidzie | |
| 07.03 | Sandecja Nowy Sącz | 1 : 0 | Hutnik Kraków | |
| 28.02 | Hutnik Kraków | 4 : 0 | Kalisz | |
| 22.02 | Resovia Rzeszów | 2 : 0 | Hutnik Kraków | |
| Warta Poznań | ||||
| Latest Results | ||||
| 30.05 | Warta Poznań | 2 : 2 | Resovia Rzeszów | |
| 23.05 | Podhale Nowy Targ | 2 : 2 | Warta Poznań | |
| 17.05 | Kalisz | 0 : 2 | Warta Poznań | |
| 10.05 | Warta Poznań | 0 : 0 | Sandecja Nowy Sącz | |
| 03.05 | Hutnik Kraków | 0 : 1 | Warta Poznań | |
| 26.04 | Olimpia Grudziądz | 2 : 4 | Warta Poznań | |
| 19.04 | Warta Poznań | 1 : 2 | Podbeskidzie | |
| 15.04 | Warta Poznań | 1 : 1 | Śląsk Wrocław II | |
| 11.04 | Stal Stalowa Wola | 0 : 1 | Warta Poznań | |
| 04.04 | Sokół Kleczew | 1 : 3 | Warta Poznań | |
| 22.03 | Zaglebie Sosnowiec | 2 : 2 | Warta Poznań | |
| 18.03 | Warta Poznań | 0 : 0 | Świt Skolwin | |
| 13.03 | Warta Poznań | 3 : 1 | Jastrzębie | |
| 07.03 | Warta Poznań | 1 : 1 | Rekord Bielsko-Biała | |
| 28.02 | Warta Poznań | 2 : 2 | ŁKS Łódź II | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Hutnik Kraków | 2 | 1 | 2 | 5:4 | 20% | 20% | 46.7 | |
| Warta Poznań | 2 | 3 | 0 | 7:4 | 40% | 40% | 56.4 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Hutnik Kraków | 2 | 1 | 2 | 4:3 | 0% | 20% | 46.2 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Warta Poznań | 4 | 1 | 0 | 10:4 | 40% | 40% | 72.8 |
| # | team | G | W | D | L | goals | points |
1 |
Unia Skierniewice | 34 | 21 | 5 | 8 | 69:45 | 68 |
2 |
Warta Poznań | 34 | 17 | 13 | 4 | 57:37 | 64 |
3 |
Olimpia Grudziądz | 34 | 18 | 10 | 6 | 69:42 | 64 |
4 |
Podbeskidzie | 34 | 17 | 7 | 10 | 64:43 | 58 |
5 |
Śląsk Wrocław II | 34 | 16 | 7 | 11 | 65:49 | 55 |
6 |
Sandecja Nowy Sącz | 34 | 14 | 13 | 7 | 54:40 | 55 |
7 |
Podhale Nowy Targ | 34 | 13 | 14 | 7 | 46:35 | 53 |
8 |
Chojniczanka Chojnice | 34 | 14 | 10 | 10 | 58:47 | 52 |
9 |
Rekord Bielsko-Biała | 34 | 12 | 10 | 12 | 45:48 | 46 |
10 |
Stal Stalowa Wola | 34 | 10 | 16 | 8 | 56:43 | 46 |
11 |
Hutnik Kraków | 34 | 12 | 10 | 12 | 47:40 | 46 |
12 |
Świt Skolwin | 34 | 12 | 8 | 14 | 51:59 | 44 |
13 |
Resovia Rzeszów | 34 | 10 | 12 | 12 | 48:47 | 42 |
14 |
Sokół Kleczew | 34 | 10 | 7 | 17 | 47:62 | 37 |
15 |
Zaglebie Sosnowiec | 34 | 9 | 7 | 18 | 37:61 | 34 |
16 |
Kalisz | 34 | 8 | 10 | 16 | 37:55 | 34 |
17 |
ŁKS Łódź II | 34 | 5 | 10 | 19 | 33:64 | 25 |
18 |
Jastrzębie | 34 | 0 | 7 | 27 | 18:84 | 6 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.