Houston Dynamo |
1 - 0
FT
|
Vancouver Whitecaps | |||
| 3.6 | 3.8 | 1.86 | |||
| »Game details | |||||
| Date | Sunday 17th May 2026 | ||||
| Time | 01:30 | ||||
| Venue | Shell Energy Stadium, Houston | ||||
| »Action | |||||
| 11’ | |||||
| 34’ | |||||
| 41’ | |||||
| 45’ | |||||
| 48’ | |||||
| 54’ | |||||
| 62’ | |||||
| 64’ | |||||
| 67’ | |||||
| 67’ | |||||
| 77’ | |||||
| 77’ | |||||
| 85’ | |||||
| 85’ | |||||
| 85’ | |||||
| 90’ | |||||
| »Head to Head matches | |||||
| 18.08.25 | Major League Soccer | Vancouver Whitecaps : Houston Dynamo | 1 - 1 | ||
| 17.07.25 | Major League Soccer | Houston Dynamo : Vancouver Whitecaps | 0 - 3 | ||
| 19.09.24 | Major League Soccer | Houston Dynamo : Vancouver Whitecaps | 1 - 1 | ||
| 21.07.24 | Major League Soccer | Vancouver Whitecaps : Houston Dynamo | 3 - 4 | ||
| 21.09.23 | Major League Soccer | Houston Dynamo : Vancouver Whitecaps | 4 - 1 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Houston Dynamo | 67% | 53% | 40% | 1.67 | 1.60 |
| Vancouver Whitecaps | 87% | 67% | 40% | 2.27 | 1.13 |
| »Latest games |
| Houston Dynamo | ||||
| Latest Results | ||||
| 24.05 | Los Angeles Galaxy | 1 : 1 | Houston Dynamo | |
| 20.05 | St. Louis City | 2 : 2 | Houston Dynamo | |
| 17.05 | Houston Dynamo | 1 : 0 | Vancouver Whitecaps | |
| 14.05 | Real Salt Lake | 3 : 0 | Houston Dynamo | |
| 11.05 | Los Angeles FC | 1 : 4 | Houston Dynamo | |
| 03.05 | Houston Dynamo | 1 : 0 | Colorado Rapids | |
| 30.04 | Houston Dynamo | 2 : 1 | Louisville City | |
| 26.04 | Austin | 2 : 0 | Houston Dynamo | |
| 23.04 | Houston Dynamo | 1 : 0 | San Diego | |
| 19.04 | Orlando City SC | 0 : 1 | Houston Dynamo | |
| 16.04 | Houston Dynamo | 4 : 1 | El Paso Locomotive | |
| 12.04 | Colorado Rapids | 6 : 2 | Houston Dynamo | |
| 05.04 | Houston Dynamo | 0 : 1 | Seattle Sounders | |
| 22.03 | FC Dallas | 4 : 3 | Houston Dynamo | |
| 15.03 | Houston Dynamo | 3 : 2 | Portland Timbers | |
| Vancouver Whitecaps | ||||
| Latest Results | ||||
| 24.05 | San Diego | 2 : 4 | Vancouver Whitecaps | |
| 17.05 | Houston Dynamo | 1 : 0 | Vancouver Whitecaps | |
| 14.05 | FC Dallas | 2 : 3 | Vancouver Whitecaps | |
| 10.05 | San Jose Earthquakes | 1 : 1 | Vancouver Whitecaps | |
| 03.05 | Los Angeles Galaxy | 1 : 1 | Vancouver Whitecaps | |
| 26.04 | Vancouver Whitecaps | 3 : 1 | Colorado Rapids | |
| 18.04 | Vancouver Whitecaps | 3 : 0 | Sporting Kansas City | |
| 12.04 | Vancouver Whitecaps | 2 : 0 | New York City FC | |
| 05.04 | Vancouver Whitecaps | 3 : 2 | Portland Timbers | |
| 22.03 | Vancouver Whitecaps | 0 : 1 | San Jose Earthquakes | |
| 19.03 | Seattle Sounders | 2 : 1 | Vancouver Whitecaps | |
| 15.03 | Vancouver Whitecaps | 6 : 0 | Minnesota United FC | |
| 13.03 | Vancouver Whitecaps | 0 : 3 | Seattle Sounders | |
| 08.03 | Portland Timbers | 1 : 4 | Vancouver Whitecaps | |
| 01.03 | Vancouver Whitecaps | 3 : 0 | Toronto FC | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Houston Dynamo | 2 | 2 | 1 | 8:7 | 60% | 60% | 51.4 | |
| Vancouver Whitecaps | 2 | 2 | 1 | 9:7 | 40% | 80% | 53.6 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Houston Dynamo | 5 | 0 | 0 | 9:2 | 40% | 40% | 78.7 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Vancouver Whitecaps | 2 | 2 | 1 | 9:7 | 40% | 80% | 53.6 |
| # | team | G | W | D | L | goals | points |
1 |
Vancouver Whitecaps | 14 | 10 | 2 | 2 | 34:12 | 32 |
2 |
San Jose Earthquakes | 15 | 10 | 2 | 3 | 34:15 | 32 |
3 |
Real Salt Lake | 14 | 8 | 2 | 4 | 26:19 | 26 |
4 |
FC Dallas | 15 | 7 | 4 | 4 | 30:22 | 25 |
5 |
Los Angeles FC | 15 | 7 | 3 | 5 | 24:17 | 24 |
6 |
Seattle Sounders | 13 | 7 | 3 | 3 | 17:11 | 24 |
7 |
Houston Dynamo | 14 | 7 | 1 | 6 | 19:23 | 22 |
8 |
Minnesota United FC | 15 | 6 | 4 | 5 | 18:22 | 22 |
9 |
Los Angeles Galaxy | 15 | 5 | 5 | 5 | 22:22 | 20 |
10 |
San Diego | 15 | 4 | 5 | 6 | 30:27 | 17 |
11 |
Colorado Rapids | 15 | 5 | 1 | 9 | 25:24 | 16 |
12 |
St. Louis City | 14 | 4 | 4 | 6 | 16:20 | 16 |
13 |
Portland Timbers | 14 | 4 | 2 | 8 | 22:28 | 14 |
14 |
Austin | 15 | 3 | 5 | 7 | 19:31 | 14 |
15 |
Sporting Kansas City | 14 | 3 | 2 | 9 | 14:36 | 11 |
| # | team | G | W | D | L | goals | points |
1 |
Nashville SC | 14 | 10 | 3 | 1 | 31:11 | 33 |
2 |
Inter Miami | 15 | 9 | 4 | 2 | 39:28 | 31 |
3 |
Chicago Fire | 14 | 8 | 2 | 4 | 27:16 | 26 |
4 |
New England Revolution | 14 | 8 | 1 | 5 | 22:18 | 25 |
5 |
New York Red Bulls | 15 | 6 | 4 | 5 | 25:32 | 22 |
6 |
Charlotte | 15 | 6 | 3 | 6 | 24:23 | 21 |
7 |
FC Cincinnati | 15 | 5 | 5 | 5 | 36:37 | 20 |
8 |
New York City FC | 15 | 5 | 4 | 6 | 25:21 | 19 |
9 |
DC United | 15 | 4 | 6 | 5 | 21:25 | 18 |
10 |
Columbus Crew | 15 | 4 | 4 | 7 | 21:23 | 16 |
11 |
CF Montreal | 14 | 4 | 2 | 8 | 22:31 | 14 |
12 |
Orlando City SC | 15 | 4 | 2 | 9 | 23:44 | 14 |
13 |
Toronto FC | 14 | 3 | 5 | 6 | 22:29 | 14 |
14 |
Atlanta United FC | 14 | 3 | 2 | 9 | 14:23 | 11 |
15 |
Philadelphia Union | 15 | 1 | 4 | 10 | 18:30 | 7 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.