Hapoel Rishon LeZion |
1 - 2
FT
|
Kiryat Yam SC | |||
| 2.44 | 3.2 | 2.65 | |||
| »Game details | |||||
| Date | Tuesday 5th May 2026 | ||||
| Time | 17:00 | ||||
| Venue | Not available | ||||
| »Action | |||||
| 46’ | |||||
| 55’ | |||||
| 82’ | |||||
| »Head to Head matches | |||||
| 23.01.26 | Liga Leumit | Kiryat Yam SC : Hapoel Rishon LeZion | 2 - 0 | ||
| 21.09.25 | Liga Leumit | Hapoel Rishon LeZion : Kiryat Yam SC | 0 - 2 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Hapoel Rishon LeZion | 100% | 67% | 33% | 1.40 | 2.00 |
| Kiryat Yam SC | 73% | 40% | 20% | 1.07 | 1.13 |
| »Latest games |
| Hapoel Rishon LeZion | ||||
| Latest Results | ||||
| 25.05 | Hapoel Rishon LeZion | 2 : 6 | Hapoel Kfar Shalem | |
| 20.05 | Hapoel Ramat Gan | 2 : 1 | Hapoel Rishon LeZion | |
| 15.05 | Hapoel Rishon LeZion | 1 : 2 | Maccabi Herzliya | |
| 11.05 | Maccabi Petah Tikva | 2 : 0 | Hapoel Rishon LeZion | |
| 05.05 | Hapoel Rishon LeZion | 1 : 2 | Kiryat Yam SC | |
| 01.05 | Bnei Yehuda | 2 : 2 | Hapoel Rishon LeZion | |
| 27.04 | Hapoel Rishon LeZion | 0 : 5 | Hapoel Kfar Saba | |
| 17.04 | Hapoel Rishon LeZion | 1 : 1 | Maccabi Petah Tikva | |
| 14.04 | Maccabi Kabilio Jaffa | 1 : 1 | Hapoel Rishon LeZion | |
| 10.04 | Hapoel Rishon LeZion | 3 : 1 | Hapoel Acre | |
| 03.04 | Hapoel Hadera | 1 : 2 | Hapoel Rishon LeZion | |
| 30.03 | Hapoel Rishon LeZion | 0 : 2 | Kafr Qasim | |
| 27.02 | Hapoel Ramat Gan | 1 : 2 | Hapoel Rishon LeZion | |
| 20.02 | Hapoel Rishon LeZion | 2 : 0 | Hapoel Kfar Saba | |
| 13.02 | Hapoel Kfar Shalem | 2 : 3 | Hapoel Rishon LeZion | |
| Kiryat Yam SC | ||||
| Latest Results | ||||
| 25.05 | Kiryat Yam SC | 0 : 0 | Maccabi Petah Tikva | |
| 20.05 | Hapoel Kfar Shalem | 2 : 1 | Kiryat Yam SC | |
| 15.05 | Bnei Yehuda | 2 : 0 | Kiryat Yam SC | |
| 11.05 | Kiryat Yam SC | 2 : 0 | Hapoel Kfar Saba | |
| 05.05 | Hapoel Rishon LeZion | 1 : 2 | Kiryat Yam SC | |
| 01.05 | Kiryat Yam SC | 0 : 1 | Hapoel Ramat Gan | |
| 27.04 | Maccabi Herzliya | 0 : 0 | Kiryat Yam SC | |
| 17.04 | Kiryat Yam SC | 1 : 2 | Hapoel Afula | |
| 14.04 | Bnei Yehuda | 1 : 3 | Kiryat Yam SC | |
| 10.04 | Kiryat Yam SC | 2 : 2 | Maccabi Petah Tikva | |
| 03.04 | Maccabi Kabilio Jaffa | 2 : 0 | Kiryat Yam SC | |
| 30.03 | Kiryat Yam SC | 0 : 0 | Hapoel Acre | |
| 24.03 | Hapoel Hadera | 1 : 4 | Kiryat Yam SC | |
| 23.02 | Kiryat Yam SC | 1 : 1 | Kafr Qasim | |
| 13.02 | Hapoel Ramat Gan | 2 : 0 | Kiryat Yam SC | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Hapoel Rishon LeZion | 0 | 0 | 5 | 5:14 | 80% | 80% | 17.8 | |
| Kiryat Yam SC | 2 | 1 | 2 | 5:5 | 40% | 40% | 46.4 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Hapoel Rishon LeZion | 0 | 1 | 4 | 5:16 | 80% | 80% | 21.2 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Kiryat Yam SC | 2 | 1 | 2 | 6:6 | 60% | 60% | 46.9 |
| # | team | G | W | D | L | goals | points |
1 |
Maccabi Petah Tikva | 37 | 18 | 13 | 6 | 77:42 | 67 |
2 |
Hapoel Ramat Gan | 37 | 18 | 10 | 9 | 59:41 | 64 |
3 |
Maccabi Herzliya | 37 | 17 | 11 | 9 | 55:44 | 62 |
4 |
Bnei Yehuda | 37 | 15 | 12 | 10 | 46:44 | 57 |
5 |
Hapoel Kfar Shalem | 37 | 16 | 8 | 13 | 67:63 | 56 |
6 |
Kiryat Yam SC | 37 | 15 | 9 | 13 | 48:43 | 50 |
7 |
Hapoel Kfar Saba | 37 | 13 | 11 | 13 | 52:50 | 50 |
8 |
Hapoel Rishon LeZion | 37 | 13 | 10 | 14 | 50:54 | 49 |
| # | team | G | W | D | L | goals | points |
1 |
Maccabi Kabilio Jaffa | 37 | 14 | 9 | 14 | 66:58 | 51 |
2 |
Hapoel Raanana | 37 | 13 | 11 | 13 | 42:44 | 50 |
3 |
Hapoel Afula | 37 | 11 | 12 | 14 | 39:58 | 45 |
4 |
Kafr Qasim | 37 | 9 | 14 | 14 | 42:49 | 41 |
5 |
Hapoel Acre | 37 | 8 | 16 | 13 | 40:48 | 40 |
6 |
Ironi Modiin | 37 | 10 | 10 | 17 | 37:47 | 40 |
7 |
Hapoel Nazareth Illit | 37 | 7 | 16 | 14 | 44:58 | 37 |
8 |
Hapoel Hadera | 37 | 6 | 14 | 17 | 40:61 | 32 |
| # | team | G | W | D | L | goals | points |
1 |
Maccabi Petah Tikva | 30 | 17 | 9 | 4 | 67:32 | 60 |
2 |
Maccabi Herzliya | 30 | 14 | 8 | 8 | 45:35 | 50 |
3 |
Hapoel Ramat Gan | 30 | 14 | 7 | 9 | 48:36 | 49 |
4 |
Hapoel Rishon LeZion | 30 | 13 | 9 | 8 | 43:33 | 48 |
5 |
Hapoel Kfar Shalem | 30 | 13 | 8 | 9 | 51:47 | 47 |
6 |
Bnei Yehuda | 30 | 12 | 8 | 10 | 34:37 | 44 |
7 |
Kiryat Yam SC | 30 | 13 | 7 | 10 | 43:37 | 42 |
8 |
Hapoel Kfar Saba | 30 | 11 | 8 | 11 | 38:39 | 41 |
9 |
Hapoel Raanana | 30 | 10 | 8 | 12 | 29:36 | 38 |
10 |
Maccabi Kabilio Jaffa | 30 | 10 | 7 | 13 | 50:50 | 37 |
11 |
Hapoel Afula | 30 | 9 | 9 | 12 | 32:48 | 36 |
12 |
Kafr Qasim | 30 | 8 | 10 | 12 | 34:39 | 34 |
13 |
Hapoel Nazareth Illit | 30 | 6 | 14 | 10 | 37:45 | 32 |
14 |
Ironi Modiin | 30 | 8 | 8 | 14 | 30:41 | 32 |
15 |
Hapoel Acre | 30 | 6 | 13 | 11 | 32:42 | 31 |
16 |
Hapoel Hadera | 30 | 4 | 11 | 15 | 32:48 | 23 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.