Hapoel Kfar Shalem |
0 - 1
FT
|
Bnei Yehuda | |||
| 2.9 | 3.7 | 2 | |||
| »Game details | |||||
| Date | Friday 8th May 2026 | ||||
| Time | 14:00 | ||||
| Venue | Not available | ||||
| »Action | |||||
| 9’ | |||||
| »Head to Head matches | |||||
| 05.01.26 | Liga Leumit | Hapoel Kfar Shalem : Bnei Yehuda | 0 - 3 | ||
| 31.08.25 | Liga Leumit | Bnei Yehuda : Hapoel Kfar Shalem | 2 - 3 | ||
| 02.05.25 | Liga Leumit | Hapoel Kfar Shalem : Bnei Yehuda | 0 - 4 | ||
| 14.03.25 | Liga Leumit | Bnei Yehuda : Hapoel Kfar Shalem | 1 - 0 | ||
| 11.11.24 | Liga Leumit | Hapoel Kfar Shalem : Bnei Yehuda | 2 - 1 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Hapoel Kfar Shalem | 87% | 80% | 60% | 2.13 | 1.93 |
| Bnei Yehuda | 67% | 33% | 33% | 1.40 | 1.00 |
| »Latest games |
| Hapoel Kfar Shalem | ||||
| Latest Results | ||||
| 25.05 | Hapoel Rishon LeZion | 2 : 6 | Hapoel Kfar Shalem | |
| 20.05 | Hapoel Kfar Shalem | 2 : 1 | Kiryat Yam SC | |
| 15.05 | Hapoel Ramat Gan | 2 : 1 | Hapoel Kfar Shalem | |
| 08.05 | Hapoel Kfar Shalem | 0 : 1 | Bnei Yehuda | |
| 05.05 | Maccabi Herzliya | 4 : 2 | Hapoel Kfar Shalem | |
| 30.04 | Hapoel Kfar Shalem | 2 : 4 | Hapoel Kfar Saba | |
| 24.04 | Maccabi Petah Tikva | 2 : 3 | Hapoel Kfar Shalem | |
| 17.04 | Hapoel Kfar Shalem | 1 : 4 | Maccabi Kabilio Jaffa | |
| 14.04 | Hapoel Acre | 1 : 1 | Hapoel Kfar Shalem | |
| 10.04 | Hapoel Kfar Shalem | 3 : 2 | Hapoel Hadera | |
| 07.04 | Hapoel Kfar Shalem | 3 : 1 | Hapoel Ramat Gan | |
| 03.04 | Kafr Qasim | 0 : 3 | Hapoel Kfar Shalem | |
| 24.03 | Hapoel Kfar Saba | 2 : 3 | Hapoel Kfar Shalem | |
| 23.02 | Ironi Modiin | 0 : 0 | Hapoel Kfar Shalem | |
| 13.02 | Hapoel Kfar Shalem | 2 : 3 | Hapoel Rishon LeZion | |
| Bnei Yehuda | ||||
| Latest Results | ||||
| 25.05 | Bnei Yehuda | 1 : 1 | Maccabi Herzliya | |
| 20.05 | Maccabi Petah Tikva | 2 : 2 | Bnei Yehuda | |
| 15.05 | Bnei Yehuda | 2 : 0 | Kiryat Yam SC | |
| 08.05 | Hapoel Kfar Shalem | 0 : 1 | Bnei Yehuda | |
| 05.05 | Hapoel Kfar Saba | 1 : 3 | Bnei Yehuda | |
| 01.05 | Bnei Yehuda | 2 : 2 | Hapoel Rishon LeZion | |
| 27.04 | Hapoel Ramat Gan | 1 : 1 | Bnei Yehuda | |
| 17.04 | Maccabi Herzliya | 0 : 1 | Bnei Yehuda | |
| 14.04 | Bnei Yehuda | 1 : 3 | Kiryat Yam SC | |
| 09.04 | Hapoel Beer Sheva | 3 : 2 | Bnei Yehuda | |
| 03.04 | Bnei Yehuda | 1 : 0 | Hapoel Raanana | |
| 31.03 | Hapoel Nazareth Illit | 1 : 1 | Bnei Yehuda | |
| 27.03 | Hapoel Afula | 0 : 1 | Bnei Yehuda | |
| 27.02 | Bnei Yehuda | 1 : 0 | Ironi Modiin | |
| 23.02 | Bnei Yehuda | 1 : 1 | Maccabi Petah Tikva | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Hapoel Kfar Shalem | 2 | 0 | 3 | 11:10 | 80% | 80% | 45.5 | |
| Bnei Yehuda | 3 | 2 | 0 | 9:4 | 40% | 60% | 65.4 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Hapoel Kfar Shalem | 2 | 0 | 3 | 8:12 | 80% | 80% | 42.5 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Bnei Yehuda | 3 | 2 | 0 | 8:4 | 40% | 60% | 64.6 |
| # | team | G | W | D | L | goals | points |
1 |
Maccabi Petah Tikva | 37 | 18 | 13 | 6 | 77:42 | 67 |
2 |
Hapoel Ramat Gan | 37 | 18 | 10 | 9 | 59:41 | 64 |
3 |
Maccabi Herzliya | 37 | 17 | 11 | 9 | 55:44 | 62 |
4 |
Bnei Yehuda | 37 | 15 | 12 | 10 | 46:44 | 57 |
5 |
Hapoel Kfar Shalem | 37 | 16 | 8 | 13 | 67:63 | 56 |
6 |
Kiryat Yam SC | 37 | 15 | 9 | 13 | 48:43 | 50 |
7 |
Hapoel Kfar Saba | 37 | 13 | 11 | 13 | 52:50 | 50 |
8 |
Hapoel Rishon LeZion | 37 | 13 | 10 | 14 | 50:54 | 49 |
| # | team | G | W | D | L | goals | points |
1 |
Maccabi Kabilio Jaffa | 37 | 14 | 9 | 14 | 66:58 | 51 |
2 |
Hapoel Raanana | 37 | 13 | 11 | 13 | 42:44 | 50 |
3 |
Hapoel Afula | 37 | 11 | 12 | 14 | 39:58 | 45 |
4 |
Kafr Qasim | 37 | 9 | 14 | 14 | 42:49 | 41 |
5 |
Hapoel Acre | 37 | 8 | 16 | 13 | 40:48 | 40 |
6 |
Ironi Modiin | 37 | 10 | 10 | 17 | 37:47 | 40 |
7 |
Hapoel Nazareth Illit | 37 | 7 | 16 | 14 | 44:58 | 37 |
8 |
Hapoel Hadera | 37 | 6 | 14 | 17 | 40:61 | 32 |
| # | team | G | W | D | L | goals | points |
1 |
Maccabi Petah Tikva | 30 | 17 | 9 | 4 | 67:32 | 60 |
2 |
Maccabi Herzliya | 30 | 14 | 8 | 8 | 45:35 | 50 |
3 |
Hapoel Ramat Gan | 30 | 14 | 7 | 9 | 48:36 | 49 |
4 |
Hapoel Rishon LeZion | 30 | 13 | 9 | 8 | 43:33 | 48 |
5 |
Hapoel Kfar Shalem | 30 | 13 | 8 | 9 | 51:47 | 47 |
6 |
Bnei Yehuda | 30 | 12 | 8 | 10 | 34:37 | 44 |
7 |
Kiryat Yam SC | 30 | 13 | 7 | 10 | 43:37 | 42 |
8 |
Hapoel Kfar Saba | 30 | 11 | 8 | 11 | 38:39 | 41 |
9 |
Hapoel Raanana | 30 | 10 | 8 | 12 | 29:36 | 38 |
10 |
Maccabi Kabilio Jaffa | 30 | 10 | 7 | 13 | 50:50 | 37 |
11 |
Hapoel Afula | 30 | 9 | 9 | 12 | 32:48 | 36 |
12 |
Kafr Qasim | 30 | 8 | 10 | 12 | 34:39 | 34 |
13 |
Hapoel Nazareth Illit | 30 | 6 | 14 | 10 | 37:45 | 32 |
14 |
Ironi Modiin | 30 | 8 | 8 | 14 | 30:41 | 32 |
15 |
Hapoel Acre | 30 | 6 | 13 | 11 | 32:42 | 31 |
16 |
Hapoel Hadera | 30 | 4 | 11 | 15 | 32:48 | 23 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.