Greenville Triumph |
1 - 0
FT
|
Forward Madison | |||
| 1.68 | 3.48 | 4.58 | |||
| »Game details | |||||
| Date | Thursday 4th June 2026 | ||||
| Time | 00:30 | ||||
| Venue | Paladin Stadium, | ||||
| »Action | |||||
| 14’ | |||||
| 15’ | |||||
| 44’ | |||||
| 45’ | |||||
| 56’ | |||||
| 59’ | |||||
| 59’ | |||||
| 59’ | |||||
| 69’ | |||||
| 71’ | |||||
| 74’ | |||||
| 79’ | |||||
| 80’ | |||||
| 83’ | |||||
| 89’ | |||||
| 90’ | |||||
| »Head to Head matches | |||||
| 21.09.25 | USL League One | Greenville Triumph : Forward Madison | 3 - 0 | ||
| 13.07.25 | USL League One | Forward Madison : Greenville Triumph | 3 - 1 | ||
| 05.05.24 | USL League One | Forward Madison : Greenville Triumph | 3 - 2 | ||
| 23.03.24 | USL League One | Greenville Triumph : Forward Madison | 0 - 0 | ||
| 30.07.23 | USL League One | Forward Madison : Greenville Triumph | 1 - 1 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Greenville Triumph | 73% | 53% | 20% | 0.87 | 1.60 |
| Forward Madison | 80% | 60% | 53% | 2.20 | 1.27 |
| »Latest games |
| Greenville Triumph | ||||
| Latest Results | ||||
| 30.07 | Greenville Triumph | 3 : 2 | Boise | |
| 26.07 | Corpus Christi | 1 : 0 | Greenville Triumph | |
| 19.07 | Fort Wayne | 3 : 0 | Greenville Triumph | |
| 12.07 | Greenville Triumph | 1 : 2 | Richmond Kickers | |
| 09.07 | Greenville Triumph | 0 : 0 | Sarasota Paradise | |
| 05.07 | NY Cosmos | 0 : 3 | Greenville Triumph | |
| 25.06 | Charlotte Independence | 1 : 0 | Greenville Triumph | |
| 21.06 | Greenville Triumph | 1 : 2 | Alta | |
| 15.06 | Westchester SC | 4 : 0 | Greenville Triumph | |
| 11.06 | Greenville Triumph | 3 : 1 | Loudoun United | |
| 04.06 | Greenville Triumph | 1 : 0 | Forward Madison | |
| 29.05 | One Knoxville | 2 : 0 | Greenville Triumph | |
| 23.05 | Portland Hearts of Pine | 1 : 1 | Greenville Triumph | |
| 10.05 | Greenville Triumph | 0 : 3 | Richmond Kickers | |
| 03.05 | Union Omaha | 2 : 0 | Greenville Triumph | |
| Forward Madison | ||||
| Latest Results | ||||
| 30.07 | Forward Madison | 5 : 2 | Chattanooga Red Wolves | |
| 26.07 | Forward Madison | 3 : 1 | Naples | |
| 16.07 | Forward Madison | 4 : 0 | Richmond Kickers | |
| 12.07 | Forward Madison | 4 : 3 | Union Omaha | |
| 02.07 | Spokane Velocity | 0 : 1 | Forward Madison | |
| 21.06 | Forward Madison | 3 : 1 | NY Cosmos | |
| 18.06 | Forward Madison | 1 : 1 | Fort Wayne | |
| 14.06 | Forward Madison | 5 : 1 | Boise | |
| 07.06 | Indy Eleven | 2 : 0 | Forward Madison | |
| 04.06 | Greenville Triumph | 1 : 0 | Forward Madison | |
| 30.05 | Forward Madison | 3 : 0 | Corpus Christi | |
| 24.05 | Charlotte Independence | 3 : 1 | Forward Madison | |
| 16.05 | Forward Madison | 0 : 1 | Detroit City | |
| 10.05 | Alta | 2 : 0 | Forward Madison | |
| 03.05 | Sarasota Paradise | 1 : 3 | Forward Madison | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Greenville Triumph | 1 | 1 | 3 | 4:8 | 60% | 40% | 34.5 | |
| Forward Madison | 5 | 0 | 0 | 17:6 | 80% | 60% | 83.1 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Greenville Triumph | 2 | 1 | 2 | 8:7 | 80% | 80% | 49.0 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Forward Madison | 1 | 0 | 4 | 2:8 | 20% | 20% | 26.5 |
| # | team | G | W | D | L | goals | points |
1 |
Union Omaha | 18 | 11 | 2 | 5 | 29:21 | 35 |
2 |
Charlotte Independence | 17 | 10 | 3 | 4 | 39:26 | 33 |
3 |
One Knoxville | 17 | 10 | 3 | 4 | 30:17 | 33 |
4 |
Forward Madison | 16 | 10 | 2 | 4 | 34:17 | 32 |
5 |
Spokane Velocity | 18 | 10 | 2 | 6 | 25:22 | 32 |
6 |
Boise | 19 | 9 | 3 | 7 | 29:28 | 30 |
7 |
Alta | 19 | 7 | 8 | 4 | 26:21 | 29 |
8 |
Chattanooga Red Wolves | 16 | 9 | 1 | 6 | 30:22 | 28 |
9 |
Fort Wayne | 17 | 7 | 6 | 4 | 25:17 | 27 |
10 |
Corpus Christi | 18 | 5 | 7 | 6 | 21:26 | 22 |
11 |
Sarasota Paradise | 19 | 6 | 3 | 10 | 19:29 | 21 |
12 |
Portland Hearts of Pine | 18 | 5 | 5 | 8 | 27:30 | 20 |
13 |
Westchester SC | 18 | 5 | 4 | 9 | 28:25 | 19 |
14 |
Greenville Triumph | 16 | 5 | 2 | 9 | 17:27 | 17 |
15 |
Naples | 18 | 5 | 2 | 11 | 19:30 | 17 |
16 |
Richmond Kickers | 17 | 3 | 3 | 11 | 13:33 | 12 |
17 |
NY Cosmos | 17 | 3 | 2 | 12 | 18:38 | 11 |
18 |
Tormenta | 0 | 0 | 0 | 0 | 0:0 | 0 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.