Golden Arrows |
1 - 0
FT
|
Durban City | |||
| 3.21 | 2.9 | 2.26 | |||
| »Game details | |||||
| Date | Saturday 11th April 2026 | ||||
| Time | 14:00 | ||||
| Venue | Sugar Ray Xulu Stadium, Durban | ||||
| »Action | |||||
| 17’ | |||||
| 36’ | |||||
| 37’ | |||||
| 46’ | |||||
| 46’ | |||||
| 60’ | |||||
| 60’ | |||||
| 61’ | |||||
| 61’ | |||||
| 67’ | |||||
| 71’ | |||||
| 78’ | |||||
| 80’ | |||||
| 85’ | |||||
| 90’ | |||||
| »Head to Head matches | |||||
| 19.08.25 | Premier Soccer League | Durban City : Golden Arrows | 1 - 1 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Golden Arrows | 53% | 27% | 7% | 0.87 | 0.80 |
| Durban City | 40% | 20% | 13% | 0.80 | 1.00 |
| »Latest games |
| Golden Arrows | ||||
| Latest Results | ||||
| 23.05 | Golden Arrows | 0 : 0 | TS Galaxy | |
| 16.05 | Chippa United | 0 : 2 | Golden Arrows | |
| 09.05 | Golden Arrows | 0 : 0 | Polokwane City | |
| 06.05 | Amazulu | 1 : 1 | Golden Arrows | |
| 24.04 | Golden Arrows | 0 : 0 | Siwelele | |
| 18.04 | Orbit College | 1 : 2 | Golden Arrows | |
| 11.04 | Golden Arrows | 1 : 0 | Durban City | |
| 07.04 | Orlando Pirates | 5 : 0 | Golden Arrows | |
| 22.03 | Golden Arrows | 1 : 0 | Sekhukhune United | |
| 18.03 | Golden Arrows | 1 : 1 | Stellenbosch | |
| 14.03 | Marumo Gallants | 1 : 2 | Golden Arrows | |
| 08.03 | Golden Arrows | 1 : 1 | Durban City | |
| 04.03 | Mamelodi Sundowns | 2 : 1 | Golden Arrows | |
| 28.02 | Golden Arrows | 0 : 0 | Chippa United | |
| 21.02 | Golden Arrows | 1 : 0 | Stellenbosch | |
| Durban City | ||||
| Latest Results | ||||
| 23.05 | Durban City | 0 : 1 | Amazulu | |
| 16.05 | Orlando Pirates | 0 : 0 | Durban City | |
| 08.05 | Durban City | 0 : 0 | Stellenbosch | |
| 05.05 | Siwelele | 2 : 2 | Durban City | |
| 02.05 | Durban City | 2 : 1 | TS Galaxy | |
| 24.04 | Durban City | 1 : 1 | Orbit College | |
| 19.04 | Magesi | 5 : 2 | Durban City | |
| 11.04 | Golden Arrows | 1 : 0 | Durban City | |
| 07.04 | Durban City | 0 : 1 | Mamelodi Sundowns | |
| 04.04 | Durban City | 1 : 0 | Casric Stars | |
| 22.03 | Durban City | 1 : 0 | Richards Bay | |
| 15.03 | Kaizer Chiefs | 1 : 0 | Durban City | |
| 08.03 | Golden Arrows | 1 : 1 | Durban City | |
| 04.03 | Durban City | 1 : 1 | Sekhukhune United | |
| 01.03 | Marumo Gallants | 0 : 1 | Durban City | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Golden Arrows | 1 | 4 | 0 | 3:1 | 0% | 20% | 46.5 | |
| Durban City | 1 | 3 | 1 | 4:4 | 40% | 40% | 43.2 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Golden Arrows | 2 | 3 | 0 | 2:0 | 0% | 0% | 53.0 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Durban City | 0 | 2 | 3 | 4:9 | 40% | 40% | 26.7 |
| # | team | G | W | D | L | goals | points |
1 |
Orlando Pirates | 30 | 21 | 6 | 3 | 58:12 | 69 |
2 |
Mamelodi Sundowns | 30 | 20 | 8 | 2 | 57:21 | 68 |
3 |
Kaizer Chiefs | 30 | 15 | 9 | 6 | 33:19 | 54 |
4 |
Amazulu | 30 | 13 | 8 | 9 | 32:28 | 47 |
5 |
Sekhukhune United | 30 | 11 | 11 | 8 | 32:27 | 44 |
6 |
Golden Arrows | 30 | 11 | 8 | 11 | 34:33 | 41 |
7 |
Polokwane City | 30 | 9 | 13 | 8 | 21:21 | 40 |
8 |
Durban City | 30 | 10 | 9 | 11 | 25:26 | 39 |
9 |
Stellenbosch | 30 | 9 | 10 | 11 | 26:30 | 37 |
10 |
Siwelele | 30 | 8 | 13 | 9 | 24:28 | 37 |
11 |
Richards Bay | 30 | 7 | 13 | 10 | 23:30 | 34 |
12 |
TS Galaxy | 30 | 8 | 8 | 14 | 30:38 | 32 |
13 |
Chippa United | 30 | 6 | 10 | 14 | 24:44 | 28 |
14 |
Marumo Gallants | 30 | 4 | 13 | 13 | 21:38 | 25 |
15 |
Magesi | 30 | 5 | 9 | 16 | 24:43 | 24 |
16 |
Orbit College | 30 | 6 | 6 | 18 | 21:47 | 24 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.