Forward Madison |
3 - 0
FT
|
Corpus Christi | |||
| 2.17 | 3.08 | 3.16 | |||
| »Game details | |||||
| Date | Saturday 30th May 2026 | ||||
| Time | 00:00 | ||||
| Venue | Breese Stevens Field, | ||||
| »Action | |||||
| 8’ | |||||
| 22’ | |||||
| 31’ | |||||
| 40’ | |||||
| 46’ | |||||
| 46’ | |||||
| 46’ | |||||
| 59’ | |||||
| 59’ | |||||
| 66’ | |||||
| 69’ | |||||
| 73’ | |||||
| 74’ | |||||
| 74’ | |||||
| 81’ | |||||
| 86’ | |||||
| 87’ | |||||
| 90’ | |||||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Forward Madison | 67% | 47% | 33% | 1.27 | 1.40 |
| Corpus Christi | 67% | 60% | 33% | 0.93 | 1.73 |
| »Latest games |
| Forward Madison | ||||
| Latest Results | ||||
| 14.06 | Forward Madison | 5 : 1 | Boise | |
| 07.06 | Indy Eleven | 2 : 0 | Forward Madison | |
| 04.06 | Greenville Triumph | 1 : 0 | Forward Madison | |
| 30.05 | Forward Madison | 3 : 0 | Corpus Christi | |
| 24.05 | Charlotte Independence | 3 : 1 | Forward Madison | |
| 16.05 | Forward Madison | 0 : 1 | Detroit City | |
| 10.05 | Alta | 2 : 0 | Forward Madison | |
| 03.05 | Sarasota Paradise | 1 : 3 | Forward Madison | |
| 26.04 | Lexington | 4 : 2 | Forward Madison | |
| 19.04 | NY Cosmos | 2 : 2 | Forward Madison | |
| 11.04 | Union Omaha | 1 : 0 | Forward Madison | |
| 28.03 | Naples | 0 : 1 | Forward Madison | |
| 19.03 | Flint City Bucks | 2 : 0 | Forward Madison | |
| 14.03 | One Knoxville | 1 : 2 | Forward Madison | |
| 27.02 | Indy Eleven | 0 : 0 | Forward Madison | |
| Corpus Christi | ||||
| Latest Results | ||||
| 14.06 | Corpus Christi | 1 : 0 | Richmond Kickers | |
| 10.06 | Birmingham Legion | 3 : 0 | Corpus Christi | |
| 04.06 | Corpus Christi | 3 : 2 | Portland Hearts of Pine | |
| 30.05 | Forward Madison | 3 : 0 | Corpus Christi | |
| 24.05 | Corpus Christi | 2 : 2 | One Knoxville | |
| 21.05 | Fort Wayne | 1 : 1 | Corpus Christi | |
| 17.05 | Corpus Christi | 0 : 1 | FC Tulsa | |
| 10.05 | Corpus Christi | 1 : 3 | Charlotte Independence | |
| 03.05 | Corpus Christi | 0 : 0 | Spokane Velocity | |
| 26.04 | Chattanooga Red Wolves | 0 : 1 | Corpus Christi | |
| 22.04 | Sarasota Paradise | 2 : 1 | Corpus Christi | |
| 05.04 | Westchester SC | 5 : 1 | Corpus Christi | |
| 28.03 | Union Omaha | 2 : 1 | Corpus Christi | |
| 24.03 | One Knoxville | 0 : 0 | Corpus Christi | |
| 14.03 | Naples | 2 : 2 | Corpus Christi | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Forward Madison | 2 | 0 | 3 | 9:7 | 60% | 40% | 45.4 | |
| Corpus Christi | 2 | 1 | 2 | 6:10 | 80% | 40% | 45.3 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Forward Madison | 4 | 0 | 1 | 11:3 | 60% | 40% | 70.2 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Corpus Christi | 1 | 1 | 3 | 3:9 | 60% | 40% | 32.2 |
| # | team | G | W | D | L | goals | points |
1 |
Union Omaha | 14 | 9 | 1 | 4 | 22:16 | 28 |
2 |
Charlotte Independence | 12 | 8 | 2 | 2 | 31:16 | 26 |
3 |
One Knoxville | 12 | 7 | 3 | 2 | 20:11 | 24 |
4 |
Spokane Velocity | 11 | 6 | 2 | 3 | 15:12 | 20 |
5 |
Alta | 12 | 5 | 5 | 2 | 19:13 | 20 |
6 |
Boise | 13 | 5 | 3 | 5 | 20:21 | 18 |
7 |
Naples | 14 | 5 | 2 | 7 | 16:22 | 17 |
8 |
Fort Wayne | 11 | 4 | 5 | 2 | 14:11 | 17 |
9 |
Forward Madison | 10 | 5 | 1 | 4 | 17:12 | 16 |
10 |
Sarasota Paradise | 15 | 5 | 1 | 9 | 16:24 | 16 |
11 |
Portland Hearts of Pine | 12 | 3 | 5 | 4 | 15:16 | 14 |
12 |
Chattanooga Red Wolves | 9 | 4 | 1 | 4 | 18:13 | 13 |
13 |
Westchester SC | 11 | 3 | 2 | 6 | 17:17 | 11 |
14 |
Richmond Kickers | 11 | 3 | 2 | 6 | 11:17 | 11 |
15 |
Corpus Christi | 12 | 2 | 5 | 5 | 13:22 | 11 |
16 |
Greenville Triumph | 10 | 3 | 1 | 6 | 10:19 | 10 |
17 |
NY Cosmos | 11 | 2 | 1 | 8 | 15:27 | 7 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.