Forward Madison |
5 - 1
FT
|
Boise | |||
| 2.81 | 3.18 | 2.32 | |||
| »Game details | |||||
| Date | Sunday 14th June 2026 | ||||
| Time | 01:00 | ||||
| Venue | Breese Stevens Field, | ||||
| »Action | |||||
| 39’ | |||||
| 43’ | |||||
| 46’ | |||||
| 46’ | |||||
| 46’ | |||||
| 49’ | |||||
| 50’ | |||||
| 53’ | |||||
| 57’ | |||||
| 58’ | |||||
| 58’ | |||||
| 65’ | |||||
| 66’ | |||||
| 70’ | |||||
| 71’ | |||||
| 75’ | |||||
| 80’ | |||||
| 84’ | |||||
| 87’ | |||||
| 90’ | |||||
| 90’ | |||||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Forward Madison | 80% | 60% | 53% | 2.20 | 1.27 |
| Boise | 87% | 67% | 33% | 1.60 | 1.67 |
| »Latest games |
| Forward Madison | ||||
| Latest Results | ||||
| 30.07 | Forward Madison | 5 : 2 | Chattanooga Red Wolves | |
| 26.07 | Forward Madison | 3 : 1 | Naples | |
| 16.07 | Forward Madison | 4 : 0 | Richmond Kickers | |
| 12.07 | Forward Madison | 4 : 3 | Union Omaha | |
| 02.07 | Spokane Velocity | 0 : 1 | Forward Madison | |
| 21.06 | Forward Madison | 3 : 1 | NY Cosmos | |
| 18.06 | Forward Madison | 1 : 1 | Fort Wayne | |
| 14.06 | Forward Madison | 5 : 1 | Boise | |
| 07.06 | Indy Eleven | 2 : 0 | Forward Madison | |
| 04.06 | Greenville Triumph | 1 : 0 | Forward Madison | |
| 30.05 | Forward Madison | 3 : 0 | Corpus Christi | |
| 24.05 | Charlotte Independence | 3 : 1 | Forward Madison | |
| 16.05 | Forward Madison | 0 : 1 | Detroit City | |
| 10.05 | Alta | 2 : 0 | Forward Madison | |
| 03.05 | Sarasota Paradise | 1 : 3 | Forward Madison | |
| Boise | ||||
| Latest Results | ||||
| 30.07 | Greenville Triumph | 3 : 2 | Boise | |
| 26.07 | NY Cosmos | 1 : 2 | Boise | |
| 18.07 | Boise | 2 : 1 | Portland Hearts of Pine | |
| 12.07 | Boise | 2 : 0 | Sacramento Republic | |
| 06.07 | Westchester SC | 0 : 1 | Boise | |
| 03.07 | Boise | 1 : 2 | One Knoxville | |
| 21.06 | Boise | 1 : 0 | Union Omaha | |
| 14.06 | Forward Madison | 5 : 1 | Boise | |
| 11.06 | Boise | 2 : 1 | Richmond Kickers | |
| 07.06 | Spokane Velocity | 2 : 1 | Boise | |
| 31.05 | Richmond Kickers | 2 : 2 | Boise | |
| 28.05 | Boise | 0 : 2 | Sarasota Paradise | |
| 24.05 | Boise | 1 : 3 | Fort Wayne | |
| 17.05 | Boise | 4 : 3 | Monterey Bay | |
| 14.05 | Boise | 2 : 0 | Naples | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Forward Madison | 5 | 0 | 0 | 17:6 | 80% | 60% | 84.6 | |
| Boise | 4 | 0 | 1 | 9:5 | 60% | 60% | 67.8 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Forward Madison | 5 | 0 | 0 | 19:7 | 100% | 80% | 85.9 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Boise | 2 | 0 | 3 | 7:11 | 80% | 80% | 42.4 |
| # | team | G | W | D | L | goals | points |
1 |
Union Omaha | 18 | 11 | 2 | 5 | 29:21 | 35 |
2 |
Charlotte Independence | 17 | 10 | 3 | 4 | 39:26 | 33 |
3 |
One Knoxville | 17 | 10 | 3 | 4 | 30:17 | 33 |
4 |
Forward Madison | 16 | 10 | 2 | 4 | 34:17 | 32 |
5 |
Spokane Velocity | 18 | 10 | 2 | 6 | 25:22 | 32 |
6 |
Boise | 19 | 9 | 3 | 7 | 29:28 | 30 |
7 |
Alta | 19 | 7 | 8 | 4 | 26:21 | 29 |
8 |
Chattanooga Red Wolves | 16 | 9 | 1 | 6 | 30:22 | 28 |
9 |
Fort Wayne | 17 | 7 | 6 | 4 | 25:17 | 27 |
10 |
Corpus Christi | 18 | 5 | 7 | 6 | 21:26 | 22 |
11 |
Sarasota Paradise | 19 | 6 | 3 | 10 | 19:29 | 21 |
12 |
Portland Hearts of Pine | 18 | 5 | 5 | 8 | 27:30 | 20 |
13 |
Westchester SC | 18 | 5 | 4 | 9 | 28:25 | 19 |
14 |
Greenville Triumph | 16 | 5 | 2 | 9 | 17:27 | 17 |
15 |
Naples | 18 | 5 | 2 | 11 | 19:30 | 17 |
16 |
Richmond Kickers | 17 | 3 | 3 | 11 | 13:33 | 12 |
17 |
NY Cosmos | 17 | 3 | 2 | 12 | 18:38 | 11 |
18 |
Tormenta | 0 | 0 | 0 | 0 | 0:0 | 0 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.