Fort Wayne |
3 - 0
FT
|
Greenville Triumph | |||
| 2.01 | 3.28 | 3.35 | |||
| »Game details | |||||
| Date | Sunday 19th July 2026 | ||||
| Time | 00:30 | ||||
| Venue | Ruoff Mortgage Stadium, | ||||
| »Action | |||||
| 15’ | |||||
| 16’ | |||||
| 19’ | |||||
| 23’ | |||||
| 34’ | |||||
| 35’ | |||||
| 57’ | |||||
| 64’ | |||||
| 64’ | |||||
| 64’ | |||||
| 66’ | |||||
| 66’ | |||||
| 67’ | |||||
| 73’ | |||||
| 75’ | |||||
| 80’ | |||||
| 88’ | |||||
| 90’ | |||||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Fort Wayne | 87% | 60% | 27% | 1.67 | 1.13 |
| Greenville Triumph | 73% | 53% | 20% | 0.87 | 1.60 |
| »Latest games |
| Fort Wayne | ||||
| Latest Results | ||||
| 26.07 | Spokane Velocity | 3 : 1 | Fort Wayne | |
| 19.07 | Fort Wayne | 3 : 0 | Greenville Triumph | |
| 15.07 | One Knoxville | 2 : 1 | Fort Wayne | |
| 12.07 | Fort Wayne | 1 : 2 | Detroit City | |
| 05.07 | Fort Wayne | 3 : 0 | Spokane Velocity | |
| 21.06 | Richmond Kickers | 0 : 2 | Fort Wayne | |
| 18.06 | Forward Madison | 1 : 1 | Fort Wayne | |
| 11.06 | Westchester SC | 1 : 1 | Fort Wayne | |
| 07.06 | Union Omaha | 4 : 2 | Fort Wayne | |
| 31.05 | Fort Wayne | 0 : 0 | Alta | |
| 24.05 | Boise | 1 : 3 | Fort Wayne | |
| 21.05 | Fort Wayne | 1 : 1 | Corpus Christi | |
| 17.05 | Fort Wayne | 2 : 2 | Indy Eleven | |
| 10.05 | Fort Wayne | 1 : 0 | Westchester SC | |
| 07.05 | Fort Wayne | 3 : 0 | Portland Hearts of Pine | |
| Greenville Triumph | ||||
| Latest Results | ||||
| 30.07 | Greenville Triumph | 3 : 2 | Boise | |
| 26.07 | Corpus Christi | 1 : 0 | Greenville Triumph | |
| 19.07 | Fort Wayne | 3 : 0 | Greenville Triumph | |
| 12.07 | Greenville Triumph | 1 : 2 | Richmond Kickers | |
| 09.07 | Greenville Triumph | 0 : 0 | Sarasota Paradise | |
| 05.07 | NY Cosmos | 0 : 3 | Greenville Triumph | |
| 25.06 | Charlotte Independence | 1 : 0 | Greenville Triumph | |
| 21.06 | Greenville Triumph | 1 : 2 | Alta | |
| 15.06 | Westchester SC | 4 : 0 | Greenville Triumph | |
| 11.06 | Greenville Triumph | 3 : 1 | Loudoun United | |
| 04.06 | Greenville Triumph | 1 : 0 | Forward Madison | |
| 29.05 | One Knoxville | 2 : 0 | Greenville Triumph | |
| 23.05 | Portland Hearts of Pine | 1 : 1 | Greenville Triumph | |
| 10.05 | Greenville Triumph | 0 : 3 | Richmond Kickers | |
| 03.05 | Union Omaha | 2 : 0 | Greenville Triumph | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Fort Wayne | 2 | 0 | 3 | 9:7 | 100% | 60% | 45.5 | |
| Greenville Triumph | 1 | 1 | 3 | 4:8 | 60% | 40% | 33.1 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Fort Wayne | 2 | 2 | 1 | 8:3 | 60% | 40% | 53.9 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Greenville Triumph | 1 | 0 | 4 | 3:9 | 60% | 0% | 28.0 |
| # | team | G | W | D | L | goals | points |
1 |
Union Omaha | 18 | 11 | 2 | 5 | 29:21 | 35 |
2 |
Charlotte Independence | 17 | 10 | 3 | 4 | 39:26 | 33 |
3 |
One Knoxville | 17 | 10 | 3 | 4 | 30:17 | 33 |
4 |
Forward Madison | 16 | 10 | 2 | 4 | 34:17 | 32 |
5 |
Spokane Velocity | 18 | 10 | 2 | 6 | 25:22 | 32 |
6 |
Boise | 19 | 9 | 3 | 7 | 29:28 | 30 |
7 |
Alta | 19 | 7 | 8 | 4 | 26:21 | 29 |
8 |
Chattanooga Red Wolves | 16 | 9 | 1 | 6 | 30:22 | 28 |
9 |
Fort Wayne | 17 | 7 | 6 | 4 | 25:17 | 27 |
10 |
Corpus Christi | 18 | 5 | 7 | 6 | 21:26 | 22 |
11 |
Sarasota Paradise | 19 | 6 | 3 | 10 | 19:29 | 21 |
12 |
Portland Hearts of Pine | 18 | 5 | 5 | 8 | 27:30 | 20 |
13 |
Westchester SC | 18 | 5 | 4 | 9 | 28:25 | 19 |
14 |
Greenville Triumph | 16 | 5 | 2 | 9 | 17:27 | 17 |
15 |
Naples | 18 | 5 | 2 | 11 | 19:30 | 17 |
16 |
Richmond Kickers | 17 | 3 | 3 | 11 | 13:33 | 12 |
17 |
NY Cosmos | 17 | 3 | 2 | 12 | 18:38 | 11 |
18 |
Tormenta | 0 | 0 | 0 | 0 | 0:0 | 0 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.