Colombe |
3 - 1
FT
|
PWD Bamenda | |||
| 1.67 | 3.2 | 5 | |||
| »Game details | |||||
| Date | Wednesday 1st April 2026 | ||||
| Time | 17:00 | ||||
| Venue | Military Stadium, | ||||
| »Action | |||||
| 2’ | |||||
| 39’ | |||||
| 89’ | |||||
| 90’ | |||||
| »Head to Head matches | |||||
| 22.06.25 | Elite One | Colombe : PWD Bamenda | 1 - 1 | ||
| 02.03.25 | Elite One | PWD Bamenda : Colombe | 0 - 0 | ||
| 22.12.23 | Elite One | PWD Bamenda : Colombe | 2 - 0 | ||
| 12.10.23 | Elite One | Colombe : PWD Bamenda | 0 - 0 | ||
| 19.02.23 | Elite One | Colombe : PWD Bamenda | 0 - 1 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Colombe | 73% | 60% | 33% | 2.20 | 0.47 |
| PWD Bamenda | 87% | 73% | 53% | 1.87 | 1.80 |
| »Latest games |
| Colombe | ||||
| Latest Results | ||||
| 14.06 | PWD Bamenda | 1 : 2 | Colombe | |
| 07.06 | Canon | 0 : 1 | Colombe | |
| 04.06 | Colombe | 3 : 1 | Unisport Bafang | |
| 31.05 | Victoria United | 0 : 3 | Colombe | |
| 25.05 | Fortuna Mfou | 0 : 3 | Colombe | |
| 17.05 | Colombe | 2 : 0 | Panthère | |
| 10.05 | Aigle Royal de Moungo | 1 : 3 | Colombe | |
| 03.05 | Stade Renard | 0 : 0 | Colombe | |
| 29.04 | Dynamo de Douala | 1 : 1 | Colombe | |
| 22.04 | Colombe | 3 : 0 | Gazelle | |
| 19.04 | Colombe | 1 : 0 | Cotonsport | |
| 05.04 | Jeunes Fauves | 0 : 4 | Colombe | |
| 01.04 | Colombe | 3 : 1 | PWD Bamenda | |
| 29.03 | Aigle Royal | 1 : 0 | Colombe | |
| 22.03 | Colombe | 4 : 1 | Victoria United | |
| PWD Bamenda | ||||
| Latest Results | ||||
| 14.06 | PWD Bamenda | 1 : 2 | Colombe | |
| 07.06 | Fortuna Mfou | 1 : 1 | PWD Bamenda | |
| 04.06 | PWD Bamenda | 2 : 2 | Canon | |
| 31.05 | Aigle Royal | 1 : 0 | PWD Bamenda | |
| 24.05 | PWD Bamenda | 4 : 1 | Jeunes Fauves | |
| 17.05 | PWD Bamenda | 5 : 0 | Unisport Bafang | |
| 10.05 | Panthère | 1 : 2 | PWD Bamenda | |
| 03.05 | Cotonsport | 5 : 2 | PWD Bamenda | |
| 29.04 | Gazelle | 4 : 2 | PWD Bamenda | |
| 23.04 | Stade Renard | 2 : 0 | PWD Bamenda | |
| 19.04 | PWD Bamenda | 0 : 1 | Victoria United | |
| 05.04 | PWD Bamenda | 4 : 1 | Aigle Royal de Moungo | |
| 01.04 | Colombe | 3 : 1 | PWD Bamenda | |
| 29.03 | Dynamo de Douala | 2 : 2 | PWD Bamenda | |
| 22.03 | PWD Bamenda | 2 : 1 | Aigle Royal | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Colombe | 5 | 0 | 0 | 12:2 | 80% | 40% | 82.7 | |
| PWD Bamenda | 1 | 2 | 2 | 8:7 | 60% | 80% | 39.3 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Colombe | 5 | 0 | 0 | 12:2 | 60% | 40% | 82.7 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| PWD Bamenda | 1 | 1 | 3 | 7:12 | 60% | 80% | 33.0 |
| # | team | G | W | D | L | goals | points |
1 |
Colombe | 24 | 14 | 7 | 3 | 39:13 | 49 |
2 |
Dynamo de Douala | 24 | 15 | 4 | 5 | 44:23 | 49 |
3 |
Unisport Bafang | 24 | 15 | 4 | 5 | 42:27 | 49 |
4 |
Cotonsport | 24 | 11 | 7 | 6 | 34:23 | 40 |
5 |
PWD Bamenda | 24 | 10 | 4 | 10 | 40:37 | 34 |
6 |
Canon | 24 | 8 | 9 | 7 | 25:20 | 33 |
7 |
Victoria United | 24 | 10 | 3 | 11 | 33:37 | 33 |
8 |
Gazelle | 24 | 9 | 5 | 10 | 24:27 | 32 |
9 |
Panthère | 24 | 9 | 4 | 11 | 26:24 | 31 |
10 |
Aigle Royal | 24 | 7 | 7 | 10 | 28:30 | 28 |
11 |
Aigle Royal de Moungo | 24 | 7 | 6 | 11 | 23:33 | 27 |
12 |
Stade Renard | 24 | 5 | 10 | 9 | 33:37 | 25 |
13 |
Fortuna Mfou | 24 | 4 | 6 | 14 | 15:44 | 18 |
14 |
Jeunes Fauves | 24 | 5 | 2 | 17 | 15:46 | 17 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.