Bula |
1 - 2
AET
|
Vanuatu United | |||
| 2 | 3.25 | 3.3 | |||
| »Game details | |||||
| Date | Sunday 17th May 2026 | ||||
| Time | 04:00 | ||||
| Venue | Not available | ||||
| »Action | |||||
| 18’ | |||||
| 90’ | |||||
| 90’ | |||||
| 120’ | |||||
| »Head to Head matches | |||||
| 22.02.26 | OFC Pro League | Bula : Vanuatu United | 0 - 2 | ||
| 17.01.26 | OFC Pro League | Vanuatu United : Bula | 2 - 2 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Bula | 73% | 33% | 13% | 0.93 | 1.40 |
| Vanuatu United | 87% | 67% | 53% | 1.60 | 1.73 |
| »Latest games |
| Bula | ||||
| Latest Results | ||||
| 17.05 | Bula | 1 : 2 | Vanuatu United | |
| 12.05 | South Melbourne | 4 : 2 | Bula | |
| 09.05 | Auckland FC 2 | 2 : 0 | Bula | |
| 06.05 | Bula | 0 : 1 | South Island United | |
| 18.04 | Bula | 2 : 1 | Auckland FC 2 | |
| 15.04 | South Melbourne | 2 : 0 | Bula | |
| 12.04 | Bula | 1 : 0 | Hekari United | |
| 19.03 | South Island United | 2 : 3 | Bula | |
| 15.03 | Bula | 2 : 0 | Tahiti United | |
| 03.03 | Bula | 0 : 0 | South Island United | |
| 28.02 | Solomon Kings | 2 : 0 | Bula | |
| 25.02 | Hekari United | 1 : 2 | Bula | |
| 22.02 | Bula | 0 : 2 | Vanuatu United | |
| 08.02 | Tahiti United | 1 : 0 | Bula | |
| 04.02 | Bula | 1 : 1 | South Melbourne | |
| Vanuatu United | ||||
| Latest Results | ||||
| 20.05 | South Melbourne | 4 : 0 | Vanuatu United | |
| 17.05 | Bula | 1 : 2 | Vanuatu United | |
| 13.05 | Tahiti United | 2 : 2 | Vanuatu United | |
| 10.05 | Solomon Kings | 2 : 3 | Vanuatu United | |
| 07.05 | Vanuatu United | 3 : 1 | Hekari United | |
| 17.04 | Tahiti United | 1 : 0 | Vanuatu United | |
| 14.04 | Solomon Kings | 3 : 2 | Vanuatu United | |
| 11.04 | Vanuatu United | 1 : 2 | South Island United | |
| 18.03 | Vanuatu United | 0 : 0 | Auckland FC 2 | |
| 15.03 | Vanuatu United | 2 : 0 | South Melbourne | |
| 28.02 | Vanuatu United | 1 : 3 | Hekari United | |
| 25.02 | Vanuatu United | 2 : 0 | Solomon Kings | |
| 22.02 | Bula | 0 : 2 | Vanuatu United | |
| 08.02 | South Melbourne | 5 : 2 | Vanuatu United | |
| 03.02 | Hekari United | 2 : 2 | Vanuatu United | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Bula | 1 | 0 | 4 | 5:10 | 60% | 60% | 30.4 | |
| Vanuatu United | 3 | 1 | 1 | 10:10 | 100% | 80% | 59.4 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Bula | 3 | 0 | 2 | 6:4 | 40% | 40% | 55.0 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Vanuatu United | 2 | 1 | 2 | 7:10 | 80% | 60% | 46.0 |
| # | team | G | W | D | L | goals | points |
1 |
Auckland FC 2 | 14 | 10 | 2 | 2 | 26:10 | 32 |
2 |
South Melbourne | 14 | 7 | 4 | 3 | 40:18 | 25 |
3 |
Bula | 14 | 6 | 3 | 5 | 14:15 | 21 |
4 |
South Island United | 14 | 5 | 5 | 4 | 24:26 | 20 |
5 |
Solomon Kings | 14 | 5 | 3 | 6 | 14:21 | 18 |
6 |
Tahiti United | 14 | 4 | 5 | 5 | 20:28 | 17 |
7 |
Vanuatu United | 14 | 3 | 4 | 7 | 20:25 | 13 |
8 |
Hekari United | 14 | 2 | 2 | 10 | 14:29 | 8 |
| # | team | G | W | D | L | goals | points |
1 |
South Melbourne | 3 | 3 | 0 | 0 | 10:5 | 9 |
2 |
Auckland FC 2 | 3 | 2 | 0 | 1 | 8:4 | 6 |
3 |
South Island United | 3 | 1 | 0 | 2 | 5:9 | 3 |
4 |
Bula | 3 | 0 | 0 | 3 | 2:7 | 0 |
| # | team | G | W | D | L | goals | points |
5 |
Vanuatu United | 3 | 2 | 1 | 0 | 8:5 | 7 |
6 |
Solomon Kings | 3 | 2 | 0 | 1 | 7:4 | 6 |
7 |
Tahiti United | 3 | 0 | 2 | 1 | 5:6 | 2 |
8 |
Hekari United | 3 | 0 | 1 | 2 | 3:8 | 1 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.