Be Forward Wanderers |
1 - 0
FT
|
Nyasa Big Bullets | |||
| 2.18 | 3.1 | 3.14 | |||
| »Game details | |||||
| Date | Saturday 31st May 2025 | ||||
| Time | 13:30 | ||||
| Venue | Not available | ||||
| »Action | |||||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Be Forward Wanderers | 67% | 53% | 27% | 1.80 | 0.67 |
| Nyasa Big Bullets | 73% | 27% | 20% | 1.40 | 0.80 |
| »Latest games |
| Be Forward Wanderers | ||||
| Latest Results | ||||
| 30.05 | Chitipa United | 0 : 0 | Be Forward Wanderers | |
| 27.05 | Be Forward Wanderers | 4 : 1 | Karonga United | |
| 24.05 | Be Forward Wanderers | 0 : 0 | Silver Strikers | |
| 16.05 | Mitundu Baptist | 0 : 2 | Be Forward Wanderers | |
| 10.05 | Be Forward Wanderers | 1 : 2 | Nyasa Big Bullets | |
| 03.05 | Creck | 1 : 2 | Be Forward Wanderers | |
| 27.12 | Be Forward Wanderers | 2 : 2 | Kamuzu Barracks | |
| 20.12 | Be Forward Wanderers | 6 : 0 | Moyale Barracks | |
| 14.12 | Be Forward Wanderers | 1 : 0 | CIVO United | |
| 11.12 | Be Forward Wanderers | 2 : 0 | Karonga United | |
| 07.12 | Be Forward Wanderers | 1 : 0 | Ekhaya | |
| 03.12 | Ekwendeni Hammers | 2 : 1 | Be Forward Wanderers | |
| 30.11 | Chitipa United | 0 : 0 | Be Forward Wanderers | |
| 26.11 | Be Forward Wanderers | 3 : 0 | Mighty Tigers | |
| 22.11 | Silver Strikers | 2 : 2 | Be Forward Wanderers | |
| Nyasa Big Bullets | ||||
| Latest Results | ||||
| 31.05 | Nyasa Big Bullets | 1 : 1 | Moyale Barracks | |
| 23.05 | Blue Eagles | 1 : 1 | Nyasa Big Bullets | |
| 17.05 | Nyasa Big Bullets | 0 : 0 | Red Lions | |
| 10.05 | Be Forward Wanderers | 1 : 2 | Nyasa Big Bullets | |
| 03.05 | Nyasa Big Bullets | 1 : 0 | MAFCO | |
| 25.04 | CIVO United | 2 : 2 | Nyasa Big Bullets | |
| 27.12 | Nyasa Big Bullets | 4 : 0 | Ekwendeni Hammers | |
| 20.12 | Mighty Tigers | 0 : 0 | Nyasa Big Bullets | |
| 14.12 | Nyasa Big Bullets | 2 : 0 | Ekhaya | |
| 10.12 | Moyale Barracks | 2 : 0 | Nyasa Big Bullets | |
| 06.12 | Karonga United | 0 : 2 | Nyasa Big Bullets | |
| 30.11 | Creck | 2 : 0 | Nyasa Big Bullets | |
| 27.11 | Kamuzu Barracks | 0 : 2 | Nyasa Big Bullets | |
| 23.11 | Nyasa Big Bullets | 4 : 3 | CIVO United | |
| 06.11 | Blue Eagles | 0 : 0 | Nyasa Big Bullets | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Be Forward Wanderers | 2 | 2 | 1 | 7:3 | 40% | 40% | 53.0 | |
| Nyasa Big Bullets | 2 | 3 | 0 | 5:3 | 20% | 60% | 54.6 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Be Forward Wanderers | 2 | 2 | 1 | 13:5 | 80% | 60% | 57.2 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Nyasa Big Bullets | 1 | 3 | 1 | 5:6 | 40% | 60% | 42.7 |
| # | team | G | W | D | L | goals | points |
1 |
Be Forward Wanderers | 6 | 4 | 1 | 1 | 13:4 | 13 |
2 |
Silver Strikers | 6 | 4 | 1 | 1 | 10:2 | 13 |
3 |
Blue Eagles | 6 | 4 | 1 | 1 | 8:3 | 13 |
4 |
Masters FC | 6 | 4 | 0 | 2 | 9:6 | 12 |
5 |
Ekhaya | 6 | 3 | 1 | 2 | 10:5 | 10 |
6 |
Nyasa Big Bullets | 6 | 2 | 4 | 0 | 7:5 | 10 |
7 |
Red Lions | 6 | 2 | 3 | 1 | 6:3 | 9 |
8 |
Karonga United | 6 | 2 | 2 | 2 | 6:8 | 8 |
9 |
Moyale Barracks | 6 | 2 | 2 | 2 | 6:9 | 8 |
10 |
Mitundu Baptist | 6 | 2 | 1 | 3 | 5:6 | 7 |
11 |
CIVO United | 6 | 2 | 1 | 3 | 4:7 | 7 |
12 |
MAFCO | 6 | 1 | 3 | 2 | 4:4 | 6 |
13 |
Chitipa United | 6 | 2 | 0 | 4 | 4:10 | 6 |
14 |
Kamuzu Barracks | 6 | 1 | 1 | 4 | 5:10 | 4 |
15 |
Dedza Dynamos | 6 | 1 | 1 | 4 | 1:10 | 4 |
16 |
Creck | 6 | 0 | 2 | 4 | 3:9 | 2 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.