Bandari |
1 - 0
FT
|
Bidco United | |||
| 2 | 2.94 | 3.83 | |||
| »Game details | |||||
| Date | Saturday 28th March 2026 | ||||
| Time | 11:00 | ||||
| Venue | Mbaraki Sports Club, Mombasa | ||||
| »Action | |||||
| 60’ | |||||
| »Head to Head matches | |||||
| 22.11.25 | FKF Premier League | Bidco United : Bandari | 0 - 0 | ||
| 03.05.25 | FKF Premier League | Bidco United : Bandari | 0 - 0 | ||
| 10.11.24 | FKF Premier League | Bandari : Bidco United | 0 - 2 | ||
| 13.04.24 | FKF Premier League | Bandari : Bidco United | 1 - 1 | ||
| 09.10.23 | FKF Premier League | Bidco United : Bandari | 2 - 0 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Bandari | 53% | 20% | 13% | 0.93 | 0.87 |
| Bidco United | 60% | 33% | 13% | 0.53 | 1.47 |
| »Latest games |
| Bandari | ||||
| Latest Results | ||||
| 14.06 | KCB | 0 : 2 | Bandari | |
| 31.05 | Mathare United | 1 : 0 | Bandari | |
| 24.05 | Bandari | 1 : 0 | Tusker | |
| 20.05 | Bandari | 0 : 2 | APS Bomet | |
| 16.05 | Police | 0 : 0 | Bandari | |
| 10.05 | KCB | 2 : 2 | Bandari | |
| 06.05 | Bandari | 1 : 1 | Posta Rangers FC | |
| 02.05 | Bandari | 5 : 2 | Mfalme | |
| 25.04 | Bandari | 1 : 2 | Ulinzi Stars | |
| 19.04 | GOR Mahia | 0 : 0 | Bandari | |
| 03.04 | Sofapaka | 0 : 0 | Bandari | |
| 28.03 | Bandari | 1 : 0 | Bidco United | |
| 22.03 | Homeboyz | 1 : 1 | Bandari | |
| 14.03 | Bandari | 0 : 0 | Mara Sugar | |
| 01.03 | Police | 2 : 0 | Bandari | |
| Bidco United | ||||
| Latest Results | ||||
| 31.05 | AFC Leopards | 1 : 2 | Bidco United | |
| 24.05 | Bidco United | 0 : 2 | Muranga SEAL | |
| 17.05 | Bidco United | 0 : 1 | Shabana | |
| 10.05 | Tusker | 2 : 0 | Bidco United | |
| 03.05 | Bidco United | 0 : 0 | Kariobangi Sharks | |
| 24.04 | Posta Rangers FC | 1 : 1 | Bidco United | |
| 18.04 | Mathare United | 3 : 0 | Bidco United | |
| 05.04 | Bidco United | 0 : 1 | KCB | |
| 28.03 | Bandari | 1 : 0 | Bidco United | |
| 21.03 | Bidco United | 0 : 0 | Sofapaka | |
| 14.03 | APS Bomet | 1 : 1 | Bidco United | |
| 02.03 | Bidco United | 1 : 0 | Ulinzi Stars | |
| 26.02 | Bidco United | 2 : 2 | Mara Sugar | |
| 21.02 | Nairobi United | 3 : 0 | Bidco United | |
| 13.02 | Bidco United | 1 : 4 | Homeboyz | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Bandari | 2 | 1 | 2 | 3:3 | 0% | 0% | 45.9 | |
| Bidco United | 1 | 1 | 3 | 2:6 | 20% | 20% | 31.7 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Bandari | 2 | 1 | 2 | 8:7 | 40% | 60% | 48.7 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Bidco United | 1 | 1 | 3 | 3:8 | 40% | 40% | 31.9 |
| # | team | G | W | D | L | goals | points |
1 |
GOR Mahia | 34 | 20 | 9 | 5 | 50:22 | 69 |
2 |
AFC Leopards | 34 | 19 | 7 | 8 | 44:28 | 64 |
3 |
Police | 34 | 13 | 16 | 5 | 31:21 | 55 |
4 |
Nairobi United | 34 | 14 | 11 | 9 | 44:34 | 53 |
5 |
Shabana | 34 | 14 | 10 | 10 | 35:34 | 52 |
6 |
Homeboyz | 34 | 12 | 13 | 9 | 47:37 | 49 |
7 |
KCB | 34 | 13 | 9 | 12 | 36:37 | 48 |
8 |
Muranga SEAL | 34 | 13 | 8 | 13 | 42:41 | 47 |
9 |
Tusker | 34 | 13 | 6 | 15 | 27:32 | 45 |
10 |
APS Bomet | 34 | 11 | 11 | 12 | 37:35 | 44 |
11 |
Mara Sugar | 34 | 10 | 14 | 10 | 30:30 | 44 |
12 |
Bandari | 34 | 9 | 17 | 8 | 26:26 | 44 |
13 |
Ulinzi Stars | 34 | 11 | 8 | 15 | 34:37 | 41 |
14 |
Mathare United | 34 | 11 | 8 | 15 | 31:35 | 41 |
15 |
Posta Rangers FC | 34 | 9 | 13 | 12 | 31:40 | 40 |
16 |
Kariobangi Sharks | 34 | 8 | 14 | 12 | 30:33 | 38 |
17 |
Bidco United | 34 | 5 | 12 | 17 | 19:40 | 27 |
18 |
Sofapaka | 34 | 3 | 10 | 21 | 19:51 | 19 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.