Arminia Bielefeld |
1 - 1
FT
|
Nurnberg | |||
| 1.95 | 3.6 | 3.7 | |||
| »Game details | |||||
| Date | Saturday 18th April 2026 | ||||
| Time | 12:00 | ||||
| Venue | SchücoArena, Bielefeld | ||||
| »Action | |||||
| 8’ | |||||
| 25’ | |||||
| 35’ | |||||
| 46’ | |||||
| 46’ | |||||
| 46’ | |||||
| 59’ | |||||
| 59’ | |||||
| 67’ | |||||
| 70’ | |||||
| 70’ | |||||
| 78’ | |||||
| 81’ | |||||
| 90’ | |||||
| 90’ | |||||
| »Head to Head matches | |||||
| 23.11.25 | 2. Bundesliga | 1. FC Nürnberg : Arminia Bielefeld | 2 - 0 | ||
| 19.07.25 | Friendlies Clubs | Arminia Bielefeld : 1. FC Nürnberg | 2 - 1 | ||
| 17.03.23 | 2. Bundesliga | Arminia Bielefeld : FC Nurnberg | 2 - 2 | ||
| 09.09.22 | 2. Bundesliga | FC Nurnberg : Arminia Bielefeld | 1 - 0 | ||
| 06.06.20 | 2. Bundesliga | Arminia Bielefeld : FC Nurnberg | 1 - 1 | ||
| Over in % of games | Average # of goals | ||||
| Latest games | 1.5 | 2.5 | 3.5 | Scored | Conceded |
| Arminia Bielefeld | 87% | 53% | 40% | 1.60 | 1.60 |
| Nurnberg | 87% | 47% | 20% | 1.67 | 1.20 |
| »Latest games |
| Arminia Bielefeld | ||||
| Latest Results | ||||
| 17.05 | Arminia Bielefeld | 6 : 1 | Hertha BSC | |
| 08.05 | 1. FC Kaiserslautern | 2 : 0 | Arminia Bielefeld | |
| 02.05 | Arminia Bielefeld | 1 : 1 | VfL Bochum | |
| 25.04 | Preußen Münster | 2 : 3 | Arminia Bielefeld | |
| 18.04 | Arminia Bielefeld | 1 : 1 | 1. FC Nürnberg | |
| 10.04 | Karlsruher SC | 4 : 1 | Arminia Bielefeld | |
| 04.04 | Arminia Bielefeld | 2 : 1 | SV Darmstadt 98 | |
| 21.03 | SV Elversberg | 3 : 1 | Arminia Bielefeld | |
| 14.03 | Arminia Bielefeld | 2 : 2 | SC Paderborn 07 | |
| 06.03 | FC Schalke 04 | 1 : 0 | Arminia Bielefeld | |
| 28.02 | Arminia Bielefeld | 0 : 1 | Hannover 96 | |
| 20.02 | SpVgg Greuther Fürth | 2 : 1 | Arminia Bielefeld | |
| 15.02 | 1. FC Magdeburg | 0 : 2 | Arminia Bielefeld | |
| 08.02 | Arminia Bielefeld | 3 : 2 | Eintracht Braunschweig | |
| 01.02 | Dynamo Dresden | 1 : 1 | Arminia Bielefeld | |
| Nurnberg | ||||
| Latest Results | ||||
| 17.05 | Hannover 96 | 3 : 3 | 1. FC Nürnberg | |
| 09.05 | 1. FC Nürnberg | 3 : 0 | FC Schalke 04 | |
| 03.05 | SpVgg Greuther Fürth | 1 : 1 | 1. FC Nürnberg | |
| 26.04 | 1. FC Nürnberg | 1 : 0 | 1. FC Magdeburg | |
| 18.04 | Arminia Bielefeld | 1 : 1 | 1. FC Nürnberg | |
| 11.04 | 1. FC Nürnberg | 0 : 2 | Dynamo Dresden | |
| 05.04 | Eintracht Braunschweig | 1 : 1 | 1. FC Nürnberg | |
| 21.03 | 1. FC Nürnberg | 3 : 0 | 1. FC Kaiserslautern | |
| 14.03 | Holstein Kiel | 2 : 3 | 1. FC Nürnberg | |
| 07.03 | 1. FC Nürnberg | 0 : 1 | Fortuna Düsseldorf | |
| 01.03 | Hertha BSC | 2 : 1 | 1. FC Nürnberg | |
| 20.02 | VfL Bochum | 1 : 1 | 1. FC Nürnberg | |
| 13.02 | 1. FC Nürnberg | 5 : 1 | Karlsruher SC | |
| 07.02 | SC Paderborn 07 | 2 : 1 | 1. FC Nürnberg | |
| 30.01 | 1. FC Nürnberg | 1 : 1 | Preußen Münster | |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Arminia Bielefeld | 2 | 2 | 1 | 11:7 | 40% | 80% | 55.1 | |
| Nurnberg | 2 | 3 | 0 | 9:5 | 40% | 60% | 56.7 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Arminia Bielefeld | 2 | 3 | 0 | 12:6 | 60% | 100% | 60.2 |
| team | W | D | L | Goals | Over 2.5 | BTTS | Power | |
| Nurnberg | 1 | 4 | 0 | 9:8 | 40% | 100% | 48.8 |
| # | team | G | W | D | L | goals | points |
1 |
FC Schalke 04 | 34 | 21 | 7 | 6 | 50:31 | 70 |
2 |
SV Elversberg | 34 | 18 | 8 | 8 | 64:39 | 62 |
3 |
SC Paderborn 07 | 34 | 18 | 8 | 8 | 59:45 | 62 |
4 |
Hannover 96 | 34 | 16 | 12 | 6 | 60:44 | 60 |
5 |
SV Darmstadt 98 | 34 | 13 | 13 | 8 | 57:45 | 52 |
6 |
1. FC Kaiserslautern | 34 | 16 | 4 | 14 | 52:47 | 52 |
7 |
Hertha BSC | 34 | 14 | 9 | 11 | 47:44 | 51 |
8 |
1. FC Nürnberg | 34 | 12 | 10 | 12 | 47:45 | 46 |
9 |
VfL Bochum | 34 | 11 | 11 | 12 | 49:47 | 44 |
10 |
Karlsruher SC | 34 | 12 | 8 | 14 | 53:64 | 44 |
11 |
Dynamo Dresden | 34 | 11 | 8 | 15 | 54:53 | 41 |
12 |
Holstein Kiel | 34 | 11 | 8 | 15 | 44:48 | 41 |
13 |
Arminia Bielefeld | 34 | 10 | 9 | 15 | 53:51 | 39 |
14 |
1. FC Magdeburg | 34 | 12 | 3 | 19 | 52:58 | 39 |
15 |
Eintracht Braunschweig | 34 | 10 | 7 | 17 | 36:54 | 37 |
16 |
SpVgg Greuther Fürth | 34 | 10 | 7 | 17 | 49:68 | 37 |
17 |
Fortuna Düsseldorf | 34 | 11 | 4 | 19 | 33:53 | 37 |
18 |
Preußen Münster | 34 | 6 | 12 | 16 | 38:61 | 30 |
Disclaimer: Soccervital is strictly an information-based website. We do not offer any opportunities to win real money or prizes. Our aim is to provide accurate and valuable information for football and soccer predictions and statistics, making us a reliable publisher of such information.